
Batter · ARI · 8 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
9 G.286.536213%Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/03 | ATL | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/02 | ATL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/31 | DET | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 03/30 | DET | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/28 | @LAD | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/27 | @LAD | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 03/26 | @LAD | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/23 | NYM | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 09/21 | @CIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/19 | @CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/10 | @ATL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/07 | WSH | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/06 | WSH | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/03 | ATL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/01 | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/25 | TB | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/22 | @TEX | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 08/20 | @AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/19 | @AZ | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 08/16 | ATL | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 08/15 | ATL | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 08/13 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12 | MIA | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 08/09 | @CWS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Carlos Santana with…