
Starting pitcher · NYY · 2026: 22 GS · 127.0 IP · 9.3 K/9 · 1.8 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (6.0).
3 G2.501.068.06.0Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/23 | TB | 8 | 5.2 | 3 | 2 | 3 | 105 |
| 09/18 | @ARI | 6 | 6.0 | 4 | 2 | 0 | 90 |
| 09/12 | NYM | 4 | 4.1 | 9 | 5 | 0 | 77 |
| 09/06 | @SD | 3 | 7.0 | 6 | 4 | 0 | 84 |
| 09/01 | @LAA | 5 | 5.1 | 8 | 3 | 1 | 90 |
| 08/27 | HOU | 5 | 6.0 | 6 | 3 | 1 | 79 |
| 08/20 | @BAL | 8 | 6.0 | 4 | 1 | 1 | 93 |
| 08/14 | @TOR | 5 | 6.0 | 5 | 1 | 2 | 87 |
| 08/08 | ATL | 9 | 7.0 | 6 | 2 | 0 | 82 |
| 08/02 | @CHC | 5 | 5.2 | 4 | 1 | 3 | 99 |
| 07/28 | @CHW | 7 | 6.0 | 4 | 0 | 2 | 99 |
| 07/22 | PIT | 11 | 7.0 | 4 | 3 | 0 | 93 |
| 07/17 | LAD | 8 | 6.0 | 4 | 2 | 1 | 103 |
| 07/08 | @TB | 6 | 6.1 | 7 | 3 | 1 | 97 |
| 07/03 | MIN | 7 | 5.0 | 5 | 2 | 0 | 88 |
| 06/27 | @BOS | 5 | 5.1 | 7 | 4 | 1 | 89 |
| 06/22 | @DET | 5 | 4.1 | 9 | 5 | 1 | 89 |
| 06/16 | CHW | 6 | 6.0 | 3 | 2 | 2 | 90 |
| 06/09 | @CLE | 4 | 4.0 | 5 | 2 | 2 | 83 |
| 06/03 | CLE | 2 | 5.1 | 6 | 4 | 1 | 83 |
| 05/27 | @KC | 10 | 6.2 | 4 | 0 | 0 | 79 |
| 05/22 | TB | 2 | 6.0 | 2 | 0 | 3 | 72 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.