
Starting pitcher · TOR · 2026: 16 GS (19 G) · 80.0 IP · 7.1 K/9 · 2.8 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (3.3).
5 G1.911.029.25.7Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 07/21 · relief | TB | 3 | 2.1 | 7 | 4 | 0 | 48 |
| 07/17 · relief | CHW | 1 | 1.1 | 2 | 2 | 1 | 33 |
| 07/07 · relief | @SF | 2 | 2.1 | 2 | 1 | 0 | 41 |
| 07/01 | NYM | 5 | 5.0 | 4 | 3 | 0 | 73 |
| 06/26 | TEX | 5 | 4.1 | 7 | 5 | 1 | 94 |
| 06/20 | @CHC | 4 | 3.2 | 6 | 3 | 3 | 101 |
| 06/14 | NYY | 3 | 3.2 | 7 | 2 | 0 | 76 |
| 06/08 | PHI | 3 | 3.0 | 4 | 5 | 4 | 79 |
| 06/03 | @ATL | 1 | 5.0 | 6 | 4 | 2 | 85 |
| 05/28 | @BAL | 4 | 5.0 | 4 | 1 | 1 | 80 |
| 05/23 | PIT | 7 | 6.0 | 5 | 1 | 0 | 84 |
| 05/18 | @NYY | 3 | 4.0 | 6 | 3 | 3 | 79 |
| 05/12 | TB | 1 | 4.1 | 9 | 3 | 1 | 86 |
| 05/06 | @TB | 1 | 5.1 | 5 | 2 | 2 | 61 |
| 05/01 | @MIN | 4 | 5.1 | 6 | 2 | 1 | 79 |
| 04/26 | CLE | 4 | 4.2 | 6 | 2 | 2 | 84 |
| 04/21 | @LAA | 3 | 5.0 | 2 | 1 | 2 | 65 |
| 04/16 | @MIL | 6 | 5.2 | 4 | 1 | 1 | 79 |
| 04/10 | MIN | 3 | 4.0 | 6 | 4 | 1 | 85 |
| 09/28 | @CLE | 5 | 4.0 | 4 | 3 | 2 | 90 |
| 09/23 | MIN | 2 | 3.2 | 5 | 2 | 2 | 65 |
| 09/19 · relief | MIA | 0 | 1.0 | 3 | 2 | 0 | 22 |
| 09/13 | @NYM | 5 | 4.1 | 6 | 0 | 2 | 85 |
| 09/07 | HOU | 5 | 5.2 | 3 | 1 | 1 | 82 |
| 09/01 | @ARI | 5 | 5.2 | 5 | 5 | 1 | 92 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.