
Starting pitcher · NYY · 2026: 16 GS · 84.1 IP · 9.7 K/9 · 4.1 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (5.7).
5 G4.261.188.25.1Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/22 | TB | 8 | 8.0 | 3 | 0 | 0 | 96 |
| 09/16 | @MIN | 5 | 6.0 | 4 | 2 | 3 | 102 |
| 09/11 | NYM | 8 | 6.1 | 3 | 1 | 1 | 93 |
| 09/05 | @SD | 7 | 5.0 | 2 | 1 | 3 | 89 |
| 08/29 | BOS | 5 | 4.2 | 3 | 2 | 1 | 88 |
| 08/23 | TOR | 2 | 4.0 | 2 | 1 | 2 | 76 |
| 08/18 | @BAL | 4 | 4.0 | 2 | 1 | 2 | 66 |
| 06/28 | @BOS | 6 | 5.0 | 1 | 0 | 4 | 96 |
| 06/23 | @DET | 5 | 5.1 | 6 | 3 | 2 | 87 |
| 06/17 | CHW | 7 | 5.0 | 7 | 3 | 1 | 99 |
| 06/10 | @CLE | 7 | 6.0 | 4 | 3 | 3 | 96 |
| 06/04 | CLE | 7 | 6.0 | 2 | 1 | 3 | 96 |
| 05/29 | @OAK | 3 | 6.0 | 4 | 1 | 2 | 93 |
| 05/21 | TOR | 7 | 5.0 | 3 | 1 | 3 | 95 |
| 05/16 | @NYM | 6 | 3.2 | 3 | 2 | 3 | 88 |
| 05/10 | @MIL | 4 | 4.1 | 2 | 3 | 5 | 78 |
| 09/25 | CHW | 5 | 6.0 | 4 | 3 | 1 | 82 |
| 09/20 | @BAL | 8 | 7.0 | 4 | 1 | 1 | 96 |
| 09/15 | @MIN | 4 | 6.0 | 5 | 2 | 1 | 95 |
| 09/10 | DET | 6 | 6.0 | 5 | 2 | 1 | 102 |
| 09/04 | @HOU | 3 | 6.0 | 3 | 1 | 2 | 109 |
| 08/29 | @CHW | 5 | 6.0 | 7 | 1 | 2 | 97 |
| 08/24 | BOS | 3 | 5.2 | 1 | 2 | 5 | 103 |
| 08/19 | @TB | 5 | 6.0 | 5 | 2 | 2 | 102 |
| 08/12 | MIN | 5 | 7.0 | 1 | 1 | 2 | 96 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.