
Starting pitcher · TB · 2026: 32 GS · 183.2 IP · 5.5 K/9 · 1.3 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (3.5).
5 G2.531.416.84.3Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 10/07 | @NYY | 3 | 3.2 | 5 | 2 | 1 | 63 |
| 09/27 | @PHI | 1 | 2.2 | 7 | 4 | 1 | 50 |
| 09/22 | @NYY | 7 | 6.0 | 5 | 2 | 1 | 94 |
| 09/16 | OAK | 3 | 5.0 | 5 | 2 | 0 | 72 |
| 09/10 | @ATL | 3 | 6.1 | 2 | 0 | 0 | 68 |
| 09/04 | @TEX | 4 | 6.1 | 5 | 3 | 2 | 90 |
| 08/29 | SD | 4 | 6.0 | 7 | 3 | 0 | 81 |
| 08/23 | @BAL | 4 | 6.0 | 1 | 0 | 0 | 86 |
| 08/18 | TOR | 5 | 3.2 | 9 | 6 | 2 | 82 |
| 08/11 | @OAK | 5 | 9.0 | 8 | 4 | 0 | 101 |
| 08/05 | @COL | 4 | 5.2 | 6 | 0 | 0 | 75 |
| 07/31 | CHW | 2 | 6.0 | 7 | 6 | 0 | 77 |
| 07/25 | CLE | 5 | 6.0 | 4 | 0 | 0 | 84 |
| 07/20 | @TOR | 0 | 6.0 | 6 | 1 | 1 | 82 |
| 07/10 | SEA | 1 | 5.1 | 4 | 2 | 1 | 70 |
| 07/03 | @HOU | 3 | 5.1 | 3 | 1 | 1 | 85 |
| 06/26 | ARI | 3 | 5.2 | 6 | 1 | 0 | 85 |
| 06/21 | WSH | 5 | 6.0 | 4 | 3 | 3 | 88 |
| 06/15 | @LAD | 6 | 5.1 | 5 | 3 | 1 | 96 |
| 06/09 | BOS | 2 | 7.0 | 6 | 3 | 0 | 73 |
| 06/03 | DET | 1 | 4.0 | 9 | 6 | 1 | 58 |
| 05/29 | LAA | 5 | 7.0 | 8 | 2 | 0 | 88 |
| 05/22 | @NYY | 1 | 6.0 | 9 | 1 | 1 | 94 |
| 05/16 | MIA | 4 | 6.0 | 5 | 0 | 1 | 77 |
| 05/10 | @BOS | 3 | 5.2 | 7 | 1 | 0 | 80 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.