
Starting pitcher · TB · 2026: 30 GS · 172.0 IP · 9.1 K/9 · 1.7 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (5.8).
7 G2.790.9610.25.5Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/22 | @NYY | 11 | 6.2 | 1 | 1 | 3 | 114 |
| 09/17 | OAK | 3 | 5.0 | 4 | 0 | 2 | 76 |
| 09/11 | HOU | 4 | 7.0 | 8 | 1 | 0 | 92 |
| 09/05 | @TEX | 7 | 7.0 | 3 | 1 | 0 | 97 |
| 08/30 | SD | 6 | 6.0 | 4 | 2 | 2 | 97 |
| 08/24 | @DET | 5 | 6.0 | 3 | 1 | 0 | 103 |
| 08/19 | TOR | 5 | 5.0 | 7 | 5 | 2 | 86 |
| 08/12 | @OAK | 3 | 5.0 | 4 | 2 | 1 | 84 |
| 08/07 | @SEA | 8 | 7.0 | 2 | 0 | 2 | 91 |
| 08/01 | CHW | 10 | 6.0 | 4 | 0 | 1 | 96 |
| 07/26 | CLE | 9 | 7.0 | 1 | 0 | 1 | 87 |
| 07/21 | @TOR | 5 | 5.0 | 7 | 2 | 1 | 93 |
| 07/09 | NYY | 2 | 2.1 | 7 | 6 | 0 | 61 |
| 07/04 | @HOU | 2 | 5.0 | 6 | 5 | 1 | 77 |
| 06/28 | ARI | 5 | 6.0 | 3 | 0 | 1 | 99 |
| 06/22 | KC | 5 | 6.0 | 4 | 2 | 2 | 90 |
| 06/16 | @LAD | 7 | 7.0 | 6 | 1 | 0 | 102 |
| 06/10 | BOS | 13 | 7.0 | 2 | 0 | 1 | 97 |
| 06/05 | @MIA | 9 | 7.0 | 1 | 0 | 0 | 87 |
| 05/30 | LAA | 4 | 4.0 | 4 | 5 | 2 | 70 |
| 05/24 | @NYY | 6 | 7.0 | 5 | 0 | 1 | 92 |
| 05/17 | MIA | 2 | 5.1 | 7 | 2 | 2 | 93 |
| 05/11 | @TOR | 6 | 6.0 | 4 | 3 | 1 | 100 |
| 05/05 | TOR | 5 | 6.0 | 7 | 3 | 1 | 85 |
| 04/29 | @CLE | 6 | 5.0 | 6 | 2 | 1 | 91 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.