
Batter · BOS · 19 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
12 G.256.462121%Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/29 | @OAK | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 07/28 | @OAK | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 07/26 | TOR | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/24 | TOR | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 07/22 | BAL | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 07/19 | TB | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 07/18 | TB | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/17 | TB | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 07/12 | @NYM | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/11 | @NYM | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/10 | @NYM | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 07/09 | @CHW | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 07/08 | @CHW | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/07 | @CHW | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| 07/04 | @LAA | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| 07/03 | @LAA | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 07/01 | WSH | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/30 | WSH | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/28 | NYY | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/26 | DET | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 09/25 | @TOR | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/24 | @TOR | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 09/23 | @TOR | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 09/21 | @TB | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 09/20 | @TB | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Romy Gonzalez with…