
Starting pitcher · DET · 2026: 20 GS · 114.1 IP · 7.4 K/9 · 2.9 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (4.7).
6 G3.211.216.84.7Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/20 | @CHW | 4 | 3.2 | 4 | 4 | 3 | 83 |
| 09/14 | @TOR | 3 | 2.2 | 5 | 2 | 4 | 76 |
| 09/07 | MIN | 3 | 5.2 | 7 | 4 | 1 | 91 |
| 09/01 | @MIN | 4 | 5.1 | 6 | 5 | 1 | 96 |
| 08/26 | TB | 4 | 7.0 | 7 | 3 | 0 | 84 |
| 08/21 | @KC | 3 | 5.2 | 6 | 2 | 3 | 94 |
| 08/15 | CHW | 4 | 4.1 | 9 | 3 | 1 | 87 |
| 08/09 | @SF | 5 | 6.0 | 4 | 0 | 1 | 92 |
| 08/04 | @SEA | 4 | 7.0 | 3 | 0 | 2 | 97 |
| 07/28 | BAL | 5 | 7.0 | 3 | 0 | 2 | 92 |
| 07/23 | KC | 5 | 5.0 | 5 | 2 | 4 | 90 |
| 07/17 | @LAA | 9 | 5.2 | 4 | 1 | 4 | 94 |
| 07/08 | OAK | 9 | 5.1 | 4 | 0 | 1 | 91 |
| 07/01 | @NYY | 7 | 6.1 | 2 | 0 | 1 | 84 |
| 06/25 | HOU | 6 | 6.0 | 2 | 1 | 0 | 88 |
| 06/20 | CHW | 5 | 6.0 | 1 | 1 | 3 | 84 |
| 06/09 | MIN | 5 | 5.0 | 8 | 4 | 0 | 88 |
| 06/03 | @TB | 5 | 8.0 | 4 | 2 | 2 | 94 |
| 05/29 | @CHW | 1 | 7.0 | 6 | 1 | 1 | 89 |
| 05/24 | @BAL | 3 | 5.2 | 2 | 1 | 3 | 79 |
| 09/25 · relief | @CLE | 1 | 3.2 | 2 | 1 | 2 | 49 |
| 09/20 · relief | ATL | 0 | 1.1 | 0 | 0 | 0 | 21 |
| 09/18 · relief | CLE | 1 | 1.2 | 2 | 2 | 1 | 27 |
| 09/13 · relief | @MIA | 1 | 3.0 | 2 | 1 | 0 | 32 |
| 09/10 · relief | @NYY | 4 | 2.0 | 2 | 1 | 1 | 31 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.