
Starting pitcher · NYY · 2026: 25 GS · 137.1 IP · 9.4 K/9 · 2.5 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (5.7).
4 G6.201.387.15.1Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 08/22 | TOR | 3 | 3.1 | 8 | 2 | 0 | 72 |
| 08/16 | @TOR | 4 | 7.1 | 6 | 1 | 1 | 95 |
| 08/11 | SEA | 4 | 5.2 | 2 | 1 | 3 | 106 |
| 08/04 | STL | 6 | 6.0 | 4 | 0 | 1 | 88 |
| 07/30 | @CHW | 4 | 7.0 | 3 | 0 | 3 | 106 |
| 07/25 | @PHI | 7 | 5.2 | 6 | 1 | 1 | 97 |
| 07/20 | PIT | 5 | 4.2 | 7 | 5 | 2 | 99 |
| 07/10 | @WSH | 6 | 5.1 | 6 | 1 | 0 | 91 |
| 07/05 | MIN | 6 | 4.0 | 6 | 4 | 2 | 88 |
| 06/29 | DET | 3 | 1.2 | 7 | 2 | 1 | 55 |
| 06/24 | @DET | 6 | 6.0 | 6 | 1 | 2 | 97 |
| 06/18 | CHW | 8 | 6.1 | 3 | 1 | 1 | 88 |
| 06/12 | @TOR | 2 | 4.1 | 5 | 6 | 1 | 82 |
| 06/05 | BOS | 4 | 6.0 | 7 | 5 | 1 | 93 |
| 05/30 | @OAK | 10 | 6.2 | 6 | 5 | 3 | 107 |
| 05/24 | TB | 4 | 7.0 | 4 | 0 | 3 | 95 |
| 05/18 | TOR | 7 | 5.1 | 7 | 5 | 0 | 90 |
| 05/11 | @BAL | 9 | 6.1 | 1 | 2 | 3 | 101 |
| 05/02 | BAL | 5 | 5.0 | 3 | 1 | 2 | 90 |
| 04/25 | @HOU | 4 | 5.1 | 6 | 2 | 0 | 86 |
| 04/19 | KC | 8 | 7.1 | 5 | 0 | 1 | 95 |
| 04/14 | LAA | 10 | 5.0 | 5 | 5 | 2 | 94 |
| 04/09 | OAK | 7 | 8.0 | 7 | 1 | 0 | 101 |
| 04/04 | MIA | 4 | 3.2 | 6 | 3 | 3 | 88 |
| 03/30 | @SEA | 7 | 4.1 | 4 | 1 | 2 | 77 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.