
Batter · DET · 40 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
6 G.474.737120%Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/27 | PIT | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 09/26 | PIT | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| 09/25 | PIT | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
| 09/23 | WSH | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/22 | WSH | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/21 | WSH | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 09/20 | @CHW | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 09/19 | @CHW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/18 | @CHW | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| 09/12 | COL | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 09/08 | MIN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/07 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/04 | @CLE | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09/02 | @MIN | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 08/31 | @MIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/29 | LAD | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/28 | LAD | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 08/25 | TB | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 08/23 | @KC | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 08/21 | @KC | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/19 | @PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/18 | @PIT | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 08/16 | CHW | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/15 | CHW | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 08/14 | CHW | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Eduardo Valencia with…