
Starting pitcher · NYY · 2026: 33 GS · 193.2 IP · 11.1 K/9 · 2.3 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (7.2).
6 G3.191.718.75.2Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/24 | TB | 5 | 3.0 | 3 | 1 | 2 | 70 |
| 09/19 | @ARI | 6 | 6.0 | 3 | 1 | 3 | 98 |
| 09/13 | NYM | 8 | 6.0 | 1 | 0 | 2 | 94 |
| 09/08 | COL | 10 | 7.0 | 3 | 1 | 0 | 96 |
| 09/02 | @LAA | 9 | 8.0 | 2 | 1 | 0 | 99 |
| 08/28 | BOS | 8 | 5.2 | 2 | 0 | 5 | 102 |
| 08/21 | TOR | 4 | 6.0 | 6 | 1 | 3 | 96 |
| 08/15 | @TOR | 7 | 5.1 | 4 | 1 | 3 | 97 |
| 08/09 | ATL | 11 | 7.0 | 3 | 1 | 0 | 96 |
| 08/03 | STL | 6 | 3.0 | 4 | 4 | 5 | 83 |
| 07/29 | @CHW | 8 | 6.1 | 2 | 1 | 1 | 93 |
| 07/24 | @PHI | 12 | 7.1 | 3 | 0 | 0 | 99 |
| 07/19 | LAD | 8 | 4.1 | 6 | 3 | 0 | 98 |
| 07/11 | @WSH | 6 | 6.2 | 4 | 2 | 4 | 99 |
| 07/06 | @TB | 8 | 8.0 | 4 | 1 | 0 | 101 |
| 06/30 | DET | 5 | 4.0 | 7 | 6 | 1 | 85 |
| 06/25 | @BOS | 9 | 5.0 | 5 | 0 | 2 | 92 |
| 06/19 | CIN | 13 | 6.0 | 4 | 0 | 0 | 96 |
| 06/13 | @TOR | 7 | 7.0 | 6 | 1 | 4 | 101 |
| 06/07 | BOS | 5 | 5.2 | 4 | 1 | 1 | 92 |
| 06/02 | CLE | 3 | 4.1 | 5 | 4 | 0 | 76 |
| 05/26 | @KC | 6 | 6.0 | 4 | 1 | 0 | 77 |
| 05/20 | TOR | 7 | 6.0 | 8 | 2 | 2 | 106 |
| 05/15 | @NYM | 9 | 6.2 | 2 | 1 | 2 | 106 |
| 05/09 | @MIL | 6 | 6.0 | 2 | 0 | 0 | 97 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.