
Batter · TB · 13 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
7 G.238.429143%Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 | @OAK | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 08/10 | @OAK | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 08/09 | @SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/08 | @SEA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27 | @BAL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/24 | @NYY | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/18 | BAL | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/03 | @MIN | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 03/31 | @MIL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/30 | @MIL | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03/29 | @STL | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
| 03/28 | @STL | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 03/26 | @STL | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 09/28 | @TOR | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 09/27 | @TOR | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 09/26 | @TOR | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 09/25 | @BAL | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 09/23 | @BAL | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/21 | BOS | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 09/20 | BOS | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 09/19 | BOS | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 09/18 | TOR | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 09/17 | TOR | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 09/16 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15 | TOR | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Carson Williams with…