
Batter · OAK · 21 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
3 G.364.54509%Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/27 | HOU | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/26 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/24 | HOU | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 09/23 | LAA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22 | LAA | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/20 | @ARI | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 07/19 | WSH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/18 | WSH | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 07/17 | WSH | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 07/12 | @CHW | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/11 | @CHW | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 07/10 | @CHW | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/09 | @DET | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 07/08 | @DET | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 07/07 | @DET | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 07/05 | MIA | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 07/04 | MIA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/03 | MIA | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 07/01 | LAD | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 06/30 | LAD | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/29 | LAD | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Joshua Kuroda-Grauer with…