
Batter · SF · 51 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
6 G.095.143050%Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/27 | LAD | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/26 | LAD | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 09/25 | LAD | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/23 | MIN | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/22 | MIN | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 09/21 | MIN | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 09/20 | @LAD | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 09/19 | @LAD | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 09/18 | @LAD | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 09/16 | @STL | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| 09/14 | @STL | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 09/13 | SD | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 09/12 | SD | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/11 | SD | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
| 09/09 | STL | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 09/08 | STL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07 | STL | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 09/06 | @NYM | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 09/05 | @NYM | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 09/04 | @NYM | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 09/03 | @PIT | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 09/02 | @PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/01 | @PIT | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 3 |
| 08/31 | @ATL | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 08/29 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Jonah Cox with…