
Myisha Hines-Allen
IND · 38 games in 2026

3.8
PPG
3.3
RPG
1.5
APG
38
GP
Recent form
Last 15 gamesPoints per game, oldest → newest. Dashed line = her 2026 average (3.8).
Season calendar
38 games · points vs her averageMay
Jun
Jul
Aug
Sep
BelowAbove their averageBest: 06/24 · 13 PTS, 5 REB, 2 AST vs PHX
Splits
Arrows = last 10 vs seasonPTSREBAST3PMMIN
Season39 G3.73.31.50.214
Last 1010 G3.54.21.30.113
Home21 G4.03.61.70.114
Away18 G3.43.01.20.313
7 G5.74.41.00.717Vs opponent uses every game in our logs, all seasons. Per-game averages.
Where they rank
vs WNBA, 2026, 10+ gamesPoints / g
3.8
26
Rebounds / g
3.3
66
Assists / g
1.5
52
3PM / g
0.2
20
Stl + Blk / g
0.8
43
FG%
48.7%
73
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
Most similar
Same stats, closest profileGame log
40 of 7909/29vs LVA
5 REB · 1 AST · 1 STL2PTS
09/24@ MIN
2 REB · 1 AST · 1 STL6PTS
09/22vs MIN
4 REB · 3 AST3PTS
09/20vs WAS
4 REB · 1 BLK2PTS
09/18@ TOR
7 REB · 1 AST · 1 3PM · 1 BLK9PTS
08/28vs CON
2 REB0PTS
08/23@ CHI
7 REB · 3 AST · 1 STL5PTS
08/22@ NYL
7 REB · 1 AST4PTS
08/18@ TOR
1 REB · 3 AST2PTS
08/14vs DAL
3 REB · 1 BLK2PTS
08/11vs NYL
2 REB · 1 STL · 1 BLK2PTS
08/08@ CHI
1 REB · 1 AST0PTS
08/02@ MIN
2 REB · 1 AST0PTS
07/28@ SEA
4 REB · 1 AST · 1 3PM5PTS
07/22vs CON
3 REB · 1 AST · 1 3PM5PTS
07/18vs NYL
3 REB · 1 AST · 1 3PM · 2 STL5PTS
07/17vs SEA
3 REB · 2 AST · 1 STL2PTS
07/09@ PHX
3 REB0PTS
07/08@ LAS
2 REB · 1 STL · 1 BLK0PTS
07/05@ LVA
5 REB · 2 AST2PTS
06/27vs LAS
3 REB · 3 AST · 1 STL · 1 BLK7PTS
06/24vs PHX
5 REB · 2 AST · 1 BLK13PTS
06/22vs PHX
1 REB · 1 AST · 1 3PM3PTS
06/20@ ATL
3 REB · 1 3PM · 1 BLK9PTS
06/18vs ATL
1 REB0PTS
06/16vs TOR
2 REB · 2 AST0PTS
06/13@ CON
No counting stats0PTS
06/11vs CHI
9 REB · 3 AST · 1 BLK5PTS
06/08@ WAS
4 REB · 1 AST · 1 STL5PTS
06/06@ NYL
1 REB · 1 3PM · 1 STL3PTS
06/04vs ATL
7 REB · 1 AST · 2 STL · 1 BLK5PTS
05/30@ PDX
2 REB · 2 AST · 1 3PM7PTS
05/28@ GSV
1 REB · 1 AST · 1 BLK2PTS
05/22vs GSV
2 REB · 2 AST · 1 STL · 1 BLK2PTS
05/20vs PDX
3 REB · 3 AST · 1 STL · 1 BLK7PTS
05/17vs SEA
6 REB · 4 AST · 1 STL8PTS
05/15vs WAS
2 REB · 5 AST · 2 STL · 1 BLK6PTS
05/13@ LAS
2 REB · 3 AST · 1 STL2PTS
05/09vs DAL
6 REB · 2 AST6PTS
09/11vs PHX
10 REB · 6 AST · 1 STL7PTS
| Date | Opp | PTS | MIN | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|
| 09/29 | LVA | 2 | 13 | 5 | 1 | 0 | 1 | 0 | 2 |
| 09/24 | @MIN | 6 | 19 | 2 | 1 | 0 | 1 | 0 | 4 |
| 09/22 | MIN | 3 | 12 | 4 | 3 | 0 | 0 | 0 | 1 |
| 09/20 | WAS | 2 | 15 | 4 | 0 | 0 | 0 | 1 | 2 |
| 09/18 | @TOR | 9 | 18 | 7 | 1 | 1 | 0 | 1 | 0 |
| 08/28 | CON | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 08/23 | @CHI | 5 | 17 | 7 | 3 | 0 | 1 | 0 | 0 |
| 08/22 | @NYL | 4 | 14 | 7 | 1 | 0 | 0 | 0 | 0 |
| 08/18 | @TOR | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 |
| 08/14 | DAL | 2 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
| 08/11 | NYL | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 1 |
| 08/08 | @CHI | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08/02 | @MIN | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 07/28 | @SEA | 5 | 11 | 4 | 1 | 1 | 0 | 0 | 0 |
| 07/22 | CON | 5 | 15 | 3 | 1 | 1 | 0 | 0 | 0 |
| 07/18 | NYL | 5 | 14 | 3 | 1 | 1 | 2 | 0 | 0 |
| 07/17 | SEA | 2 | 9 | 3 | 2 | 0 | 1 | 0 | 1 |
| 07/09 | @PHX | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| 07/08 | @LAS | 0 | 13 | 2 | 0 | 0 | 1 | 1 | 0 |
| 07/05 | @LVA | 2 | 14 | 5 | 2 | 0 | 0 | 0 | 1 |
| 06/27 | LAS | 7 | 9 | 3 | 3 | 0 | 1 | 1 | 1 |
| 06/24 | PHX | 13 | 21 | 5 | 2 | 0 | 0 | 1 | 1 |
| 06/22 | PHX | 3 | 14 | 1 | 1 | 1 | 0 | 0 | 1 |
| 06/20 | @ATL | 9 | 17 | 3 | 0 | 1 | 0 | 1 | 3 |
| 06/18 | ATL | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/16 | TOR | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| 06/13 | @CON | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/11 | CHI | 5 | 23 | 9 | 3 | 0 | 0 | 1 | 1 |
| 06/08 | @WAS | 5 | 18 | 4 | 1 | 0 | 1 | 0 | 3 |
| 06/06 | @NYL | 3 | 13 | 1 | 0 | 1 | 1 | 0 | 0 |
| 06/04 | ATL | 5 | 16 | 7 | 1 | 0 | 2 | 1 | 2 |
| 05/30 | @PDX | 7 | 18 | 2 | 2 | 1 | 0 | 0 | 5 |
| 05/28 | @GSV | 2 | 16 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05/22 | GSV | 2 | 13 | 2 | 2 | 0 | 1 | 1 | 3 |
| 05/20 | PDX | 7 | 18 | 3 | 3 | 0 | 1 | 1 | 2 |
| 05/17 | SEA | 8 | 27 | 6 | 4 | 0 | 1 | 0 | 1 |
| 05/15 | WAS | 6 | 21 | 2 | 5 | 0 | 2 | 1 | 2 |
| 05/13 | @LAS | 2 | 11 | 2 | 3 | 0 | 1 | 0 | 0 |
| 05/09 | DAL | 6 | 21 | 6 | 2 | 0 | 0 | 0 | 2 |
| 09/11 | PHX | 7 | 27 | 10 | 6 | 0 | 1 | 0 | 1 |






