
Tyasha Harris
IND · 39 games in 2026

4.1
PPG
1.1
RPG
2.0
APG
39
GP
Recent form
Last 15 gamesPoints per game, oldest → newest. Dashed line = her 2026 average (4.1).
Season calendar
39 games · points vs her averageMay
Jun
Jul
Aug
Sep
BelowAbove their averageBest: 06/27 · 16 PTS, 5 REB, 3 AST vs LAS
Splits
Arrows = last 10 vs seasonPTSREBAST3PMMIN
Season39 G4.11.12.00.614
Last 1010 G2.81.01.80.612
Home19 G4.31.32.10.614
Away20 G3.90.92.00.714
5 G3.41.02.40.813Vs opponent uses every game in our logs, all seasons. Per-game averages.
Where they rank
vs WNBA, 2026, 10+ gamesPoints / g
4.1
29
Rebounds / g
1.1
14
Assists / g
2.0
67
3PM / g
0.6
47
Stl + Blk / g
0.5
21
FG%
42.2%
41
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
Most similar
Same stats, closest profileGame log
40 of 4409/24@ MIN
2 AST · 1 3PM4PTS
09/22vs MIN
3 REB · 4 AST · 1 STL · 2 BLK0PTS
09/20vs WAS
1 REB · 1 AST0PTS
09/18@ TOR
3 AST · 1 3PM7PTS
08/28vs CON
1 REB · 2 AST · 1 3PM6PTS
08/23@ CHI
No counting stats0PTS
08/22@ NYL
1 REB · 2 3PM · 1 STL6PTS
08/20@ DAL
1 AST0PTS
08/18@ TOR
2 REB · 3 AST · 1 STL2PTS
08/16@ ATL
2 REB · 2 AST · 1 3PM3PTS
08/14vs DAL
2 REB · 5 3PM · 1 STL15PTS
08/11vs NYL
3 AST · 1 BLK1PTS
08/08@ CHI
1 AST0PTS
08/06vs LVA
1 REB0PTS
08/02@ MIN
1 AST2PTS
07/31@ PDX
1 REB · 2 AST0PTS
07/28@ SEA
1 REB · 2 AST0PTS
07/22vs CON
6 AST · 1 3PM12PTS
07/18vs NYL
2 REB · 4 AST · 1 3PM11PTS
07/17vs SEA
3 AST · 1 3PM5PTS
07/15vs GSV
2 REB · 1 AST · 1 3PM5PTS
07/12@ LVA
2 REB · 2 AST · 2 3PM · 1 STL10PTS
07/09@ PHX
1 REB · 5 AST · 3 3PM · 2 STL · 1 BLK15PTS
07/08@ LAS
3 REB · 4 AST · 1 3PM10PTS
07/05@ LVA
1 REB · 5 AST4PTS
06/27vs LAS
5 REB · 3 AST · 2 3PM16PTS
06/24vs PHX
No counting stats0PTS
06/20@ ATL
No counting stats0PTS
06/18vs ATL
2 REB · 2 AST · 1 STL0PTS
06/13@ CON
1 STL0PTS
06/11vs CHI
1 AST · 1 BLK4PTS
06/08@ WAS
1 REB · 3 AST · 1 BLK2PTS
05/30@ PDX
2 REB · 1 AST · 1 3PM5PTS
05/22vs GSV
No counting stats0PTS
05/20vs PDX
1 REB · 7 AST · 2 STL0PTS
05/17vs SEA
4 REB · 1 AST · 1 BLK4PTS
05/15vs WAS
1 AST2PTS
05/13@ LAS
1 REB · 3 AST · 1 3PM7PTS
05/09vs DAL
No counting stats0PTS
05/27@ CON
1 REB · 3 AST0PTS
| Date | Opp | PTS | MIN | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|
| 09/24 | @MIN | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 0 |
| 09/22 | MIN | 0 | 14 | 3 | 4 | 0 | 1 | 2 | 1 |
| 09/20 | WAS | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 09/18 | @TOR | 7 | 13 | 0 | 3 | 1 | 0 | 0 | 0 |
| 08/28 | CON | 6 | 13 | 1 | 2 | 1 | 0 | 0 | 0 |
| 08/23 | @CHI | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/22 | @NYL | 6 | 12 | 1 | 0 | 2 | 1 | 0 | 0 |
| 08/20 | @DAL | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08/18 | @TOR | 2 | 18 | 2 | 3 | 0 | 1 | 0 | 0 |
| 08/16 | @ATL | 3 | 14 | 2 | 2 | 1 | 0 | 0 | 0 |
| 08/14 | DAL | 15 | 17 | 2 | 0 | 5 | 1 | 0 | 0 |
| 08/11 | NYL | 1 | 11 | 0 | 3 | 0 | 0 | 1 | 0 |
| 08/08 | @CHI | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08/06 | LVA | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| 08/02 | @MIN | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
| 07/31 | @PDX | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| 07/28 | @SEA | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 2 |
| 07/22 | CON | 12 | 19 | 0 | 6 | 1 | 0 | 0 | 0 |
| 07/18 | NYL | 11 | 21 | 2 | 4 | 1 | 0 | 0 | 0 |
| 07/17 | SEA | 5 | 14 | 0 | 3 | 1 | 0 | 0 | 0 |
| 07/15 | GSV | 5 | 19 | 2 | 1 | 1 | 0 | 0 | 2 |
| 07/12 | @LVA | 10 | 23 | 2 | 2 | 2 | 1 | 0 | 0 |
| 07/09 | @PHX | 15 | 22 | 1 | 5 | 3 | 2 | 1 | 1 |
| 07/08 | @LAS | 10 | 26 | 3 | 4 | 1 | 0 | 0 | 1 |
| 07/05 | @LVA | 4 | 26 | 1 | 5 | 0 | 0 | 0 | 0 |
| 06/27 | LAS | 16 | 30 | 5 | 3 | 2 | 0 | 0 | 2 |
| 06/24 | PHX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/20 | @ATL | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18 | ATL | 0 | 14 | 2 | 2 | 0 | 1 | 0 | 1 |
| 06/13 | @CON | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/11 | CHI | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 0 |
| 06/08 | @WAS | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 1 |
| 05/30 | @PDX | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 2 |
| 05/22 | GSV | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/20 | PDX | 0 | 29 | 1 | 7 | 0 | 2 | 0 | 0 |
| 05/17 | SEA | 4 | 13 | 4 | 1 | 0 | 0 | 1 | 1 |
| 05/15 | WAS | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
| 05/13 | @LAS | 7 | 16 | 1 | 3 | 1 | 0 | 0 | 1 |
| 05/09 | DAL | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27 | @CON | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |





