
Lexi Held
PHX · 42 games in 2026

5.4
PPG
1.1
RPG
1.4
APG
42
GP
Recent form
Last 15 gamesPoints per game, oldest → newest. Dashed line = her 2026 average (5.4).
Season calendar
42 games · points vs her averageMay
Jun
Jul
Aug
Sep
BelowAbove their averageBest: 09/19 · 21 PTS, 2 REB, 3 AST vs DAL
Splits
Arrows = last 10 vs seasonPTSREBAST3PMMIN
Season42 G5.41.11.40.915
Last 1010 G7.31.01.71.416
Home21 G4.90.81.40.915
Away21 G5.81.41.50.915
9 G2.41.21.30.213Vs opponent uses every game in our logs, all seasons. Per-game averages.
Where they rank
vs WNBA, 2026, 10+ gamesPoints / g
5.4
41
Rebounds / g
1.1
15
Assists / g
1.4
50
3PM / g
0.9
62
Stl + Blk / g
0.6
30
FG%
38.7%
24
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
Most similar
Same stats, closest profileGame log
40 of 7609/24vs LVA
1 REB5PTS
09/21vs DAL
1 REB · 5 AST · 1 STL · 1 BLK0PTS
09/19@ DAL
2 REB · 3 AST · 4 3PM · 3 STL · 1 BLK21PTS
09/17@ PDX
1 REB · 1 AST · 2 3PM12PTS
08/29vs TOR
3 AST · 3 3PM · 3 STL11PTS
08/27vs WAS
1 REB · 1 AST · 1 3PM · 3 STL8PTS
08/25vs WAS
1 AST · 1 3PM3PTS
08/22vs ATL
1 AST · 2 3PM8PTS
08/16vs PDX
1 REB · 1 AST · 1 3PM3PTS
08/11@ LAS
3 REB · 1 AST2PTS
08/09@ WAS
1 REB · 1 AST · 1 3PM7PTS
08/05@ ATL
No counting stats0PTS
08/03@ CHI
No counting stats0PTS
08/01vs NYL
1 REB2PTS
07/29vs GSV
No counting stats0PTS
07/22@ LAS
1 REB · 1 AST · 1 BLK0PTS
07/19vs CON
1 REB2PTS
07/17vs CON
4 AST · 1 3PM9PTS
07/13@ MIN
3 AST4PTS
07/11@ LVA
3 REB · 2 AST · 1 3PM · 1 STL11PTS
07/09vs IND
4 AST0PTS
07/07vs CHI
1 REB · 2 AST · 1 STL0PTS
07/02vs SEA
5 REB · 2 AST · 5 3PM · 1 STL17PTS
06/27@ TOR
2 REB · 2 AST · 3 3PM · 1 STL16PTS
06/24@ IND
1 REB · 1 3PM · 1 BLK9PTS
06/22@ IND
2 REB · 3 AST · 1 STL4PTS
06/20vs SEA
2 AST · 1 3PM · 1 BLK11PTS
06/17vs LVA
1 REB · 1 3PM7PTS
06/13vs LAS
2 REB · 2 AST · 1 3PM · 1 STL9PTS
06/11@ DAL
4 REB · 1 AST · 3 3PM · 1 STL17PTS
06/09@ GSV
2 REB · 2 AST · 1 3PM · 1 STL5PTS
06/05@ PDX
1 REB · 3 AST · 1 3PM8PTS
06/03@ SEA
2 REB · 2 AST · 2 STL · 1 BLK0PTS
06/01vs MIN
1 3PM5PTS
05/27@ CHI
2 REB · 2 AST · 1 STL0PTS
05/23vs PDX
2 REB · 1 AST · 1 3PM3PTS
05/21@ MIN
1 REB · 3 AST · 1 3PM3PTS
05/19@ PHX
1 REB · 1 AST3PTS
05/17@ LAS
No counting stats0PTS
05/15@ LAS
No counting stats0PTS
| Date | Opp | PTS | MIN | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|
| 09/24 | LVA | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09/21 | DAL | 0 | 19 | 1 | 5 | 0 | 1 | 1 | 0 |
| 09/19 | @DAL | 21 | 26 | 2 | 3 | 4 | 3 | 1 | 2 |
| 09/17 | @PDX | 12 | 17 | 1 | 1 | 2 | 0 | 0 | 3 |
| 08/29 | TOR | 11 | 21 | 0 | 3 | 3 | 3 | 0 | 0 |
| 08/27 | WAS | 8 | 19 | 1 | 1 | 1 | 3 | 0 | 1 |
| 08/25 | WAS | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08/22 | ATL | 8 | 12 | 0 | 1 | 2 | 0 | 0 | 2 |
| 08/16 | PDX | 3 | 14 | 1 | 1 | 1 | 0 | 0 | 0 |
| 08/11 | @LAS | 2 | 13 | 3 | 1 | 0 | 0 | 0 | 1 |
| 08/09 | @WAS | 7 | 16 | 1 | 1 | 1 | 0 | 0 | 1 |
| 08/05 | @ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/03 | @CHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/01 | NYL | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/29 | GSV | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/22 | @LAS | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 1 |
| 07/19 | CON | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/17 | CON | 9 | 19 | 0 | 4 | 1 | 0 | 0 | 1 |
| 07/13 | @MIN | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 1 |
| 07/11 | @LVA | 11 | 23 | 3 | 2 | 1 | 1 | 0 | 1 |
| 07/09 | IND | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 1 |
| 07/07 | CHI | 0 | 27 | 1 | 2 | 0 | 1 | 0 | 1 |
| 07/02 | SEA | 17 | 31 | 5 | 2 | 5 | 1 | 0 | 2 |
| 06/27 | @TOR | 16 | 30 | 2 | 2 | 3 | 1 | 0 | 2 |
| 06/24 | @IND | 9 | 26 | 1 | 0 | 1 | 0 | 1 | 0 |
| 06/22 | @IND | 4 | 22 | 2 | 3 | 0 | 1 | 0 | 1 |
| 06/20 | SEA | 11 | 30 | 0 | 2 | 1 | 0 | 1 | 2 |
| 06/17 | LVA | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 1 |
| 06/13 | LAS | 9 | 29 | 2 | 2 | 1 | 1 | 0 | 3 |
| 06/11 | @DAL | 17 | 23 | 4 | 1 | 3 | 1 | 0 | 1 |
| 06/09 | @GSV | 5 | 15 | 2 | 2 | 1 | 1 | 0 | 2 |
| 06/05 | @PDX | 8 | 20 | 1 | 3 | 1 | 0 | 0 | 1 |
| 06/03 | @SEA | 0 | 13 | 2 | 2 | 0 | 2 | 1 | 1 |
| 06/01 | MIN | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/27 | @CHI | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 2 |
| 05/23 | PDX | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| 05/21 | @MIN | 3 | 23 | 1 | 3 | 1 | 0 | 0 | 1 |
| 05/19 | @PHX | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 |
| 05/17 | @LAS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/15 | @LAS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |




