
Raven Johnson
IND · 39 games in 2026

3.1
PPG
1.7
RPG
1.2
APG
39
GP
Recent form
Last 15 gamesPoints per game, oldest → newest. Dashed line = her 2026 average (3.1).
Season calendar
39 games · points vs her averageMay
Jun
Jul
Aug
Sep
BelowAbove their averageBest: 05/28 · 16 PTS, 4 REB, 2 AST vs GSV
Splits
Arrows = last 10 vs seasonPTSREBAST3PMMIN
Season41 G3.51.71.20.311
Last 1010 G3.71.00.70.112
Home21 G2.91.71.20.312
Away20 G4.11.71.10.311
4 G3.52.01.30.513Vs opponent uses every game in our logs, all seasons. Per-game averages.
Where they rank
vs WNBA, 2026, 10+ gamesPoints / g
3.1
16
Rebounds / g
1.7
30
Assists / g
1.2
41
3PM / g
0.3
25
Stl + Blk / g
0.6
26
FG%
40.8%
35
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
Most similar
Same stats, closest profileGame log
40 of 4109/29vs LVA
2 REB · 1 STL · 1 BLK6PTS
09/27@ LVA
1 AST · 1 3PM · 2 STL14PTS
09/24@ MIN
3 REB · 4 AST · 3 STL · 1 BLK6PTS
09/22vs MIN
1 REB · 1 AST · 1 STL2PTS
09/20vs WAS
4 REB · 1 STL · 2 BLK6PTS
09/18@ TOR
No counting stats1PTS
08/28vs CON
1 STL2PTS
08/23@ CHI
1 AST0PTS
08/18@ TOR
No counting stats0PTS
08/16@ ATL
No counting stats0PTS
08/14vs DAL
No counting stats0PTS
08/11vs NYL
No counting stats0PTS
08/08@ CHI
1 REB · 1 AST2PTS
08/02@ MIN
No counting stats2PTS
07/31@ PDX
No counting stats0PTS
07/18vs NYL
1 REB2PTS
07/17vs SEA
No counting stats0PTS
07/15vs GSV
No counting stats0PTS
07/12@ LVA
1 REB · 1 3PM5PTS
07/09@ PHX
6 REB · 2 AST · 1 STL6PTS
07/08@ LAS
2 REB · 2 AST · 1 STL3PTS
07/05@ LVA
6 REB · 2 AST6PTS
06/27vs LAS
3 REB · 4 AST2PTS
06/24vs PHX
5 REB · 7 AST · 1 STL2PTS
06/22vs PHX
5 REB · 3 AST · 1 STL4PTS
06/20@ ATL
6 REB · 2 AST · 1 3PM9PTS
06/18vs ATL
No counting stats0PTS
06/16vs TOR
1 AST · 2 3PM6PTS
06/13@ CON
1 REB · 1 3PM3PTS
06/11vs CHI
1 3PM · 2 STL3PTS
06/08@ WAS
No counting stats0PTS
06/06@ NYL
2 REB · 4 AST6PTS
06/04vs ATL
2 REB · 3 AST · 1 3PM · 2 STL5PTS
05/30@ PDX
1 REB · 1 STL3PTS
05/28@ GSV
4 REB · 2 AST · 2 3PM · 1 BLK16PTS
05/22vs GSV
2 REB · 2 AST · 1 3PM7PTS
05/20vs PDX
3 REB · 1 AST · 1 3PM · 1 BLK9PTS
05/17vs SEA
3 REB · 1 AST · 1 BLK0PTS
05/15vs WAS
2 REB0PTS
05/13@ LAS
1 REB · 2 AST0PTS
| Date | Opp | PTS | MIN | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|
| 09/29 | LVA | 6 | 22 | 2 | 0 | 0 | 1 | 1 | 0 |
| 09/27 | @LVA | 14 | 22 | 0 | 1 | 1 | 2 | 0 | 2 |
| 09/24 | @MIN | 6 | 23 | 3 | 4 | 0 | 3 | 1 | 0 |
| 09/22 | MIN | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
| 09/20 | WAS | 6 | 26 | 4 | 0 | 0 | 1 | 2 | 0 |
| 09/18 | @TOR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08/28 | CON | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/23 | @CHI | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08/18 | @TOR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/16 | @ATL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/14 | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/11 | NYL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/08 | @CHI | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 |
| 08/02 | @MIN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/31 | @PDX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/18 | NYL | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/17 | SEA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/15 | GSV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/12 | @LVA | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07/09 | @PHX | 6 | 23 | 6 | 2 | 0 | 1 | 0 | 3 |
| 07/08 | @LAS | 3 | 13 | 2 | 2 | 0 | 1 | 0 | 2 |
| 07/05 | @LVA | 6 | 22 | 6 | 2 | 0 | 0 | 0 | 0 |
| 06/27 | LAS | 2 | 21 | 3 | 4 | 0 | 0 | 0 | 3 |
| 06/24 | PHX | 2 | 19 | 5 | 7 | 0 | 1 | 0 | 0 |
| 06/22 | PHX | 4 | 18 | 5 | 3 | 0 | 1 | 0 | 0 |
| 06/20 | @ATL | 9 | 21 | 6 | 2 | 1 | 0 | 0 | 1 |
| 06/18 | ATL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/16 | TOR | 6 | 14 | 0 | 1 | 2 | 0 | 0 | 1 |
| 06/13 | @CON | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 06/11 | CHI | 3 | 13 | 0 | 0 | 1 | 2 | 0 | 0 |
| 06/08 | @WAS | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/06 | @NYL | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 1 |
| 06/04 | ATL | 5 | 23 | 2 | 3 | 1 | 2 | 0 | 1 |
| 05/30 | @PDX | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 |
| 05/28 | @GSV | 16 | 21 | 4 | 2 | 2 | 0 | 1 | 1 |
| 05/22 | GSV | 7 | 15 | 2 | 2 | 1 | 0 | 0 | 2 |
| 05/20 | PDX | 9 | 22 | 3 | 1 | 1 | 0 | 1 | 3 |
| 05/17 | SEA | 0 | 17 | 3 | 1 | 0 | 0 | 1 | 3 |
| 05/15 | WAS | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/13 | @LAS | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |





