
NYR · 2026-27 season



























| Player | Pos | TOI | G | A | PTS | SOG | PPP | +/- |
|---|---|---|---|---|---|---|---|---|
Adam Fox | D | 22.9 | 2 | 21 | 23 | 33 | 7 | +5 |
Vladislav Gavrikov | D | 21.5 | 1 | 6 | 7 | 30 | 0 | +7 |
Marcus Pettersson | D | 21.1 | 0 | 4 | 4 | 13 | 0 | +2 |
Mika Zibanejad | C | 20.4 | 5 | 14 | 19 | 40 | 4 | -2 |
J.T. Miller | C | 19.0 | 4 | 12 | 16 | 40 | 3 | 0 |
Alexis Lafrenière | L | 18.6 | 10 | 12 | 22 | 45 | 6 | 0 |
Braden Schneider | D | 18.5 | 0 | 2 | 2 | 31 | 0 | -3 |
Tye Kartye | L | 16.8 | 7 | 7 | 14 | 37 | 1 | +1 |
Pavel Dorofeyev | R | 16.8 | 6 | 6 | 12 | 64 | 6 | -18 |
Gabe Perreault | R | 16.5 | 7 | 4 | 11 | 41 | 3 | +2 |
Will Cuylle | L | 16.5 | 4 | 5 | 9 | 41 | 2 | -4 |
Noah Laba | C | 14.7 | 0 | 5 | 5 | 18 | 0 | -2 |
Sean Durzi | D | 19.9 | 2 | 3 | 5 | 12 | 1 | -1 |
Eeli Tolvanen | R | 12.1 | 4 | 2 | 6 | 24 | 0 | +6 |
Oliver Bjorkstrand | R | 11.7 | 7 | 4 | 11 | 30 | 3 | +1 |
Alberts Smits | D | 14.5 | 0 | 0 | 0 | 8 | 0 | -2 |
Jaroslav Chmelar | R | 8.4 | 2 | 1 | 3 | 9 | 0 | +2 |
Scott Morrow | D | 13.4 | 0 | 1 | 1 | 13 | 0 | +3 |
Matthew Robertson | D | 12.7 | 0 | 0 | 0 | 2 | 0 | +1 |
Joseph Veleno | C | 11.6 | 0 | 0 | 0 | 2 | 0 | 0 |
Taylor Raddysh | – | 7.6 | 0 | 1 | 1 | 3 | 0 | +1 |
Cole Beaudoin | – | 8.8 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Rempe | C | 6.8 | 0 | 0 | 0 | 3 | 0 | 0 |
Justin Dowling | – | 7.5 | 0 | 1 | 1 | 0 | 0 | +2 |
Luke Glendening | C | 6.2 | 0 | 0 | 0 | 2 | 0 | -2 |
Glenn Gawdin | C | 7.2 | 2 | 0 | 2 | 2 | 0 | +2 |





| Player | Pos | SV% | W | L | OTL | GAA | SO |
|---|---|---|---|---|---|---|---|
Dylan Garand | G | .910 | 7 | 7 | 1 | 2.4 | 1 |
Igor Shesterkin | G | .927 | 3 | 1 | 0 | 1.8 | 0 |
Joonas Korpisalo | G | .931 | 2 | 0 | 0 | 2.0 | 0 |
James Reimer | G | .625 | 0 | 0 | 0 | 9.0 | 0 |
Spencer Martin | G | .833 | 0 | 0 | 0 | 5.1 | 0 |