All leagues
Bundesliga
Germany
3.24
Avg goals
62%
BTTS
64%
O2.5
306
Games
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | +60.2 | 89 | WWDWW | |
| 2 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | +25.0 | 73 | LWLWW | |
| 3 | RASRasenBallsport Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | +21.7 | 65 | WWLWL |
| 4 | VFBVfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | +14.9 | 62 | LDDWD |
| 5 | HOFHoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | +9.1 | 61 | WWDWL |
| 6 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | +24.3 | 59 | LWWLD | |
| 7 | FREFreiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | -3.4 | 47 | WLDLW |
| 8 | EINEintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | -4.5 | 44 | LDLLD |
| 9 | AUGAugsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | -14.3 | 43 | WDWWL |
| 10 | MAIMainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | +1.4 | 40 | DLWLW |
| 11 | UNIUnion Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | -7.7 | 39 | LLDWW |
| 12 | BORBorussia M.Gladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | -9.9 | 38 | DDWLW |
| 13 | HAMHamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | -22.2 | 38 | LLWWD |
| 14 | FC FC Cologne | 34 | 7 | 11 | 16 | 49 | 63 | -14 | -8.0 | 32 | DLDLL |
| 15 | WERWerder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | -19.5 | 32 | WDLLL |
| 16 | WOLWolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | -12.5 | 29 | WDDLW |
| 17 | FC FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | -21.6 | 26 | LWDWL |
| 18 | ST.St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | -32.8 | 26 | DLLLL |
Top scorers
1
2DU3SG4PS5LD6MO7AK8CB9HT10JB11SM12NA
Harry Kane
Bayern Munich
36
xG 29.6
Deniz Undav
VfB Stuttgart
19
xG 19.1
Serhou Guirassy
Borussia Dortmund
17
xG 19.9
Patrik Schick
Bayer Leverkusen
16
xG 19.4
Luis Díaz
Bayern Munich
15
xG 14.9
Michael Olise
Bayern Munich
15
xG 11.5
Andrej Kramaric
Hoffenheim
14
xG 13.1
Christoph Baumgartner
RasenBallsport Leipzig
13
xG 18.0
Haris Tabakovic
Borussia M.Gladbach
13
xG 14.3
Jonathan Burkardt
Eintracht Frankfurt
13
xG 13.1
Said El Mala
FC Cologne
13
xG 12.6
Nadiem Amiri
Mainz 05
12
xG 10.7
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match