All leagues
Bundesliga
Germany
3.22
Avg goals
62%
BTTS
64%
O2.5
297
Games
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 27 | 5 | 1 | 117 | 35 | +82 | +58.2 | 86 | WWWDW | |
| 2 | 33 | 21 | 7 | 5 | 68 | 34 | +34 | +22.2 | 70 | LLWLW | |
| 3 | RASRasenBallsport Leipzig | 33 | 20 | 5 | 8 | 65 | 43 | +22 | +22.7 | 65 | WWWLW |
| 4 | VFBVfB Stuttgart | 33 | 18 | 7 | 8 | 69 | 47 | +22 | +16.1 | 61 | WLDDW |
| 5 | HOFHoffenheim | 33 | 18 | 7 | 8 | 65 | 48 | +17 | +8.1 | 61 | DWWDW |
| 6 | 33 | 17 | 7 | 9 | 67 | 46 | +21 | +22.8 | 58 | WLWWL | |
| 7 | FREFreiburg | 33 | 12 | 8 | 13 | 47 | 56 | -9 | -4.5 | 44 | WWLDL |
| 8 | EINEintracht Frankfurt | 33 | 11 | 10 | 12 | 59 | 63 | -4 | -5.7 | 43 | WLDLL |
| 9 | AUGAugsburg | 33 | 12 | 7 | 14 | 45 | 57 | -12 | -12.3 | 43 | DWDWW |
| 10 | MAIMainz 05 | 33 | 9 | 10 | 14 | 42 | 53 | -11 | +0.5 | 37 | LDLWL |
| 11 | HAMHamburger SV | 33 | 9 | 10 | 14 | 39 | 53 | -14 | -20.8 | 37 | LLLWW |
| 12 | UNIUnion Berlin | 33 | 9 | 9 | 15 | 40 | 58 | -18 | -9.6 | 36 | LLLDW |
| 13 | BORBorussia M.Gladbach | 33 | 8 | 11 | 14 | 38 | 53 | -15 | -9.0 | 35 | LDDWL |
| 14 | FC FC Cologne | 33 | 7 | 11 | 15 | 48 | 58 | -10 | -6.1 | 32 | WDLDL |
| 15 | WERWerder Bremen | 33 | 8 | 8 | 17 | 37 | 58 | -21 | -16.7 | 32 | LWDLL |
| 16 | WOLWolfsburg | 33 | 6 | 8 | 19 | 42 | 68 | -26 | -14.6 | 26 | LWDDL |
| 17 | FC FC Heidenheim | 33 | 6 | 8 | 19 | 41 | 70 | -29 | -20.8 | 26 | WLWDW |
| 18 | ST.St. Pauli | 33 | 6 | 8 | 19 | 28 | 57 | -29 | -30.7 | 26 | LDLLL |
Top scorers
1
2DU3PS4SG5LD6MO7AK8CB9HT10SM11ED12YD
Harry Kane
Bayern Munich
33
xG 28.8
Deniz Undav
VfB Stuttgart
19
xG 19.0
Patrik Schick
Bayer Leverkusen
16
xG 18.4
Serhou Guirassy
Borussia Dortmund
16
xG 17.6
Luis Díaz
Bayern Munich
15
xG 14.3
Michael Olise
Bayern Munich
15
xG 11.4
Andrej Kramaric
Hoffenheim
14
xG 12.5
Christoph Baumgartner
RasenBallsport Leipzig
13
xG 17.9
Haris Tabakovic
Borussia M.Gladbach
12
xG 14.2
Said El Mala
FC Cologne
12
xG 12.1
Ermedin Demirovic
VfB Stuttgart
12
xG 8.6
Yan Diomande
RasenBallsport Leipzig
12
xG 7.4
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match
