Line Movement
Where today's prop prices are going, across every book we track. Steam = the Over price shortening (money arriving on it); drift = the market cooling. Moves are measured in implied-probability points from today's opening snapshot.
Sharp Split β Pinnacle Moved, DraftKings Hasn't
The sharp book repriced but DK is still at the old number β the classic stale-price window.
Steaming β money on the Over
Drifting β market cooling
Today's Biggest Moves
| Prop | Trend | betrivers openβnow | draftkings openβnow | pinnacle openβnow | Move | |
|---|---|---|---|---|---|---|
| Angel Reese Β· Points O18.5 | +118 β -122 | β | β | Steam +9.1 | ||
| Napheesa Collier Β· Rebounds O9.5 | -109 β -139 | β | β | Steam +6.1 | ||
| Napheesa Collier Β· Points O25.5 | -111 β -137 | β | β | Steam +5.2 | ||
| Angel Reese Β· Points O16.5retail-side only | -137 β -100 | -129 β -117 | β | Drift -5.1 | ||
| Angel Reese Β· Rebounds O15.5 | -122 β -149 | β | β | Steam +4.9 | ||
| Kayla Thornton Β· 3PM O1.5retail-side only | -111 β -139 | -100 β -118 | β | Steam +4.8 | ||
| Olivia Miles Β· Rebounds O10.5 | -112 β -135 | β | β | Steam +4.6 | ||
| Kayla Thornton Β· Points O8.5retail-side only | +114 β -110 | +104 β -110 | β | Steam +4.5 | ||
| Kayla McBride Β· Pts+Ast O18.5retail-side only | β | -127 β -106 | β | Drift -4.5 | ||
| Kayla McBride Β· Rebounds O2.5retail-side only | +140 β +115 | +128 β +109 | β | Steam +4.4 | ||
| Naz Hillmon Β· Pts+Reb O12.5retail-side only | β | -130 β -109 | β | Drift -4.4 | ||
| Napheesa Collier Β· Pts+Reb+Ast O28.5retail-side only | β | -105 β -125 | β | Steam +4.3 | ||
| Allisha Gray Β· 3PM O1.5retail-side only | -128 β -147 | -129 β -160 | β | Steam +4.3 | ||
| Kayla Thornton Β· Points O12.5 | -103 β -122 | β | β | Steam +4.2 | ||
| Rhyne Howard Β· Assists O3.5retail-side only | +110 β +102 | +114 β -113 | β | Steam +4.1 | ||
| Ezi Magbegor Β· Pts+Reb O14.5retail-side only | β | -102 β -120 | β | Steam +4.0 | ||
| Saniya Rivers Β· Assists O3.5retail-side only | +123 β +123 | +119 β -115 | β | Steam +3.9 | ||
| Tiffany Hayes Β· Points O12.5 | -102 β -120 | -113 β -119 | -113 β -145 | Steam +3.9 | ||
| Emily Engstler Β· Pts+Reb+Ast O20.5retail-side only | β | -131 β -114 | β | Drift -3.4 | ||
| Jade Melbourne Β· Pts+Reb O14.5retail-side only | β | -126 β -110 | β | Drift -3.4 |
Movement measured across our DraftKings / FanDuel / Pinnacle snapshots (4Γ daily). Related: Market Pulse for current best prices and public splits Β· the lesson on steam, drift & CLV.
