WNBA Pick Results
Every pick we've made, graded honestly. Wins, losses, pushes, ROI.
1000
Picks
472
Wins
528
Losses
0
Pushes
47.2%
Win Rate
-13.7%
ROI ($100/pick)
47.2%
Win Rate
472-528
Record
-13.7%
ROI
| Date | Player | Pick | Odds | Result | Status |
|---|---|---|---|---|---|
| Oct 9 | Naz HillmonModel | Under 10.50 Points + Assists | -127 | 3.00 | WIN |
| Oct 9 | Chelsea GrayModel | Over 18.50 Points + Assists | -104 | 22.00 | WIN |
| Oct 9 | Sabrina IonescuModel | Under 21.50 Points + Assists | -131 | 15.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 13.50 Points + Assists | -131 | 14.00 | LOSS |
| Oct 9 | Breanna StewartModel | Over 27.50 Points + Assists | -106 | 32.00 | WIN |
| Oct 9 | Gabby WilliamsModel | Under 23.50 Points + Assists | -126 | 19.00 | WIN |
| Oct 9 | Kayla ThorntonModel | Over 9.50 Points + Assists | -101 | 18.00 | WIN |
| Oct 9 | Rhyne HowardModel | Under 22.50 Points + Assists | -114 | 21.00 | WIN |
| Oct 9 | Pauline AstierModel | Over 6.50 Points + Assists | -133 | 0.00 | LOSS |
| Oct 9 | Kayla ThorntonModel | Over 8.50 Points + Assists | -106 | 18.00 | WIN |
| Oct 9 | Breanna StewartModel | Over 26.50 Points + Assists | -117 | 32.00 | WIN |
| Oct 9 | Gabby WilliamsModel | Under 22.50 Points + Assists | -113 | 19.00 | WIN |
| Oct 9 | Angel ReeseModel | Over 18.50 Points + Assists | -122 | 25.00 | WIN |
| Oct 9 | Chelsea GrayModel | Over 17.50 Points + Assists | -118 | 22.00 | WIN |
| Oct 9 | Tiffany HayesModel | Over 10.50 Points + Assists | -128 | 15.00 | WIN |
| Oct 9 | Cecilia ZandalasiniModel | Over 7.50 Points + Assists | -128 | 7.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 7.50 Points + Assists | +107 | 0.00 | LOSS |
| Oct 9 | Stephanie TalbotModel | Over 6.50 Points + Assists | -116 | 2.00 | LOSS |
| Oct 9 | Kiah StokesModel | Under 4.50 Points + Assists | -148 | 14.00 | LOSS |
| Oct 9 | Breanna StewartModel | Under 28.50 Points + Assists | -111 | 32.00 | LOSS |
| Oct 9 | Rhyne HowardModel | Under 23.50 Points + Assists | -121 | 21.00 | WIN |
| Oct 9 | Jordin CanadaModel | Under 21.50 Points + Assists | -122 | 30.00 | LOSS |
| Oct 9 | Sabrina IonescuModel | Under 20.50 Points + Assists | -118 | 15.00 | WIN |
| Oct 9 | Jonquel JonesModel | Under 18.50 Points + Assists | -128 | 29.00 | LOSS |
| Oct 9 | Leonie FiebichModel | Under 9.50 Points + Assists | -121 | 9.00 | WIN |
| Oct 9 | Chelsea GrayModel | Over 15.50 Points + Rebounds | -104 | 22.00 | WIN |
| Oct 9 | Sabrina IonescuModel | Under 20.50 Points + Rebounds | -128 | 16.00 | WIN |
| Oct 9 | Leonie FiebichModel | Under 11.50 Points + Rebounds | -121 | 10.00 | WIN |
| Oct 9 | Gabby WilliamsModel | Under 24.50 Points + Rebounds | -126 | 16.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 17.50 Points + Rebounds | -107 | 26.00 | LOSS |
| Oct 9 | Rhyne HowardModel | Under 22.50 Points + Rebounds | -109 | 23.00 | LOSS |
| Oct 9 | Kayla ThorntonModel | Over 12.50 Points + Rebounds | +100 | 27.00 | WIN |
| Oct 9 | Pauline AstierModel | Over 7.50 Points + Rebounds | +102 | 0.00 | LOSS |
| Oct 9 | A'ja WilsonModel | Under 37.50 Points + Rebounds | -117 | 31.00 | WIN |
| Oct 9 | Gabby WilliamsModel | Under 23.50 Points + Rebounds | -115 | 16.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 18.50 Points + Rebounds | -127 | 26.00 | LOSS |
| Oct 9 | Chelsea GrayModel | Over 14.50 Points + Rebounds | -122 | 22.00 | WIN |
| Oct 9 | Veronica BurtonModel | Under 13.50 Points + Rebounds | -110 | 14.00 | LOSS |
| Oct 9 | Kayla ThorntonModel | Over 11.50 Points + Rebounds | -121 | 27.00 | WIN |
| Oct 9 | Tiffany HayesModel | Over 10.50 Points + Rebounds | -127 | 17.00 | WIN |
| Oct 9 | Stephanie TalbotModel | Over 9.50 Points + Rebounds | -110 | 2.00 | LOSS |
| Oct 9 | Cecilia ZandalasiniModel | Over 8.50 Points + Rebounds | -113 | 10.00 | WIN |
| Oct 9 | Pauline AstierModel | Over 6.50 Points + Rebounds | -135 | 0.00 | LOSS |
| Oct 9 | Breanna StewartModel | Under 33.50 Points + Rebounds | -109 | 30.00 | WIN |
| Oct 9 | Jonquel JonesModel | Under 25.50 Points + Rebounds | -118 | 40.00 | LOSS |
| Oct 9 | Rhyne HowardModel | Under 23.50 Points + Rebounds | -118 | 23.00 | WIN |
| Oct 9 | Sabrina IonescuModel | Under 19.50 Points + Rebounds | -121 | 16.00 | WIN |
| Oct 9 | Jordin CanadaModel | Under 17.50 Points + Rebounds | -126 | 22.00 | LOSS |
| Oct 9 | Leonie FiebichModel | Under 10.50 Points + Rebounds | -105 | 10.00 | WIN |
| Oct 9 | Gabby WilliamsModel | Under 26.50 Points + Rebounds + Assists | -108 | 19.00 | WIN |
| Oct 9 | Naz HillmonModel | Under 15.50 Points + Rebounds + Assists | -129 | 7.00 | WIN |
| Oct 9 | Jonquel JonesModel | Under 28.50 Points + Rebounds + Assists | -127 | 43.00 | LOSS |
| Oct 9 | Sabrina IonescuModel | Under 25.50 Points + Rebounds + Assists | -124 | 19.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 20.50 Points + Rebounds + Assists | -126 | 27.00 | LOSS |
| Oct 9 | Breanna StewartModel | Over 36.50 Points + Rebounds + Assists | -107 | 36.00 | LOSS |
| Oct 9 | DeWanna BonnerModel | Under 19.50 Points + Rebounds + Assists | -119 | 27.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 8.50 Points + Rebounds + Assists | -136 | 0.00 | LOSS |
| Oct 9 | Veronica BurtonModel | Under 19.50 Points + Rebounds + Assists | -131 | 18.00 | WIN |
| Oct 9 | Rhyne HowardModel | Under 26.50 Points + Rebounds + Assists | -111 | 23.00 | WIN |
| Oct 9 | Naz HillmonModel | Under 14.50 Points + Rebounds + Assists | -126 | 7.00 | WIN |
| Oct 9 | Leonie FiebichModel | Under 13.50 Points + Rebounds + Assists | -135 | 11.00 | WIN |
| Oct 9 | Kayla ThorntonModel | Over 13.50 Points + Rebounds + Assists | -107 | 27.00 | WIN |
| Oct 9 | Kiah StokesModel | Under 12.50 Points + Rebounds + Assists | -134 | 24.00 | LOSS |
| Oct 9 | Jackie YoungModel | Over 30.50 Points + Rebounds + Assists | -108 | 23.00 | LOSS |
| Oct 9 | Chelsea GrayModel | Over 21.50 Points + Rebounds + Assists | -105 | 27.00 | WIN |
| Oct 9 | Breanna StewartModel | Over 35.50 Points + Rebounds + Assists | -107 | 36.00 | WIN |
| Oct 9 | Jackie YoungModel | Over 29.50 Points + Rebounds + Assists | -119 | 23.00 | LOSS |
| Oct 9 | Gabby WilliamsModel | Under 27.50 Points + Rebounds + Assists | -125 | 19.00 | WIN |
| Oct 9 | Veronica BurtonModel | Under 18.50 Points + Rebounds + Assists | -111 | 18.00 | WIN |
| Oct 9 | Tiffany HayesModel | Over 12.50 Points + Rebounds + Assists | -132 | 21.00 | WIN |
| Oct 9 | Kayla ThorntonModel | Over 12.50 Points + Rebounds + Assists | -115 | 27.00 | WIN |
| Oct 9 | Stephanie TalbotModel | Over 10.50 Points + Rebounds + Assists | -116 | 4.00 | LOSS |
| Oct 9 | Cecilia ZandalasiniModel | Over 9.50 Points + Rebounds + Assists | -128 | 10.00 | WIN |
| Oct 9 | Pauline AstierModel | Over 9.50 Points + Rebounds + Assists | +102 | 0.00 | LOSS |
| Oct 9 | Breanna StewartModel | Under 37.50 Points + Rebounds + Assists | -119 | 36.00 | WIN |
| Oct 9 | Jonquel JonesModel | Under 27.50 Points + Rebounds + Assists | -108 | 43.00 | LOSS |
| Oct 9 | Rhyne HowardModel | Under 27.50 Points + Rebounds + Assists | -116 | 23.00 | WIN |
| Oct 9 | Jordin CanadaModel | Under 24.50 Points + Rebounds + Assists | -112 | 33.00 | LOSS |
| Oct 9 | Sabrina IonescuModel | Under 24.50 Points + Rebounds + Assists | -128 | 19.00 | WIN |
| Oct 9 | Naz HillmonModel | Under 13.50 Points + Rebounds + Assists | -117 | 7.00 | WIN |
| Oct 9 | Kiah StokesModel | Under 0.50 3-Pointers Made | -278 | 1.00 | LOSS |
| Oct 9 | Stephanie TalbotModel | Over 0.50 3-Pointers Made | -127 | 0.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 0.50 3-Pointers Made | +191 | 0.00 | LOSS |
| Oct 9 | Veronica BurtonModel | Under 1.50 3-Pointers Made | -225 | 0.00 | WIN |
| Oct 9 | Cecilia ZandalasiniModel | Over 0.50 3-Pointers Made | -230 | 1.00 | WIN |
| Oct 9 | Gabby WilliamsModel | Over 2.50 3-Pointers Made | +120 | 0.00 | LOSS |
| Oct 9 | Jackie YoungModel | Over 2.50 3-Pointers Made | -102 | 2.00 | LOSS |
| Oct 9 | Leonie FiebichModel | Under 1.50 3-Pointers Made | -117 | 1.00 | WIN |
| Oct 9 | Kayla ThorntonModel | Over 1.50 3-Pointers Made | +165 | 2.00 | WIN |
| Oct 9 | Jewell LoydModel | Over 1.50 3-Pointers Made | -114 | 1.00 | LOSS |
| Oct 9 | Jonquel JonesModel | Over 1.50 3-Pointers Made | -176 | 2.00 | WIN |
| Oct 9 | Rhyne HowardModel | Under 2.50 3-Pointers Made | +121 | 4.00 | LOSS |
| Oct 9 | Naz HillmonModel | Over 1.50 3-Pointers Made | +140 | 0.00 | LOSS |
| Oct 9 | Breanna StewartModel | Under 0.50 3-Pointers Made | +121 | 1.00 | LOSS |
| Oct 9 | Breanna StewartModel | Under 4.50 Assists | -162 | 6.00 | LOSS |
| Oct 9 | DeWanna BonnerModel | Over 1.50 Assists | -155 | 1.00 | LOSS |
| Oct 9 | Jonquel JonesModel | Under 1.50 Assists | +143 | 3.00 | LOSS |
| Oct 9 | Veronica BurtonModel | Under 5.50 Assists | -161 | 4.00 | WIN |
| Oct 9 | Tiffany HayesModel | Under 2.50 Assists | -167 | 4.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 1.50 Assists | -178 | 0.00 | LOSS |
| Oct 9 | Jackie YoungModel | Over 6.50 Assists | +104 | 2.00 | LOSS |
| Oct 9 | Jordin CanadaModel | Over 7.50 Assists | +110 | 11.00 | WIN |
| Oct 9 | Jordin CanadaModel | Over 6.50 Assists | -149 | 11.00 | WIN |
| Oct 9 | Veronica BurtonModel | Over 4.50 Assists | -148 | 4.00 | LOSS |
| Oct 9 | Gabby WilliamsModel | Under 3.50 Assists | -131 | 3.00 | WIN |
| Oct 9 | Rhyne HowardModel | Over 3.50 Assists | -134 | 0.00 | LOSS |
| Oct 9 | A'ja WilsonModel | Under 2.50 Assists | -132 | 1.00 | WIN |
| Oct 9 | Cecilia ZandalasiniModel | Under 1.50 Assists | -189 | 0.00 | WIN |
| Oct 9 | Tiffany HayesModel | Over 1.50 Assists | -189 | 4.00 | WIN |
| Oct 9 | Naz HillmonModel | Over 1.50 Assists | -112 | 3.00 | WIN |
| Oct 9 | Sabrina IonescuModel | Under 4.50 Assists | -126 | 3.00 | WIN |
| Oct 9 | Breanna StewartModel | Over 3.50 Assists | +108 | 6.00 | WIN |
| Oct 9 | Jonquel JonesModel | Under 2.50 Assists | -172 | 3.00 | LOSS |
| Oct 9 | Angel ReeseModel | Under 2.50 Assists | -168 | 3.00 | LOSS |
| Oct 9 | Leonie FiebichModel | Over 1.50 Assists | -169 | 1.00 | LOSS |
| Oct 9 | Rhyne HowardModel | Under 4.50 Rebounds | -168 | 2.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 5.50 Rebounds | +111 | 13.00 | LOSS |
| Oct 9 | A'ja WilsonModel | Under 10.50 Rebounds | -135 | 10.00 | WIN |
| Oct 9 | Angel ReeseModel | Under 10.50 Rebounds | +103 | 9.00 | WIN |
| Oct 9 | Kiah StokesModel | Over 7.50 Rebounds | -122 | 10.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 6.50 Rebounds | -138 | 13.00 | LOSS |
| Oct 9 | Gabby WilliamsModel | Under 4.50 Rebounds | -136 | 0.00 | WIN |
| Oct 9 | Jackie YoungModel | Under 4.50 Rebounds | -152 | 3.00 | WIN |
| Oct 9 | Chelsea GrayModel | Under 3.50 Rebounds | -160 | 5.00 | LOSS |
| Oct 9 | Chelsea GrayModel | Over 3.50 Rebounds | +117 | 5.00 | WIN |
| Oct 9 | Rhyne HowardModel | Over 3.50 Rebounds | -138 | 2.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 1.50 Rebounds | -191 | 0.00 | LOSS |
| Oct 9 | Jonquel JonesModel | Over 9.50 Rebounds | -116 | 14.00 | WIN |
| Oct 9 | Breanna StewartModel | Under 8.50 Rebounds | -137 | 4.00 | WIN |
| Oct 9 | Naz HillmonModel | Under 4.50 Rebounds | -127 | 4.00 | WIN |
| Oct 9 | Sabrina IonescuModel | Under 3.50 Rebounds | -117 | 4.00 | LOSS |
| Oct 9 | Jordin CanadaModel | Under 3.50 Rebounds | -169 | 3.00 | WIN |
| Oct 9 | Leonie FiebichModel | Over 3.50 Rebounds | +102 | 2.00 | LOSS |
| Oct 9 | Jewell LoydModel | Over 6.50 Points | -113 | 3.00 | LOSS |
| Oct 9 | Veronica BurtonModel | Over 9.50 Points | -132 | 8.00 | LOSS |
| Oct 9 | Marine FauthouxModel | Under 7.50 Points | -130 | 9.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 5.50 Points | -102 | 0.00 | LOSS |
| Oct 9 | Breanna StewartModel | Under 24.50 Points | -116 | 26.00 | LOSS |
| Oct 9 | Angel ReeseModel | Over 15.50 Points | -129 | 22.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 10.50 Points | -109 | 13.00 | LOSS |
| Oct 9 | Kayla ThorntonModel | Over 8.50 Points | -106 | 18.00 | WIN |
| Oct 9 | Rhyne HowardModel | Under 18.50 Points | -115 | 21.00 | LOSS |
| Oct 9 | Sabrina IonescuModel | Under 16.50 Points | -128 | 12.00 | WIN |
| Oct 9 | A'ja WilsonModel | Over 26.50 Points | -123 | 21.00 | LOSS |
| Oct 9 | Gabby WilliamsModel | Under 19.50 Points | -126 | 16.00 | WIN |
| Oct 9 | DeWanna BonnerModel | Under 11.50 Points | -106 | 13.00 | LOSS |
| Oct 9 | Chelsea GrayModel | Over 11.50 Points | -111 | 17.00 | WIN |
| Oct 9 | Tiffany HayesModel | Over 8.50 Points | -121 | 11.00 | WIN |
| Oct 9 | Jewell LoydModel | Over 7.50 Points | -128 | 3.00 | LOSS |
| Oct 9 | Kayla ThorntonModel | Over 7.50 Points | +100 | 18.00 | WIN |
| Oct 9 | Cecilia ZandalasiniModel | Over 6.50 Points | -106 | 7.00 | WIN |
| Oct 9 | Naz HillmonModel | Over 6.50 Points | -135 | 0.00 | LOSS |
| Oct 9 | Stephanie TalbotModel | Over 5.50 Points | -104 | 0.00 | LOSS |
| Oct 9 | Pauline AstierModel | Over 4.50 Points | -121 | 0.00 | LOSS |
| Oct 9 | Kiah StokesModel | Under 2.50 Points | -121 | 11.00 | LOSS |
| Oct 9 | Rhyne HowardModel | Under 19.50 Points | -120 | 21.00 | LOSS |
| Oct 9 | Angel ReeseModel | Under 16.50 Points | -121 | 22.00 | LOSS |
| Oct 9 | Sabrina IonescuModel | Under 15.50 Points | -108 | 12.00 | WIN |
| Oct 9 | Jordin CanadaModel | Under 13.50 Points | -104 | 19.00 | LOSS |
| Oct 9 | Leonie FiebichModel | Under 7.50 Points | -119 | 8.00 | LOSS |
| Oct 9 | Naz HillmonModel | Over 7.50 Points | +100 | 0.00 | LOSS |
| Oct 7 | Stephanie TalbotModel | Over 6.50 Points + Assists | -134 | 10.00 | WIN |
| Oct 7 | Kiah StokesModel | Under 5.50 Points + Assists | -144 | 1.00 | WIN |
| Oct 7 | Naz HillmonModel | Under 10.50 Points + Assists | -126 | 17.00 | LOSS |
| Oct 7 | Kayla ThorntonModel | Over 7.50 Points + Assists | -116 | 16.00 | WIN |
| Oct 7 | Chelsea GrayModel | Over 18.50 Points + Assists | -103 | 25.00 | WIN |
| Oct 7 | Kiah StokesModel | Under 4.50 Points + Assists | -126 | 1.00 | WIN |
| Oct 7 | Rhyne HowardModel | Under 25.50 Points + Assists | -128 | 22.00 | WIN |
| Oct 7 | Rhyne HowardModel | Under 24.50 Points + Assists | -111 | 22.00 | WIN |
| Oct 7 | Jordin CanadaModel | Under 20.50 Points + Assists | -107 | 31.00 | LOSS |
| Oct 7 | Pauline AstierModel | Under 12.50 Points + Assists | -137 | 6.00 | WIN |
| Oct 7 | Jordin CanadaModel | Under 21.50 Points + Assists | -116 | 31.00 | LOSS |
| Oct 7 | A'ja WilsonModel | Over 27.50 Points + Assists | -123 | 26.00 | LOSS |
| Oct 7 | Sabrina IonescuModel | Under 19.50 Points + Assists | -104 | 17.00 | WIN |
| Oct 7 | Gabby WilliamsModel | Under 22.50 Points + Assists | -113 | 23.00 | LOSS |
| Oct 7 | Veronica BurtonModel | Under 17.50 Points + Assists | -123 | 11.00 | WIN |
| Oct 7 | Chelsea GrayModel | Over 17.50 Points + Assists | -130 | 25.00 | WIN |
| Oct 7 | Leonie FiebichModel | Under 10.50 Points + Assists | -116 | 7.00 | WIN |
| Oct 7 | Jackie YoungModel | Over 24.50 Points + Assists | -128 | 22.00 | LOSS |
| Oct 7 | A'ja WilsonModel | Over 28.50 Points + Assists | -117 | 26.00 | LOSS |
| Oct 7 | Rhyne HowardModel | Under 22.50 Points + Assists | -111 | 22.00 | WIN |
| Oct 7 | Gabby WilliamsModel | Under 21.50 Points + Assists | -107 | 23.00 | LOSS |
| Oct 7 | A'ja WilsonModel | Over 29.50 Points + Assists | -113 | 26.00 | LOSS |
| Oct 7 | Jackie YoungModel | Over 25.50 Points + Assists | -106 | 22.00 | LOSS |
| Oct 7 | Sabrina IonescuModel | Under 20.50 Points + Assists | -110 | 17.00 | WIN |
| Oct 7 | Pauline AstierModel | Under 11.50 Points + Assists | -108 | 6.00 | WIN |
| Oct 7 | Stephanie TalbotModel | Over 9.50 Points + Rebounds | -109 | 14.00 | WIN |
| Oct 7 | Kaila CharlesModel | Over 8.50 Points + Rebounds | -116 | 7.00 | LOSS |
| Oct 7 | DeWanna BonnerModel | Under 18.50 Points + Rebounds | -104 | 14.00 | WIN |
| Oct 7 | Veronica BurtonModel | Under 14.50 Points + Rebounds | -102 | 9.00 | WIN |
| Oct 7 | Kayla ThorntonModel | Over 10.50 Points + Rebounds | -133 | 19.00 | WIN |
| Oct 7 | Kiah StokesModel | Over 9.50 Points + Rebounds | -118 | 7.00 | LOSS |
| Oct 7 | Breanna StewartModel | Under 31.50 Points + Rebounds | -123 | 46.00 | LOSS |
| Oct 7 | Rhyne HowardModel | Under 25.50 Points + Rebounds | -128 | 25.00 | WIN |
| Oct 7 | DeWanna BonnerModel | Under 19.50 Points + Rebounds | -108 | 14.00 | WIN |
| Oct 7 | Rhyne HowardModel | Under 24.50 Points + Rebounds | -107 | 25.00 | LOSS |
| Oct 7 | Jordin CanadaModel | Under 16.50 Points + Rebounds | -106 | 28.00 | LOSS |
| Oct 7 | Angel ReeseModel | Under 28.50 Points + Rebounds | -125 | 30.00 | LOSS |
| Oct 7 | Jordin CanadaModel | Under 17.50 Points + Rebounds | -118 | 28.00 | LOSS |
| Oct 7 | Naz HillmonModel | Under 13.50 Points + Rebounds | -109 | 20.00 | LOSS |
Showing 200 of 1000 graded picks
