
Kaitlyn Chen
GSV · 44 games in 2026

7.2
PPG
1.1
RPG
1.9
APG
44
GP
Recent form
Last 15 gamesPoints per game, oldest → newest. Dashed line = her 2026 average (7.2).
Season calendar
44 games · points vs her averageMay
Jun
Jul
Aug
Sep
BelowAbove their averageBest: 07/20 · 20 PTS, 2 REB, 6 AST vs WAS
Splits
Arrows = last 10 vs seasonPTSREBAST3PMMIN
Season57 G6.41.11.70.614
Last 1010 G3.90.61.00.39
Home30 G6.01.31.50.714
Away27 G6.90.82.00.514
12 G3.30.50.80.38Vs opponent uses every game in our logs, all seasons. Per-game averages.
Where they rank
vs WNBA, 2026, 10+ gamesPoints / g
7.2
56
Rebounds / g
1.1
15
Assists / g
1.9
64
3PM / g
0.7
49
Stl + Blk / g
0.3
12
FG%
52.7%
87
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
Most similar
Same stats, closest profileGame log
40 of 8210/31vs ATL
No counting stats0PTS
10/29@ ATL
1 AST0PTS
10/26vs ATL
No counting stats0PTS
10/24@ ATL
No counting stats0PTS
10/21@ ATL
2 AST2PTS
10/19vs ATL
1 REB · 3 AST8PTS
10/17vs ATL
1 REB · 1 AST · 1 3PM5PTS
10/09@ LVA
1 REB · 2 AST6PTS
10/07vs LVA
1 3PM7PTS
10/04vs LVA
3 REB · 1 AST · 1 3PM · 1 BLK11PTS
10/02vs DAL
3 REB0PTS
09/30@ DAL
2 AST4PTS
09/27vs DAL
2 REB · 2 AST · 2 3PM8PTS
09/24@ LAS
3 REB · 2 AST · 1 3PM · 1 STL18PTS
09/22@ PDX
1 AST0PTS
09/19vs SEA
2 REB · 2 AST · 2 3PM · 1 STL10PTS
09/18vs PDX
1 REB · 3 AST · 5 3PM · 1 BLK17PTS
08/30@ PDX
1 REB · 1 AST · 3 3PM · 1 STL15PTS
08/27@ NYL
1 AST2PTS
08/26@ CON
2 REB · 2 AST · 1 STL10PTS
08/24@ MIN
1 AST · 1 3PM3PTS
08/21@ CHI
3 REB · 4 AST · 1 3PM7PTS
08/19vs MIN
No counting stats0PTS
08/17vs DAL
1 AST2PTS
08/12vs CHI
1 REB · 2 3PM · 1 STL6PTS
08/09@ LAS
1 REB · 2 AST6PTS
08/07@ DAL
5 AST2PTS
08/04vs TOR
1 REB · 2 AST2PTS
08/02vs TOR
1 REB · 4 AST2PTS
07/29@ PHX
4 AST4PTS
07/20vs WAS
2 REB · 6 AST · 2 3PM · 1 STL20PTS
07/18vs WAS
1 AST2PTS
07/15@ IND
3 AST · 1 STL14PTS
07/10@ CON
1 REB · 1 AST · 2 STL8PTS
07/08@ TOR
1 REB · 3 AST · 1 STL16PTS
07/06@ WAS
1 REB · 4 AST · 1 3PM14PTS
07/04@ ATL
2 AST4PTS
06/28vs NYL
2 AST8PTS
06/26vs ATL
3 REB · 1 AST · 1 3PM13PTS
06/24vs ATL
No counting stats0PTS
| Date | Opp | PTS | MIN | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|
| 10/31 | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29 | @ATL | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/26 | ATL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/24 | @ATL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | @ATL | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/19 | ATL | 8 | 18 | 1 | 3 | 0 | 0 | 0 | 1 |
| 10/17 | ATL | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/09 | @LVA | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 3 |
| 10/07 | LVA | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10/04 | LVA | 11 | 22 | 3 | 1 | 1 | 0 | 1 | 2 |
| 10/02 | DAL | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 09/30 | @DAL | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 09/27 | DAL | 8 | 17 | 2 | 2 | 2 | 0 | 0 | 0 |
| 09/24 | @LAS | 18 | 21 | 3 | 2 | 1 | 1 | 0 | 2 |
| 09/22 | @PDX | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/19 | SEA | 10 | 28 | 2 | 2 | 2 | 1 | 0 | 1 |
| 09/18 | PDX | 17 | 25 | 1 | 3 | 5 | 0 | 1 | 1 |
| 08/30 | @PDX | 15 | 27 | 1 | 1 | 3 | 1 | 0 | 1 |
| 08/27 | @NYL | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
| 08/26 | @CON | 10 | 20 | 2 | 2 | 0 | 1 | 0 | 1 |
| 08/24 | @MIN | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08/21 | @CHI | 7 | 29 | 3 | 4 | 1 | 0 | 0 | 3 |
| 08/19 | MIN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/17 | DAL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
| 08/12 | CHI | 6 | 21 | 1 | 0 | 2 | 1 | 0 | 2 |
| 08/09 | @LAS | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 1 |
| 08/07 | @DAL | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 1 |
| 08/04 | TOR | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 4 |
| 08/02 | TOR | 2 | 20 | 1 | 4 | 0 | 0 | 0 | 1 |
| 07/29 | @PHX | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 2 |
| 07/20 | WAS | 20 | 24 | 2 | 6 | 2 | 1 | 0 | 1 |
| 07/18 | WAS | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| 07/15 | @IND | 14 | 10 | 0 | 3 | 0 | 1 | 0 | 1 |
| 07/10 | @CON | 8 | 21 | 1 | 1 | 0 | 2 | 0 | 4 |
| 07/08 | @TOR | 16 | 22 | 1 | 3 | 0 | 1 | 0 | 1 |
| 07/06 | @WAS | 14 | 21 | 1 | 4 | 1 | 0 | 0 | 1 |
| 07/04 | @ATL | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 06/28 | NYL | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| 06/26 | ATL | 13 | 18 | 3 | 1 | 1 | 0 | 0 | 4 |
| 06/24 | ATL | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |





