AP Top 25
The Associated Press poll โ through games nov. 14, 2026.
| # | Team | Record | Points | Prev |
|---|---|---|---|---|
| 1 | GeorgiaSEC | 9-1 | 1,734 | 1 |
| 2 | UtahBig 12 | 10-0 | 1,677 | 2 |
| 3 | Notre DameFBS Independents | 9-1 | 1,584 | 3 |
| 4 | UCLABig Ten | 10-0 | 1,552 | 4 |
| 5 | MiamiACC | 9-1 | 1,426 | 5 |
| 6 | IndianaBig Ten | 9-1 | 1,384 | 6 |
| 7 | AlabamaSEC | 8-2 | 1,297 | 7 |
| 8 | TexasSEC | 8-2 | 1,290 | 8 |
| 9 | TennesseeSEC | 8-2 | 1,179 | 9 |
| 10 | Wake ForestACC | 9-1 | 1,134 | 11 |
| 11 | Texas TechBig 12 | 9-1 | 1,081 | 10 |
| 12 | BYUBig 12 | 8-2 | 1,038 | 12 |
| 13 | IowaBig Ten | 8-2 | 861 | 16 |
| 14 | OregonBig Ten | 7-3 | 820 | 18 |
| 15 | Boise StatePac-12 | 9-1 | 767 | 17 |
| 16 | Ohio StateBig Ten | 7-3 | 661 | 21 |
| 17 | KentuckySEC | 7-3 | 599 | 13 |
| 18 | USCBig Ten | 7-3 | 546 | 15 |
| 19 | ArizonaBig 12 | 7-3 | 404 | 22 |
| 20 | HoustonBig 12 | 7-3 | 365 | 14 |
| 21 | LouisvilleACC | 7-3 | 357 | NR |
| 22 | LibertyConference USA | 9-1 | 183 | NR |
| 23 | FloridaSEC | 6-4 | 173 | 23 |
| 24 | MemphisAmerican Athletic | 8-2 | 138 | 24 |
| 25 | Ole MissSEC | 6-4 | 103 | 19 |
Poll data via the NCAA.

























