All Cheat Sheets
Ast+Reb Cheat Sheet
20 props โ sortable by any column
Sort by:
| # | Player | Line | Odds | DK Implied | Hit Rates | EV | Opp Def | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Over 11.5 | -500 | 83% | 100% L5100% L6100% L8100% L1093.3% L1590% L20 | +20% | #14 | DK | |
| 2 | Over 14.5 | -170 | 63% | 100% L583.3% L687.5% L890% L1066.7% L1570% L20 | +43% | #14 | DK | |
| 3 | Over 4.5 | -550 | 85% | 80% L583.3% L687.5% L890% L1093.3% L1590% L20 | +6% | #22 | DK | |
| 4 | Over 7.5 | -280 | 74% | 80% L583.3% L687.5% L890% L1080% L1580% L20 | +22% | #17 | DK | |
| 5 | Over 9.5 | -380 | 79% | 100% L5100% L687.5% L890% L1086.7% L1575% L20 | +14% | #17 | DK | |
| 6 | Over 7.5 | -295 | 75% | 80% L566.7% L675% L880% L1066.7% L1565% L20 | +7% | #22 | DK | |
| 7 | Over 15.5 | -125 | 56% | 100% L583.3% L675% L880% L1060% L1560% L20 | +44% | #14 | DK | |
| 8 | Over 17.5 | +150 | 40% | 80% L566.7% L662.5% L870% L1053.3% L1540% L20 | +75% | #14 | DK | |
| 9 | Over 9.5 | -105 | 51% | 80% L566.7% L662.5% L860% L1060% L1560% L20 | +17% | #17 | DK | |
| 10 | Over 11.5 | -155 | 61% | 60% L550% L650% L850% L1060% L1555% L20 | -18% | #17 | DK | |
| 11 | Over 9.5 | -104 | 51% | 60% L550% L650% L840% L1033.3% L1535% L20 | -21% | #22 | DK | |
| 12 | Over 19.5 | +275 | 27% | 40% L533.3% L637.5% L840% L1026.7% L1520% L20 | +50% | #14 | DK | |
| 13 | Over 7.5 | +110 | 48% | 60% L550% L637.5% L840% L1040% L1540% L20 | -16% | #22 | DK | |
| 14 | Over 11.5 | +225 | 31% | 40% L533.3% L637.5% L840% L1040% L1540% L20 | +30% | #17 | DK | |
| 15 | Over 12.5 | -104 | 51% | 40% L533.3% L637.5% L840% L1053.3% L1550% L20 | -21% | #17 | DK | |
| 16 | Over 14.5 | +200 | 33% | 20% L516.7% L625% L830% L1046.7% L1540% L20 | -10% | #17 | DK | |
| 17 | Over 11.5 | +240 | 29% | 40% L533.3% L625% L820% L1020% L1515% L20 | -32% | #22 | DK | |
| 18 | Over 17.5 | +600 | 14% | 20% L516.7% L625% L820% L1026.7% L1525% L20 | +40% | #17 | DK | |
| 19 | Over 21.5 | +500 | 17% | 0% L50% L60% L810% L106.7% L155% L20 | -40% | #14 | DK | |
| 20 | Over 9.5 | +295 | 25% | 20% L516.7% L612.5% L810% L1013.3% L1520% L20 | -60% | #22 | DK |







