NBA
Closing Line Report
Every model pick, priced against DraftKings' last number before tip-off.
What this measures. The difference between the implied probability we posted a pick at and the implied probability of DraftKings' final pre-tip price on the same side of the same line. Positive means we got the better number. It measures price, not profit โ beating the close and losing the bet happen all the time.
NBA picks are selected when DraftKings' price beats Pinnacle's line with the vig removed. If that gap is real, this number should stay positive over hundreds of picks. If it drifts to zero, the gap was noise, and this page will show that too.
Picks measured
1,430
Average CLV
+1.85pp
Beat the close
72%
| Player | Prop | We posted | Closed | CLV |
|---|---|---|---|---|
| Andre DrummondNov 11 | Over 8.5 Rebounds | +168 | -107 | +14.38pp |
| Dyson DanielsNov 7 | Over 24.5 Pts + Reb + Ast | +139 | -127 | +14.11pp |
| Draymond GreenNov 13 | Over 6.5 Assists | +176 | +101 | +13.52pp |
| Julius RandleOct 27 | Over 5.5 Assists | +208 | +120 | +12.99pp |
| Egor DeminNov 14 | Over 11.5 Points | +129 | -127 | +12.28pp |
| Bam AdebayoNov 5 | Over 10.5 Rebounds | +172 | +104 | +12.25pp |
| Jakob PoeltlNov 11 | Over 11.5 Points | +146 | -111 | +11.96pp |
| RJ BarrettNov 11 | Over 2.5 Threes | +234 | +141 | +11.55pp |
| Cooper FlaggNov 9 | Over 6.5 Assists | +107 | -149 | +11.53pp |
| Zion WilliamsonOct 24 | Over 19.5 Points | +126 | -122 | +10.71pp |
| Anthony DavisOct 21 | Under 0.5 Threes | +128 | -120 | +10.69pp |
| Andrew WigginsNov 13 | Under 3.5 Rebounds | +118 | -130 | +10.65pp |
| Andrew WigginsNov 13 | Under 1.5 Threes | +102 | -151 | +10.65pp |
| Joan BeringerNov 4 | Over 5.5 Rebounds | +136 | -112 | +10.46pp |
| Dyson DanielsNov 4 | Over 5.5 Assists | +131 | -115 | +10.20pp |
| Jaxson HayesOct 25 | Under 5.5 Rebounds | +110 | -137 | +10.19pp |
| Kyrie IrvingNov 6 | Under 4.5 Assists | +105 | -143 | +10.07pp |
| Evan MobleyOct 29 | Under 3.5 Assists | +110 | -136 | +10.01pp |
| Jamal MurrayNov 9 | Over 6.5 Assists | +174 | +116 | +9.80pp |
| Zion WilliamsonNov 2 | Over 2.5 Assists | +103 | -144 | +9.76pp |
| Day'Ron SharpeOct 27 | Over 8.5 Rebounds | +128 | +191 | -9.50pp |
| RJ BarrettOct 25 | Over 5.5 Rebounds | +123 | -119 | +9.49pp |
| Cedric CowardNov 4 | Under 1.5 Threes | +115 | -127 | +9.44pp |
| Tristan da SilvaNov 7 | Over 2.5 Threes | +102 | -143 | +9.34pp |
| Collin GillespieNov 15 | Over 3.5 Assists | +125 | -116 | +9.26pp |
| Tari EasonNov 2 | Under 5.5 Rebounds | +108 | -134 | +9.19pp |
| Peyton WatsonOct 29 | Under 1.5 Threes | -125 | -181 | +8.86pp |
| Donovan ClinganNov 6 | Over 11.5 Points | +133 | -107 | +8.77pp |
| Michael Porter Jr.Nov 11 | Over 7.5 Rebounds | +128 | -111 | +8.75pp |
| Onyeka OkongwuNov 7 | Over 24.5 Pts + Reb + Ast | +121 | -117 | +8.67pp |
| Franz WagnerNov 13 | Over 39.5 Pts + Reb + Ast | +114 | -124 | +8.63pp |
| Joan BeringerNov 2 | Under 5.5 Rebounds | +104 | -136 | +8.61pp |
| Onyeka OkongwuNov 7 | Over 8.5 Rebounds | +153 | +108 | +8.55pp |
| Jalen BrunsonNov 10 | Under 6.5 Assists | -105 | -148 | +8.46pp |
| Daniss JenkinsOct 20 | Over 3.5 Assists | -114 | +123 | -8.43pp |
| Jaren Jackson Jr.Oct 25 | Over 1.5 Threes | -106 | -149 | +8.38pp |
| Jayson TatumNov 11 | Over 6.5 Assists | +113 | -123 | +8.21pp |
| Tristan da SilvaOct 25 | Over 4.5 Rebounds | +168 | +120 | +8.14pp |
| Jonathan KumingaNov 8 | Over 6.5 Rebounds | +162 | +116 | +8.13pp |
| Kyshawn GeorgeNov 6 | Over 4.5 Assists | +150 | +108 | +8.08pp |
Showing the 40 largest moves in either direction, not the best ones โ the misses are on this page for the same reason the hits are.
