Line Movement
Where today's prop prices are going, across every book we track. Steam = the Over price shortening (money arriving on it); drift = the market cooling. Moves are measured in implied-probability points from today's opening snapshot.
Sharp Split β Pinnacle Moved, DraftKings Hasn't
The sharp book repriced but DK is still at the old number β the classic stale-price window.
Steaming β money on the Over
Drifting β market cooling
Today's Biggest Moves
| Prop | Trend | betrivers openβnow | draftkings openβnow | pinnacle openβnow | Move | |
|---|---|---|---|---|---|---|
| Tyrese Proctor Β· 3PM O1.5retail-side only | +150 β +110 | +159 β -102 | β | Steam +9.8 | ||
| Giannis Antetokounmpo Β· Assists O5.5consensus steam | -149 β +108 | -122 β -101 | -132 β +106 | Drift -8.3 | ||
| Bam Adebayo Β· Rebounds O12.5 | -130 β +104 | β | β | Drift -7.5 | ||
| Saddiq Bey Β· Rebounds O4.5consensus steam | -115 β -147 | -117 β -141 | +117 β -132 | Steam +7.1 | ||
| Ty Jerome Β· 3PM O2.5consensus steam | -118 β +112 | -111 β +116 | -125 β +110 | Drift -7.0 | ||
| Tyrese Proctor Β· Points O10.5 | +112 β -118 | β | β | Steam +6.9 | ||
| Tyrese Proctor Β· Assists O2.5retail-side only | -115 β +118 | -106 β +115 | β | Drift -6.3 | ||
| Jerami Grant Β· Rebounds O2.5retail-side only | -125 β +104 | -103 β +121 | β | Drift -6.0 | ||
| Josh Giddey Β· Assists O8.5consensus steam | -109 β -127 | -100 β -140 | -102 β -126 | Steam +5.8 | ||
| Davion Mitchell Β· Rebounds O10.5 | -137 β -109 | β | β | Drift -5.7 | ||
| Davion Mitchell Β· Rebounds O2.5retail-side only | -118 β +120 | -114 β +121 | +116 β +116 | Drift -5.5 | ||
| Jeremiah Fears Β· Steals O1.5retail-side only | β | +161 β +129 | β | Steam +5.4 | ||
| Jeremiah Fears Β· Assists O5.5consensus steam | -130 β -143 | -138 β -149 | +110 β -147 | Steam +5.4 | ||
| Jaylon Tyson Β· Rebounds O4.5consensus steam | -105 β +112 | -126 β +114 | -130 β -117 | Drift -5.2 | ||
| Zach Edey Β· Rebounds O7.5retail-side only | β | -143 β -116 | β | Drift -5.1 | ||
| Davion Mitchell Β· Points O25.5 | -120 β +102 | β | β | Drift -5.1 | ||
| Tyrese Proctor Β· Pts+Reb+Ast O13.5retail-side only | β | -105 β -129 | β | Steam +5.1 | ||
| Bam Adebayo Β· Assists O3.5consensus steam | -103 β +120 | -104 β +112 | -112 β +114 | Drift -5.1 | ||
| Ty Jerome Β· Rebounds O8.5 | -125 β -102 | β | β | Drift -5.0 | ||
| Meleek Thomas Β· Points O13.5 | -103 β -125 | β | β | Steam +4.8 |
Movement measured across our DraftKings / BetRivers / Pinnacle snapshots (hourly). Related: Market Pulse for current best prices and public splits Β· the lesson on steam, drift & CLV.
