Line Shopping
Our board quotes DraftKings. These are the props where another book is offering a better price on the same line — the same bet, more money back.
| Prop | DK | Better at | Gain |
|---|---|---|---|
| Christian BraunOver 4.5 Rebounds · sharp +118 | +106 | +123BetRivers | +3.7pp |
| Jordan GoodwinUnder 4.5 Rebounds | -159 | -137BetRivers | +3.6pp |
| Jalen GreenOver 1.5 Threes · sharp +121 | +121 | +138BetRivers | +3.2pp |
| Christian BraunUnder 2.5 Assists | -188 | -167BetRivers | +2.8pp |
| Aaron GordonUnder 13.5 Points | -127 | -114BetRivers | +2.8pp |
| Miles BridgesUnder 2.5 Assists | -103 | +108BetRivers | +2.7pp |
| DeMar DeRozanOver 2.5 Assists | -115 | -103BetRivers | +2.7pp |
| Dillon BrooksUnder 3.5 Rebounds | -138 | -123BetRivers | +2.7pp |
| Devin BookerOver 5.5 Assists · sharp +101 | -110 | -100BetRivers | +2.4pp |
| Cameron JohnsonUnder 3.5 Rebounds · sharp -105 | -104 | +105BetRivers | +2.2pp |
| Cameron JohnsonUnder 12.5 Points · sharp +106 | -109 | -100BetRivers | +2.1pp |
| Aaron GordonOver 2.5 Assists | +120 | +130BetRivers | +2pp |
| Oso IghodaroUnder 2.5 Assists | +105 | +112BetRivers | +1.6pp |
| Jordan GoodwinOver 8.5 Points · sharp -120 | -117 | -110BetRivers | +1.6pp |
| Miles BridgesOver 1.5 Threes · sharp -108 | +106 | +112BetRivers | +1.4pp |
| Jalen GreenUnder 11.5 Points · sharp -113 | -117 | -111BetRivers | +1.3pp |
| Luke KennardUnder 1.5 Threes · sharp -106 | -117 | -111BetRivers | +1.3pp |
| Jamal MurrayOver 4.5 Rebounds · sharp +114 | +114 | +120BetRivers | +1.3pp |
| Devin BookerOver 1.5 Threes · sharp -145 | -140 | -133BetRivers | +1.2pp |
| Luke KennardOver 7.5 Points · sharp -119 | -125 | -119BetRivers | +1.2pp |
| Cameron JohnsonUnder 1.5 Assists | +135 | +140BetRivers | +0.9pp |
| Dillon BrooksUnder 1.5 Assists | +126 | +130BetRivers | +0.8pp |
| Oso IghodaroUnder 5.5 Points · sharp -116 | -117 | -114BetRivers | +0.7pp |
| Miles BridgesUnder 14.5 Points | -124 | -120BetRivers | +0.7pp |
| Aaron GordonOver 5.5 Rebounds · sharp +128 | +112 | +115BetRivers | +0.7pp |
| Collin GillespieUnder 2.5 Threes · sharp -122 | -145 | -141BetRivers | +0.7pp |
| Aaron GordonUnder 1.5 Threes · sharp -146 | -163 | -159BetRivers | +0.6pp |
| Jamal MurrayUnder 6.5 Assists · sharp -132 | -133 | -130BetRivers | +0.6pp |
| DeMar DeRozanUnder 9.5 Points | -100 | +102BetRivers | +0.5pp |
What this is worth. Across a week of snapshots, always taking the best available price gains about +0.6 percentage points per comparable prop — another book wins roughly 38% of the time, by about 1.6pp when it does. You'll see “line shopping saves 2-3%” elsewhere; that's the gap between the best and worst book, and it doesn't apply to you because DraftKings is already one of the better prices.
Only about a third of the board can be compared at all — books post different lines, and a different line is a different bet, so we only compare like for like. Prices from the 01:20 snapshot and they move; check before you bet.
Pinnacle is shown as a sharp reference only, never as a destination — it isn't legally available to most US bettors. We only point you to books you can actually use. How line shopping works
