The 2026 Masters has concluded
Leaderboard and course data below are the final 2026 tournament archive.
FINALConcluded · April 10-13, 2026
The Masters 2026
Augusta National Golf Club • Par 72 • 7,490 yards
Top Value Picks
Final Leaderboard
Leaderboard will be available once the tournament begins.
Outright Winner — DraftKings
DraftKings| # | Player | Odds | Implied % | Bet | |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +400 | 20.0% | DK | |
| 2 | Rory McIlroy | +600 | 14.3% | DK | |
| 3 | Jon Rahm | +1200 | 7.7% | DK | |
| 4 | Bryson DeChambeau | +1600 | 5.9% | DK | |
| 5 | Xander Schauffele | +1800 | 5.3% | DK | |
| 6 | Cameron Young | +1800 | 5.3% | DK | |
| 7 | Ludvig Aberg | +1800 | 5.3% | DK | |
| 8 | Tommy Fleetwood | +2200 | 4.3% | DK | |
| 9 | Matt Fitzpatrick | +2200 | 4.3% | DK | |
| 10 | Collin Morikawa | +2500 | 3.8% | DK | |
| 11 | Hideki Matsuyama | +3000 | 3.2% | DK | |
| 12 | Chris Gotterup | +3300 | 2.9% | DK | |
| 13 | Justin Thomas | +3300 | 2.9% | DK | |
| 14 | Jordan Spieth | +3300 | 2.9% | DK | |
| 15 | Wyndham Clark | +3500 | 2.8% | DK |
Masters Champions
| Year | Champion | Score | Rounds | Margin |
|---|---|---|---|---|
| 2025 | Scottie Scheffler | -14 | 67-69-65-69 | 4 strokes |
| 2024 | Scottie Scheffler | -11 | 66-72-71-68 | 4 strokes |
| 2023 | Jon Rahm | -12 | 65-69-73-69 | 4 strokes |
| 2022 | Scottie Scheffler | -10 | 69-67-71-71 | 3 strokes |
| 2021 | Hideki Matsuyama | -10 | 69-71-65-73 | 1 strokes |
| 2020 | Dustin Johnson | -20 | 65-70-65-68 | 5 strokes |
| 2019 | Tiger Woods | -13 | 70-68-67-70 | 1 strokes |
| 2018 | Patrick Reed | -15 | 69-66-67-71 | 1 strokes |
| 2017 | Sergio Garcia | -9 | 71-69-70-69 | Playoff |
| 2016 | Danny Willett | -5 | 70-74-72-67 | 3 strokes |
Augusta Weather
Augusta, GA
☀️
44°F
Feels like 39°F
Clear
Wind: 5 mph NE (G11)
Humidity: 67%
Tournament Forecast
Round 1
⛅59°/36°
9 mph
Round 2
⛅65°/36°
12 mph
Round 3
⛅68°/38°
12 mph
Final Round
⛅71°/51°
14 mph
8% rain
Amen Corner
Holes 11-12-13#11 White Dogwood
4.30Par 4 • 520 yards
#12 Golden Bell
3.14Par 3 • 155 yards
#13 Azalea
4.70Par 5 • 510 yards
Defending Champion
Scottie Scheffler
2025 • -14 • 67-69-65-69
