
Alex Caruso
Thunder·Guard·#9Alex Caruso has been steady, averaging 4.4 points over his last 5 games (4.5 L10). His playing time has been volatile (16 MPG, ±6.2), adding uncertainty to all props. Pts+Reb+Ast is his strongest prop category tonight (80.0% L10 on Under 10.5). Steals presents more risk (0.0% L10).
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 5.5 Points
10/20 hit
50%
both hit
O 7.5 Pts+Ast
11/20 hit
O 8.5 Pts+Reb
11/20 hit
50%
both hit
O 10.5 Pts+Reb+Ast
10/20 hit
O 0.5 FG3M
11/20 hit
40%
both hit
O 5.5 Points
10/20 hit
O 0.5 FG3M
11/20 hit
40%
both hit
O 7.5 Pts+Ast
11/20 hit
O 5.5 Points
10/20 hit
40%
both hit
O 8.5 Pts+Reb
11/20 hit
O 5.5 Points
10/20 hit
40%
both hit
O 10.5 Pts+Reb+Ast
10/20 hit
O 7.5 Pts+Ast
11/20 hit
40%
both hit
O 8.5 Pts+Reb
11/20 hit
O 7.5 Pts+Ast
11/20 hit
40%
both hit
O 10.5 Pts+Reb+Ast
10/20 hit
O 8.5 Pts+Reb
11/20 hit
40%
both hit
O 2.5 Rebounds
10/20 hit
O 0.5 FG3M
11/20 hit
35%
both hit
O 8.5 Pts+Reb
11/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | OKC @ LAC | W | 13.416666666666666 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1/3 |
| Apr 7 | OKC @ LAL | W | 10.15 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2/3 |
| Apr 5 | OKC vs. UTA | W | 13.266666666666667 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2/4 |
| Mar 30 | OKC vs. DET | W | 27.081666666666667 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1/2 |
| Mar 29 | OKC vs. NYK | W | 18.098333333333333 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 2/5 |
| Mar 27 | OKC vs. CHI | W | 15.25 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2/3 |
| Mar 25 | OKC @ BOS | L | 21.24 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 3/11 |
| Mar 23 | OKC @ PHI | W | 15.616666666666667 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1/2 |
| Mar 21 | OKC @ WAS | W | 19.665 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 2/4 |
| Mar 18 | OKC @ BKN | W | 4.6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0/2 |
| Mar 17 | OKC @ ORL | W | 23.7 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1/3 |
| Mar 15 | OKC vs. MIN | W | 21.766666666666666 | 17 | 2 | 1 | 3 | 0 | 1 | 0 | 6/10 |
| Mar 12 | OKC vs. BOS | W | 22.83333333333333 | 7 | 4 | 2 | 2 | 1 | 1 | 1 | 3/11 |
| Mar 4 | OKC @ NYK | W | 11.85 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1/1 |
| Mar 3 | OKC @ CHI | W | 19.31833333333333 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 2/9 |
| Mar 1 | OKC @ DAL | W | 21.688333333333333 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2/5 |
| Feb 27 | OKC vs. DEN | W | 28.37833333333333 | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 5/11 |
| Feb 24 | OKC @ TOR | W | 22.515 | 16 | 2 | 4 | 2 | 0 | 2 | 4 | 6/10 |
| Feb 20 | OKC vs. BKN | W | 10.85 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0/5 |
| Feb 12 | OKC vs. MIL | L | 19.616666666666667 | 9 | 3 | 1 | 1 | 0 | 3 | 2 | 3/6 |
PTS
2
REB
4
AST
0
3PM
0
PTS
6
REB
1
AST
2
3PM
2
PTS
5
REB
4
AST
0
3PM
1
PTS
3
REB
1
AST
4
3PM
1
PTS
6
REB
2
AST
2
3PM
2
PTS
6
REB
5
AST
2
3PM
0
PTS
9
REB
4
AST
2
3PM
1
PTS
4
REB
2
AST
2
3PM
0
PTS
4
REB
1
AST
5
3PM
0
PTS
0
REB
2
AST
1
3PM
0
PTS
2
REB
8
AST
1
3PM
0
PTS
17
REB
2
AST
1
3PM
1
PTS
7
REB
4
AST
2
3PM
1
PTS
3
REB
4
AST
1
3PM
1
PTS
8
REB
4
AST
1
3PM
0
PTS
4
REB
6
AST
1
3PM
0
PTS
12
REB
1
AST
1
3PM
2
PTS
16
REB
2
AST
4
3PM
2
PTS
0
REB
0
AST
3
3PM
0
PTS
9
REB
3
AST
1
3PM
3
