
Luke Kornet
Celtics·Center-Forward·#40Luke Kornet has been steady, averaging 6.0 points over his last 5 games (5.7 L10). Rebounds is his strongest prop category tonight (80.0% L10 on Over 3.5). Pts+Reb presents more risk (30.0% L10). His shooting has been hot — 53% FG over the last 5 games, up from 49% L10.
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 4.5 Points
9/20 hit
40%
both hit
O 3.5 Rebounds
12/20 hit
O 4.5 Points
9/20 hit
25%
both hit
O 14.5 Pts+Reb
5/20 hit
O 14.5 Pts+Reb
5/20 hit
25%
both hit
O 3.5 Rebounds
12/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
vs POR History
Avg PTS
10.0
Avg REB
5.0
Avg AST
6.0
| Date | W/L | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 8 | W | 10 | 5 | 6 | 26.016666666666666 |
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | SAS vs. DAL | W | 18.183333333333334 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1/2 |
| Apr 8 | SAS vs. POR | W | 26.016666666666666 | 10 | 5 | 6 | 2 | 1 | 0 | 0 | 5/6 |
| Apr 6 | SAS vs. PHI | W | 22.48333333333333 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 4/6 |
| Apr 4 | SAS @ DEN | L | 13.398333333333332 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0/1 |
| Apr 2 | SAS @ LAC | W | 25.071666666666665 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 2/3 |
| Mar 30 | SAS vs. CHI | W | 19.238333333333333 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 4/5 |
| Mar 28 | SAS @ MIL | W | 21.4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1/2 |
| Mar 23 | SAS @ MIA | W | 19.116666666666667 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1/4 |
| Mar 21 | SAS vs. IND | W | 21.516666666666666 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 4/6 |
| Mar 19 | SAS vs. PHX | W | 15.421666666666669 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0/2 |
| Mar 17 | SAS @ SAC | W | 19.471666666666668 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 1/2 |
| Mar 14 | SAS vs. CHA | W | 19.55 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 4/4 |
| Mar 12 | SAS vs. DEN | L | 24.735 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0/0 |
| Mar 10 | SAS vs. BOS | W | 11.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1/4 |
| Mar 8 | SAS vs. HOU | W | 14.05 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1/1 |
| Mar 6 | SAS vs. LAC | W | 24.166666666666668 | 10 | 7 | 2 | 0 | 1 | 0 | 2 | 5/9 |
| Mar 5 | SAS vs. DET | W | 8.41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 |
| Mar 3 | SAS @ PHI | W | 11.883333333333333 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1/1 |
| Mar 1 | SAS @ NYK | L | 11.2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0/1 |
| Feb 26 | SAS @ BKN | W | 18.716666666666665 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 1/2 |
PTS
2
REB
7
AST
1
3PM
0
PTS
10
REB
5
AST
6
3PM
0
PTS
10
REB
3
AST
1
3PM
0
PTS
0
REB
5
AST
1
3PM
0
PTS
8
REB
6
AST
5
3PM
0
PTS
10
REB
5
AST
1
3PM
0
PTS
2
REB
1
AST
0
3PM
0
PTS
5
REB
8
AST
1
3PM
0
PTS
9
REB
8
AST
4
3PM
0
PTS
1
REB
4
AST
0
3PM
0
PTS
4
REB
10
AST
2
3PM
0
PTS
10
REB
8
AST
1
3PM
0
PTS
0
REB
3
AST
0
3PM
0
PTS
4
REB
3
AST
2
3PM
0
PTS
2
REB
1
AST
3
3PM
0
PTS
10
REB
7
AST
2
3PM
0
PTS
2
REB
1
AST
0
3PM
0
PTS
2
REB
2
AST
2
3PM
0
PTS
2
REB
3
AST
1
3PM
0
PTS
6
REB
7
AST
2
3PM
0
