
Shai Gilgeous-Alexander
Thunder·Guard·#2Shai Gilgeous-Alexander has been steady, averaging 28.0 points over his last 5 games (29.0 L10). Pts+Ast is his strongest prop category tonight (100.0% L10 on Over 24.5). Assists presents more risk (10.0% L10).
Today's Props
Under 6.5
AST-132MODELwell-rested with 7 days off. trending up with strong recent form.
L6
33%
L8
38%
L10
40%
L15
40%
L20
40%
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 24.5 Pts+Ast
20/20 hit
50%
both hit
O 1.5 Steals
10/20 hit
O 10.5 Ast+Reb
9/20 hit
45%
both hit
O 24.5 Pts+Ast
20/20 hit
O 1.5 FG3M
9/20 hit
45%
both hit
O 24.5 Pts+Ast
20/20 hit
O 29.5 Points
9/20 hit
45%
both hit
O 24.5 Pts+Ast
20/20 hit
O 0.5 Blocks
8/20 hit
40%
both hit
O 24.5 Pts+Ast
20/20 hit
O 24.5 Pts+Ast
20/20 hit
40%
both hit
O 41.5 Pts+Reb+Ast
8/20 hit
O 29.5 Points
9/20 hit
35%
both hit
O 41.5 Pts+Reb+Ast
8/20 hit
O 1.5 FG3M
9/20 hit
30%
both hit
O 1.5 Steals
10/20 hit
O 29.5 Points
9/20 hit
30%
both hit
O 1.5 Steals
10/20 hit
O 10.5 Ast+Reb
9/20 hit
25%
both hit
O 0.5 Blocks
8/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | OKC @ LAC | W | 30.28333333333333 | 20 | 1 | 11 | 1 | 1 | 2 | 3 | 9/17 |
| Apr 7 | OKC @ LAL | W | 28.035 | 25 | 1 | 8 | 2 | 0 | 2 | 3 | 10/15 |
| Apr 5 | OKC vs. UTA | W | 23.616666666666667 | 20 | 4 | 7 | 1 | 0 | 2 | 3 | 7/10 |
| Apr 2 | OKC vs. LAL | W | 29.786666666666665 | 28 | 7 | 7 | 0 | 0 | 1 | 1 | 12/25 |
| Mar 30 | OKC vs. DET | W | 40.53333333333333 | 47 | 5 | 3 | 2 | 0 | 2 | 4 | 12/19 |
| Mar 29 | OKC vs. NYK | W | 36.81666666666667 | 30 | 3 | 4 | 1 | 0 | 1 | 4 | 8/18 |
| Mar 27 | OKC vs. CHI | W | 29.48333333333333 | 25 | 2 | 5 | 0 | 3 | 0 | 1 | 8/24 |
| Mar 25 | OKC @ BOS | L | 36.96 | 33 | 2 | 8 | 2 | 0 | 3 | 2 | 10/12 |
| Mar 23 | OKC @ PHI | W | 29.05 | 22 | 5 | 5 | 1 | 2 | 1 | 5 | 9/13 |
| Mar 21 | OKC @ WAS | W | 31.816666666666663 | 40 | 3 | 7 | 1 | 0 | 1 | 3 | 17/27 |
| Mar 18 | OKC @ BKN | W | 25.566666666666663 | 20 | 3 | 6 | 3 | 0 | 0 | 0 | 8/9 |
| Mar 17 | OKC @ ORL | W | 35.61666666666667 | 40 | 5 | 2 | 4 | 0 | 3 | 3 | 14/27 |
| Mar 15 | OKC vs. MIN | W | 33.233333333333334 | 20 | 3 | 10 | 2 | 1 | 2 | 1 | 7/22 |
| Mar 12 | OKC vs. BOS | W | 39.083333333333336 | 35 | 6 | 9 | 2 | 3 | 2 | 4 | 13/18 |
| Mar 9 | OKC vs. DEN | W | 38.95 | 35 | 9 | 15 | 1 | 1 | 3 | 0 | 14/21 |
| Mar 7 | OKC vs. GSW | W | 35 | 27 | 5 | 5 | 1 | 1 | 1 | 4 | 6/15 |
| Mar 4 | OKC @ NYK | W | 35.46666666666667 | 26 | 3 | 8 | 1 | 0 | 1 | 3 | 9/16 |
| Mar 1 | OKC @ DAL | W | 33.471666666666664 | 30 | 4 | 5 | 4 | 0 | 1 | 3 | 12/20 |
| Feb 27 | OKC vs. DEN | W | 33.766666666666666 | 36 | 3 | 9 | 2 | 2 | 0 | 1 | 12/29 |
| Feb 3 | OKC vs. ORL | W | 27.8 | 20 | 5 | 9 | 2 | 0 | 1 | 3 | 8/22 |
PTS
20
REB
1
AST
11
3PM
2
PTS
25
REB
1
AST
8
3PM
2
PTS
20
REB
4
AST
7
3PM
2
PTS
28
REB
7
AST
7
3PM
1
PTS
47
REB
5
AST
3
3PM
2
PTS
30
REB
3
AST
4
3PM
1
PTS
25
REB
2
AST
5
3PM
0
PTS
33
REB
2
AST
8
3PM
3
PTS
22
REB
5
AST
5
3PM
1
PTS
40
REB
3
AST
7
3PM
1
PTS
20
REB
3
AST
6
3PM
0
PTS
40
REB
5
AST
2
3PM
3
PTS
20
REB
3
AST
10
3PM
2
PTS
35
REB
6
AST
9
3PM
2
PTS
35
REB
9
AST
15
3PM
3
PTS
27
REB
5
AST
5
3PM
1
PTS
26
REB
3
AST
8
3PM
1
PTS
30
REB
4
AST
5
3PM
1
PTS
36
REB
3
AST
9
3PM
0
PTS
20
REB
5
AST
9
3PM
1
