
Anfernee Simons
76ersยทGuardยท#5Anfernee Simons hasn't played a 2026-27 game yet. His recent numbers are from 2025-26, when he played for CHI โ last season's form, not this season's. He averaged 13.8 points over his final 5 games of 2025-26 (15.8 over the final 10). On those games, 3-Pointers Over 0.5 hit 90.0% of the last 10.
Today's Props
Over 1.5
3PM-1510Pinnacle no-vig 57.2% vs DraftKings implied 60.2% at -151 โ -5.0% expected value on the price.
L6
67%
L8
75%
L10
80%
L15
67%
L20
70%
Under 1.5
3PM+1140Pinnacle no-vig 42.8% vs DraftKings implied 46.7% at +114 โ -8.3% expected value on the price.
L6
33%
L8
25%
L10
20%
L15
33%
L20
30%
Prop Correlations
How often props hit together in the last 20 games โ useful for parlays
O 1.5 3-Pointers
14/20 hit
70%
both hit
O 5.5 Points
18/20 hit
Props that co-hit frequently may be correlated through playing time or game script โ consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | CHI vs. DET | L | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2/6 |
| Feb 19 | CHI vs. TOR | L | 31 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 7/18 |
| Feb 11 | CHI @ BOS | L | 28 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3/9 |
| Feb 9 | CHI @ BKN | L | 34 | 23 | 3 | 7 | 0 | 1 | 2 | 5 | 10/17 |
| Feb 7 | CHI vs. DEN | L | 32 | 15 | 4 | 6 | 0 | 0 | 3 | 0 | 5/15 |
| Feb 5 | CHI @ TOR | L | 32 | 22 | 2 | 3 | 0 | 1 | 6 | 3 | 8/15 |
| Feb 1 | BOS vs. MIL | W | 25 | 27 | 3 | 1 | 0 | 0 | 6 | 0 | 10/18 |
| Jan 30 | BOS vs. SAC | W | 26 | 16 | 2 | 1 | 0 | 0 | 2 | 0 | 6/16 |
| Jan 28 | BOS vs. ATL | L | 19 | 12 | 1 | 1 | 1 | 0 | 2 | 2 | 5/7 |
| Jan 26 | BOS vs. POR | W | 26 | 12 | 1 | 1 | 2 | 1 | 2 | 1 | 5/12 |
| Jan 24 | BOS @ CHI | L | 28 | 21 | 4 | 5 | 2 | 0 | 5 | 2 | 8/16 |
| Jan 23 | BOS @ BKN | W | 37 | 10 | 3 | 2 | 2 | 0 | 1 | 3 | 4/16 |
| Jan 21 | BOS vs. IND | W | 22 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 3/8 |
| Jan 19 | BOS @ DET | L | 25 | 9 | 3 | 0 | 1 | 0 | 1 | 2 | 4/11 |
| Jan 17 | BOS @ ATL | W | 24 | 14 | 2 | 1 | 0 | 1 | 4 | 2 | 5/10 |
| Jan 15 | BOS @ MIA | W | 34 | 39 | 4 | 4 | 1 | 0 | 7 | 2 | 13/28 |
| Jan 12 | BOS @ IND | L | 24 | 16 | 3 | 4 | 0 | 0 | 2 | 2 | 7/15 |
| Jan 10 | BOS vs. SAS | L | 25 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2/8 |
| Jan 9 | BOS vs. TOR | W | 26 | 15 | 2 | 5 | 0 | 0 | 3 | 0 | 6/11 |
| Jan 7 | BOS vs. DEN | L | 26 | 15 | 4 | 2 | 0 | 0 | 3 | 2 | 6/9 |
PTS
4
REB
2
AST
0
3PM
0
PTS
20
REB
1
AST
1
3PM
4
PTS
7
REB
5
AST
1
3PM
1
PTS
23
REB
3
AST
7
3PM
2
PTS
15
REB
4
AST
6
3PM
3
PTS
22
REB
2
AST
3
3PM
6
PTS
27
REB
3
AST
1
3PM
6
PTS
16
REB
2
AST
1
3PM
2
PTS
12
REB
1
AST
1
3PM
2
PTS
12
REB
1
AST
1
3PM
2
PTS
21
REB
4
AST
5
3PM
5
PTS
10
REB
3
AST
2
3PM
1
PTS
9
REB
4
AST
2
3PM
1
PTS
9
REB
3
AST
0
3PM
1
PTS
14
REB
2
AST
1
3PM
4
PTS
39
REB
4
AST
4
3PM
7
PTS
16
REB
3
AST
4
3PM
2
PTS
5
REB
2
AST
3
3PM
1
PTS
15
REB
2
AST
5
3PM
3
PTS
15
REB
4
AST
2
3PM
3
