
Duncan Robinson
Heat·Forward·#55Duncan Robinson has been steady, averaging 14.8 points over his last 5 games (14.3 L10). Pts+Ast is his strongest prop category tonight (100.0% L10 on Over 9.5). Assists presents more risk (0.0% L10). His shooting has been hot — 60% FG over the last 5 games, up from 55% L10.
Today's Props
Under 13.5
PtsAst-131MODELORL is a weak #21 defense vs PtsAst. well-rested with 7 days off.
L6
33%
L8
38%
L10
40%
L15
40%
L20
45%
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 1.5 Assists
17/20 hit
75%
both hit
O 9.5 Pts+Ast
18/20 hit
O 2.5 FG3M
11/20 hit
55%
both hit
O 9.5 Pts+Ast
18/20 hit
O 9.5 Pts+Ast
18/20 hit
55%
both hit
O 13.5 Pts+Reb
11/20 hit
O 1.5 Assists
17/20 hit
45%
both hit
O 4.5 Ast+Reb
9/20 hit
O 1.5 Assists
17/20 hit
45%
both hit
O 2.5 FG3M
11/20 hit
O 2.5 FG3M
11/20 hit
45%
both hit
O 13.5 Pts+Reb
11/20 hit
O 1.5 Assists
17/20 hit
40%
both hit
O 13.5 Pts+Reb
11/20 hit
O 2.5 FG3M
11/20 hit
40%
both hit
O 14.5 Points
8/20 hit
O 14.5 Points
8/20 hit
40%
both hit
O 9.5 Pts+Ast
18/20 hit
O 14.5 Points
8/20 hit
40%
both hit
O 13.5 Pts+Reb
11/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | DET @ IND | W | 21.716666666666665 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 4/5 |
| Apr 10 | DET @ CHA | W | 25.69833333333333 | 19 | 3 | 1 | 1 | 0 | 3 | 1 | 6/11 |
| Apr 8 | DET vs. MIL | W | 24.383333333333333 | 20 | 1 | 3 | 1 | 0 | 4 | 1 | 8/13 |
| Apr 4 | DET @ PHI | W | 23.406666666666663 | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 4/7 |
| Apr 2 | DET vs. MIN | W | 28.705 | 15 | 4 | 3 | 1 | 0 | 3 | 2 | 5/11 |
| Mar 31 | DET vs. TOR | W | 29.03333333333333 | 19 | 1 | 2 | 1 | 0 | 5 | 1 | 6/9 |
| Mar 28 | DET @ MIN | W | 24.23333333333333 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 3/6 |
| Mar 25 | DET vs. ATL | L | 31.86 | 17 | 7 | 4 | 0 | 0 | 5 | 0 | 6/12 |
| Mar 23 | DET vs. LAL | W | 27.63 | 12 | 0 | 2 | 0 | 0 | 4 | 2 | 4/10 |
| Mar 20 | DET vs. GSW | W | 29.06833333333333 | 11 | 1 | 2 | 2 | 0 | 2 | 0 | 4/9 |
| Mar 19 | DET @ WAS | W | 26.966666666666665 | 14 | 5 | 2 | 0 | 1 | 4 | 2 | 5/10 |
| Mar 17 | DET @ WAS | W | 26.3 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 3/9 |
| Mar 15 | DET @ TOR | L | 24.295 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0/2 |
| Mar 13 | DET vs. MEM | W | 23.66 | 14 | 6 | 4 | 0 | 0 | 2 | 0 | 6/8 |
| Mar 12 | DET vs. PHI | W | 24.73333333333333 | 19 | 2 | 4 | 1 | 0 | 5 | 1 | 7/10 |
| Mar 10 | DET @ BKN | W | 16.15 | 15 | 3 | 1 | 0 | 0 | 3 | 0 | 6/6 |
| Mar 8 | DET @ MIA | L | 23.916666666666668 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1/7 |
| Mar 7 | DET vs. BKN | L | 23.30333333333333 | 15 | 0 | 4 | 0 | 0 | 3 | 0 | 3/5 |
| Mar 5 | DET @ SAS | L | 26.201666666666668 | 11 | 3 | 1 | 1 | 0 | 2 | 0 | 4/7 |
| Mar 3 | DET @ CLE | L | 34.19166666666667 | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 2/6 |
PTS
9
REB
2
AST
2
3PM
1
PTS
19
REB
3
AST
1
3PM
3
PTS
20
REB
1
AST
3
3PM
4
PTS
11
REB
2
AST
2
3PM
3
PTS
15
REB
4
AST
3
3PM
3
PTS
19
REB
1
AST
2
3PM
5
PTS
10
REB
2
AST
2
3PM
2
PTS
17
REB
7
AST
4
3PM
5
PTS
12
REB
0
AST
2
3PM
4
PTS
11
REB
1
AST
2
3PM
2
PTS
14
REB
5
AST
2
3PM
4
PTS
8
REB
3
AST
3
3PM
1
PTS
1
REB
3
AST
3
3PM
0
PTS
14
REB
6
AST
4
3PM
2
PTS
19
REB
2
AST
4
3PM
5
PTS
15
REB
3
AST
1
3PM
3
PTS
3
REB
3
AST
2
3PM
1
PTS
15
REB
0
AST
4
3PM
3
PTS
11
REB
3
AST
1
3PM
2
PTS
8
REB
2
AST
3
3PM
2
