
Jalen Green
Rockets·Guard·#4Jalen Green has been steady, averaging 22.2 points over his last 5 games (21.7 L10). His playing time has been volatile (28 MPG, ±10.9), adding uncertainty to all props. FG3M is his strongest prop category tonight (70.0% L10 on Over 1.5). Rebounds presents more risk (0.0% L10).
Today's Props
Over 1.5
FG3M-176MODELJalen Green has gone over 1.5 FG3M in 7 of the last 10 games. OKC ranks #30 (bottom 6) in defending FG3M. trending up with strong recent form.
L6
67%
L8
63%
L10
70%
L15
67%
L20
75%
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 22.5 Pts+Reb
16/20 hit
80%
both hit
O 25.5 Pts+Reb+Ast
16/20 hit
O 7.5 Ast+Reb
11/20 hit
55%
both hit
O 22.5 Pts+Reb
16/20 hit
O 7.5 Ast+Reb
11/20 hit
55%
both hit
O 25.5 Pts+Reb+Ast
16/20 hit
O 3.5 Assists
10/20 hit
45%
both hit
O 22.5 Pts+Reb
16/20 hit
O 3.5 Assists
10/20 hit
45%
both hit
O 25.5 Pts+Reb+Ast
16/20 hit
O 22.5 Pts+Reb
16/20 hit
45%
both hit
O 4.5 Rebounds
9/20 hit
O 25.5 Pts+Reb+Ast
16/20 hit
45%
both hit
O 4.5 Rebounds
9/20 hit
O 3.5 Assists
10/20 hit
40%
both hit
O 7.5 Ast+Reb
11/20 hit
O 7.5 Ast+Reb
11/20 hit
35%
both hit
O 4.5 Rebounds
9/20 hit
O 29.5 Pts+Ast
7/20 hit
35%
both hit
O 22.5 Pts+Reb
16/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | PHX vs. GSW | W | 39.516666666666666 | 36 | 6 | 4 | 2 | 3 | 8 | 2 | 14/20 |
| Apr 14 | PHX vs. POR | L | 38.71666666666667 | 35 | 5 | 2 | 0 | 1 | 2 | 5 | 14/29 |
| Apr 8 | PHX vs. DAL | W | 3.8333333333333335 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 |
| Apr 7 | PHX vs. HOU | L | 31.516666666666666 | 15 | 3 | 1 | 0 | 4 | 0 | 3 | 5/14 |
| Apr 5 | PHX @ CHI | W | 36.25 | 25 | 4 | 4 | 1 | 0 | 2 | 6 | 11/21 |
| Apr 2 | PHX @ CHA | L | 34.265 | 25 | 4 | 7 | 2 | 1 | 3 | 3 | 10/19 |
| Mar 31 | PHX @ ORL | L | 19.716666666666665 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 3/10 |
| Mar 30 | PHX @ MEM | W | 24.37333333333333 | 21 | 6 | 1 | 2 | 0 | 3 | 1 | 9/18 |
| Mar 28 | PHX vs. UTA | W | 22.116666666666667 | 31 | 6 | 3 | 0 | 0 | 5 | 0 | 13/22 |
| Mar 24 | PHX vs. DEN | L | 29.1 | 21 | 6 | 6 | 0 | 0 | 3 | 2 | 6/13 |
| Mar 22 | PHX vs. TOR | W | 30.383333333333333 | 20 | 3 | 7 | 0 | 1 | 2 | 2 | 8/15 |
| Mar 21 | PHX vs. MIL | L | 35.64833333333333 | 24 | 3 | 2 | 0 | 0 | 3 | 2 | 9/17 |
| Mar 19 | PHX @ SAS | L | 33.736666666666665 | 17 | 8 | 4 | 1 | 0 | 1 | 3 | 7/20 |
| Mar 17 | PHX @ MIN | L | 26.616666666666667 | 9 | 1 | 5 | 2 | 1 | 2 | 1 | 3/17 |
| Mar 16 | PHX @ BOS | L | 33.35166666666667 | 21 | 7 | 1 | 0 | 0 | 1 | 1 | 8/20 |
| Mar 13 | PHX @ TOR | L | 35.29333333333334 | 34 | 5 | 4 | 1 | 0 | 8 | 3 | 13/25 |
| Mar 12 | PHX @ IND | W | 34.365 | 36 | 3 | 4 | 4 | 0 | 3 | 5 | 14/23 |
| Mar 10 | PHX @ MIL | W | 32.745 | 25 | 4 | 5 | 0 | 0 | 3 | 3 | 10/20 |
| Mar 8 | PHX vs. CHA | W | 29.84 | 24 | 4 | 2 | 1 | 0 | 4 | 3 | 8/19 |
| Mar 6 | PHX vs. NOP | W | 30.785 | 25 | 5 | 3 | 0 | 0 | 3 | 2 | 8/17 |
PTS
36
REB
6
AST
4
3PM
8
PTS
35
REB
5
AST
2
3PM
2
PTS
0
REB
1
AST
0
3PM
0
PTS
15
REB
3
AST
1
3PM
0
PTS
25
REB
4
AST
4
3PM
2
PTS
25
REB
4
AST
7
3PM
3
PTS
8
REB
1
AST
2
3PM
0
PTS
21
REB
6
AST
1
3PM
3
PTS
31
REB
6
AST
3
3PM
5
PTS
21
REB
6
AST
6
3PM
3
PTS
20
REB
3
AST
7
3PM
2
PTS
24
REB
3
AST
2
3PM
3
PTS
17
REB
8
AST
4
3PM
1
PTS
9
REB
1
AST
5
3PM
2
PTS
21
REB
7
AST
1
3PM
1
PTS
34
REB
5
AST
4
3PM
8
PTS
36
REB
3
AST
4
3PM
3
PTS
25
REB
4
AST
5
3PM
3
PTS
24
REB
4
AST
2
3PM
4
PTS
25
REB
5
AST
3
3PM
3
