
Sam Hauser
Celtics·Forward·#30Sam Hauser has been steady, averaging 11.2 points over his last 5 games (11.2 L10). Pts+Ast is his strongest prop category tonight (70.0% L10 on Over 8.5). Blocks presents more risk (10.0% L10).
Today's Props
Under 1.5
AST-217MODELwell-rested with 7 days off. trending up with strong recent form.
L6
33%
L8
50%
L10
50%
L15
53%
L20
60%
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 1.5 Assists
8/20 hit
40%
both hit
O 4.5 Ast+Reb
13/20 hit
O 4.5 Ast+Reb
13/20 hit
40%
both hit
O 8.5 Pts+Ast
11/20 hit
O 2.5 FG3M
7/20 hit
35%
both hit
O 8.5 Pts+Ast
11/20 hit
O 9.5 Points
7/20 hit
35%
both hit
O 8.5 Pts+Ast
11/20 hit
O 9.5 Points
7/20 hit
35%
both hit
O 14.5 Pts+Reb+Ast
7/20 hit
O 8.5 Pts+Ast
11/20 hit
35%
both hit
O 14.5 Pts+Reb+Ast
7/20 hit
O 1.5 Assists
8/20 hit
30%
both hit
O 8.5 Pts+Ast
11/20 hit
O 2.5 FG3M
7/20 hit
30%
both hit
O 9.5 Points
7/20 hit
O 2.5 FG3M
7/20 hit
30%
both hit
O 14.5 Pts+Reb+Ast
7/20 hit
O 1.5 Assists
8/20 hit
25%
both hit
O 9.5 Points
7/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | BOS vs. NOP | W | 27.85 | 24 | 6 | 4 | 0 | 0 | 8 | 0 | 8/13 |
| Apr 9 | BOS @ NYK | L | 31.48333333333333 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 2/7 |
| Apr 7 | BOS vs. CHA | W | 16.183333333333334 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2/7 |
| Apr 5 | BOS vs. TOR | W | 26.48333333333333 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3/7 |
| Apr 3 | BOS @ MIL | W | 26.6 | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 5/6 |
| Apr 1 | BOS @ MIA | W | 28.668333333333333 | 23 | 3 | 0 | 1 | 1 | 5 | 0 | 9/11 |
| Mar 30 | BOS @ ATL | L | 21.03333333333333 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 2/5 |
| Mar 29 | BOS @ CHA | W | 33.565 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2/4 |
| Mar 27 | BOS vs. ATL | W | 29.00333333333333 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 4/7 |
| Mar 25 | BOS vs. OKC | W | 28.65 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 3/9 |
| Mar 22 | BOS vs. MIN | L | 18.9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1/4 |
| Mar 20 | BOS @ MEM | W | 20.616666666666667 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0/3 |
| Mar 18 | BOS vs. GSW | W | 20.683333333333334 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2/6 |
| Mar 16 | BOS vs. PHX | W | 23.16333333333333 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1/3 |
| Mar 14 | BOS vs. WAS | W | 26.4 | 12 | 6 | 2 | 0 | 0 | 4 | 1 | 4/11 |
| Mar 12 | BOS @ OKC | L | 27.28333333333333 | 8 | 4 | 1 | 2 | 0 | 2 | 0 | 3/10 |
| Mar 10 | BOS @ SAS | L | 34.335 | 11 | 7 | 3 | 2 | 0 | 3 | 0 | 4/10 |
| Mar 8 | BOS @ CLE | W | 24.411666666666665 | 15 | 4 | 0 | 0 | 0 | 5 | 1 | 5/10 |
| Mar 6 | BOS vs. DAL | W | 22.53333333333333 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 2/8 |
| Mar 4 | BOS vs. CHA | L | 25.316666666666663 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1/5 |
PTS
24
REB
6
AST
4
3PM
8
PTS
6
REB
2
AST
3
3PM
2
PTS
5
REB
5
AST
3
3PM
1
PTS
8
REB
2
AST
1
3PM
1
PTS
13
REB
6
AST
2
3PM
3
PTS
23
REB
3
AST
0
3PM
5
PTS
7
REB
3
AST
0
3PM
1
PTS
7
REB
3
AST
0
3PM
2
PTS
10
REB
3
AST
2
3PM
2
PTS
9
REB
5
AST
0
3PM
3
PTS
2
REB
2
AST
1
3PM
0
PTS
0
REB
4
AST
1
3PM
0
PTS
6
REB
0
AST
0
3PM
2
PTS
2
REB
4
AST
2
3PM
0
PTS
12
REB
6
AST
2
3PM
4
PTS
8
REB
4
AST
1
3PM
2
PTS
11
REB
7
AST
3
3PM
3
PTS
15
REB
4
AST
0
3PM
5
PTS
6
REB
5
AST
0
3PM
2
PTS
3
REB
7
AST
1
3PM
1
