
Cade Cunningham
Pistons·Guard·#2Cade Cunningham has cooled off, averaging 14.6 points over his last 5 games, down from a 17.1 L10 average. His playing time has been volatile (28 MPG, ±9.6), adding uncertainty to all props. Points is his strongest prop category tonight (90.0% L10 on Under 26.5).
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 10.5 Assists
9/20 hit
45%
both hit
O 16.5 Ast+Reb
10/20 hit
O 16.5 Ast+Reb
10/20 hit
45%
both hit
O 3.5 Rebounds
15/20 hit
O 10.5 Assists
9/20 hit
40%
both hit
O 3.5 Rebounds
15/20 hit
O 3.5 Rebounds
15/20 hit
35%
both hit
O 1.5 Steals
8/20 hit
O 16.5 Ast+Reb
10/20 hit
25%
both hit
O 1.5 Steals
8/20 hit
O 2.5 FG3M
7/20 hit
25%
both hit
O 3.5 Rebounds
15/20 hit
O 26.5 Points
6/20 hit
25%
both hit
O 37.5 Pts+Ast
5/20 hit
O 26.5 Points
6/20 hit
25%
both hit
O 3.5 Rebounds
15/20 hit
O 10.5 Assists
9/20 hit
20%
both hit
O 2.5 FG3M
7/20 hit
O 10.5 Assists
9/20 hit
20%
both hit
O 1.5 Steals
8/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
vs ORL History
Avg PTS
29.0
Avg REB
6.0
Avg AST
11.0
| Date | W/L | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Mar 1 | W | 29 | 6 | 11 | 37.4 |
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | DET @ IND | W | 21.816666666666663 | 7 | 8 | 14 | 0 | 0 | 1 | 4 | 3/12 |
| Apr 10 | DET @ CHA | W | 28.4 | 14 | 2 | 7 | 1 | 1 | 0 | 3 | 7/13 |
| Apr 8 | DET vs. MIL | W | 25.68166666666667 | 13 | 5 | 10 | 1 | 1 | 1 | 3 | 6/11 |
| Mar 17 | DET @ WAS | W | 5.333333333333333 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2/3 |
| Mar 15 | DET @ TOR | L | 37.21666666666667 | 33 | 3 | 9 | 2 | 0 | 2 | 4 | 12/24 |
| Mar 13 | DET vs. MEM | W | 30.166666666666668 | 17 | 8 | 15 | 3 | 0 | 2 | 3 | 6/11 |
| Mar 12 | DET vs. PHI | W | 28.383333333333333 | 8 | 5 | 13 | 2 | 1 | 0 | 4 | 3/6 |
| Mar 10 | DET @ BKN | W | 25.83333333333333 | 21 | 3 | 15 | 1 | 0 | 4 | 2 | 8/10 |
| Mar 8 | DET @ MIA | L | 35.15 | 26 | 1 | 10 | 0 | 0 | 6 | 4 | 9/18 |
| Mar 5 | DET @ SAS | L | 39.36833333333333 | 26 | 4 | 8 | 0 | 0 | 4 | 4 | 10/26 |
| Mar 3 | DET @ CLE | L | 38.75 | 10 | 6 | 14 | 1 | 1 | 0 | 5 | 4/16 |
| Mar 1 | DET @ ORL | W | 37.4 | 29 | 6 | 11 | 2 | 0 | 2 | 5 | 11/25 |
| Feb 27 | DET vs. CLE | W | 36.57666666666667 | 25 | 10 | 7 | 2 | 0 | 0 | 4 | 11/21 |
| Feb 25 | DET vs. OKC | W | 38.145 | 29 | 4 | 13 | 3 | 3 | 3 | 8 | 11/16 |
| Feb 23 | DET vs. SAS | L | 34.833333333333336 | 16 | 6 | 10 | 2 | 3 | 2 | 3 | 5/26 |
| Feb 21 | DET @ CHI | W | 30.221666666666668 | 18 | 9 | 13 | 1 | 3 | 3 | 1 | 7/16 |
| Feb 19 | DET @ NYK | W | 38.473333333333336 | 42 | 8 | 13 | 1 | 2 | 5 | 5 | 17/34 |
| Feb 11 | DET @ TOR | W | 30.12 | 28 | 7 | 9 | 3 | 1 | 6 | 3 | 9/14 |
| Feb 9 | DET @ CHA | W | 36.65 | 33 | 9 | 7 | 1 | 0 | 2 | 3 | 12/27 |
| Feb 6 | DET vs. NYK | W | 21.98333333333333 | 11 | 5 | 7 | 0 | 0 | 1 | 2 | 4/11 |
PTS
7
REB
8
AST
14
3PM
1
PTS
14
REB
2
AST
7
3PM
0
PTS
13
REB
5
AST
10
3PM
1
PTS
6
REB
2
AST
0
3PM
0
PTS
33
REB
3
AST
9
3PM
2
PTS
17
REB
8
AST
15
3PM
2
PTS
8
REB
5
AST
13
3PM
0
PTS
21
REB
3
AST
15
3PM
4
PTS
26
REB
1
AST
10
3PM
6
PTS
26
REB
4
AST
8
3PM
4
PTS
10
REB
6
AST
14
3PM
0
PTS
29
REB
6
AST
11
3PM
2
PTS
25
REB
10
AST
7
3PM
0
PTS
29
REB
4
AST
13
3PM
3
PTS
16
REB
6
AST
10
3PM
2
PTS
18
REB
9
AST
13
3PM
3
PTS
42
REB
8
AST
13
3PM
5
PTS
28
REB
7
AST
9
3PM
6
PTS
33
REB
9
AST
7
3PM
2
PTS
11
REB
5
AST
7
3PM
1
