
Dominick Barlow
Hawks·Forward·#26Dominick Barlow has cooled off, averaging 4.2 points over his last 5 games, down from a 4.9 L10 average. Pts+Reb is his strongest prop category tonight (70.0% L10 on Over 7.5). Pts+Reb+Ast presents more risk (0.0% L10). His shooting has dipped — 51% FG over the last 5 games, down from 67% L10.
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 4.5 Points
13/20 hit
65%
both hit
O 7.5 Pts+Reb
15/20 hit
O 0.5 Assists
11/20 hit
50%
both hit
O 4.5 Points
13/20 hit
O 0.5 Assists
11/20 hit
50%
both hit
O 7.5 Pts+Reb
15/20 hit
O 7.5 Pts+Reb
15/20 hit
50%
both hit
O 3.5 Rebounds
11/20 hit
O 4.5 Points
13/20 hit
40%
both hit
O 3.5 Rebounds
11/20 hit
O 0.5 Assists
11/20 hit
35%
both hit
O 3.5 Rebounds
11/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | PHI vs. ORL | W | 9.998333333333331 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2/4 |
| Apr 12 | PHI vs. MIL | W | 19.83333333333333 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 2/2 |
| Apr 10 | PHI @ IND | W | 16.233333333333334 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1/5 |
| Apr 9 | PHI @ HOU | L | 26.75 | 2 | 8 | 0 | 2 | 4 | 0 | 0 | 1/5 |
| Apr 6 | PHI @ SAS | L | 15.981666666666667 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 2/3 |
| Apr 4 | PHI vs. DET | L | 29 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 3/6 |
| Apr 3 | PHI vs. MIN | W | 25.761666666666667 | 7 | 10 | 1 | 0 | 3 | 0 | 0 | 3/5 |
| Apr 1 | PHI @ WAS | W | 21.9 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 3/3 |
| Mar 30 | PHI @ MIA | L | 19.73333333333333 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2/2 |
| Mar 28 | PHI @ CHA | W | 15.4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 |
| Mar 25 | PHI vs. CHI | W | 25.5 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 3/5 |
| Mar 23 | PHI vs. OKC | L | 19.4 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0/2 |
| Mar 21 | PHI @ UTA | W | 3.683333333333333 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 |
| Mar 19 | PHI @ SAC | W | 34.31666666666667 | 12 | 8 | 2 | 0 | 2 | 0 | 0 | 5/9 |
| Mar 17 | PHI @ DEN | L | 26.666666666666668 | 8 | 9 | 4 | 0 | 1 | 0 | 4 | 4/7 |
| Mar 15 | PHI vs. POR | W | 20.951666666666668 | 11 | 3 | 2 | 3 | 0 | 1 | 1 | 4/6 |
| Mar 14 | PHI vs. BKN | W | 33.35666666666667 | 10 | 8 | 2 | 0 | 2 | 0 | 2 | 3/5 |
| Mar 12 | PHI @ DET | L | 26.41333333333333 | 11 | 4 | 0 | 2 | 1 | 1 | 1 | 5/10 |
| Mar 10 | PHI vs. MEM | W | 33.516666666666666 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 4/7 |
| Mar 9 | PHI @ CLE | L | 19.58333333333333 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 4/7 |
PTS
4
REB
2
AST
0
3PM
0
PTS
7
REB
3
AST
2
3PM
0
PTS
2
REB
3
AST
0
3PM
0
PTS
2
REB
8
AST
0
3PM
0
PTS
6
REB
8
AST
0
3PM
0
PTS
8
REB
2
AST
2
3PM
0
PTS
7
REB
10
AST
1
3PM
0
PTS
6
REB
3
AST
2
3PM
0
PTS
4
REB
4
AST
0
3PM
0
PTS
3
REB
2
AST
0
3PM
0
PTS
9
REB
5
AST
5
3PM
0
PTS
0
REB
7
AST
4
3PM
0
PTS
1
REB
2
AST
0
3PM
0
PTS
12
REB
8
AST
2
3PM
0
PTS
8
REB
9
AST
4
3PM
0
PTS
11
REB
3
AST
2
3PM
1
PTS
10
REB
8
AST
2
3PM
0
PTS
11
REB
4
AST
0
3PM
1
PTS
11
REB
6
AST
1
3PM
0
PTS
8
REB
1
AST
0
3PM
0
