
Adem Bona
76ersยทForwardAdem Bona has been steady, averaging 4.2 points over his last 5 games (4.4 L10). Pts+Reb is his strongest prop category tonight (70.0% L10 on Over 4.5). Blocks presents more risk (20.0% L10). His shooting has dipped โ 40% FG over the last 5 games, down from 50% L10.
Today's Props
Prop Correlations
How often props hit together in the last 20 games โ useful for parlays
O 4.5 Pts+Reb
17/20 hit
70%
both hit
O 7.5 Pts+Reb+Ast
14/20 hit
O 3.5 Points
12/20 hit
60%
both hit
O 4.5 Pts+Reb
17/20 hit
O 4.5 Pts+Reb
17/20 hit
60%
both hit
O 3.5 Rebounds
12/20 hit
O 7.5 Pts+Reb+Ast
14/20 hit
60%
both hit
O 3.5 Rebounds
12/20 hit
O 3.5 Points
12/20 hit
55%
both hit
O 7.5 Pts+Reb+Ast
14/20 hit
O 3.5 Points
12/20 hit
45%
both hit
O 3.5 Rebounds
12/20 hit
O 0.5 Assists
8/20 hit
40%
both hit
O 4.5 Pts+Reb
17/20 hit
O 0.5 Assists
8/20 hit
40%
both hit
O 7.5 Pts+Reb+Ast
14/20 hit
O 0.5 Assists
8/20 hit
30%
both hit
O 3.5 Points
12/20 hit
O 0.5 Assists
8/20 hit
30%
both hit
O 3.5 Rebounds
12/20 hit
Props that co-hit frequently may be correlated through playing time or game script โ consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | PHI vs. ORL | W | 16.116666666666667 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0/1 |
| Apr 12 | PHI vs. MIL | W | 17.133333333333333 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2/3 |
| Apr 10 | PHI @ IND | W | 19.45 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1/3 |
| Apr 9 | PHI @ HOU | L | 14.966666666666669 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0/1 |
| Apr 4 | PHI vs. DET | L | 23.05 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 5/5 |
| Apr 3 | PHI vs. MIN | W | 6.153333333333333 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 |
| Apr 1 | PHI @ WAS | W | 21.23333333333333 | 13 | 4 | 1 | 2 | 1 | 0 | 0 | 5/5 |
| Mar 30 | PHI @ MIA | L | 14.45 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0/1 |
| Mar 28 | PHI @ CHA | W | 5.866666666666666 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 |
| Mar 25 | PHI vs. CHI | W | 14.683333333333334 | 4 | 8 | 0 | 0 | 2 | 0 | 2 | 1/2 |
| Mar 23 | PHI vs. OKC | L | 25.716666666666665 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 1/2 |
| Mar 21 | PHI @ UTA | W | 26.55 | 16 | 5 | 0 | 1 | 2 | 0 | 0 | 7/12 |
| Mar 19 | PHI @ SAC | W | 20.366666666666667 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 2/3 |
| Mar 17 | PHI @ DEN | L | 14.783333333333331 | 6 | 3 | 1 | 1 | 3 | 0 | 1 | 2/3 |
| Mar 15 | PHI vs. POR | W | 13.251666666666669 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 1/5 |
| Mar 14 | PHI vs. BKN | W | 32.766666666666666 | 9 | 10 | 0 | 1 | 3 | 0 | 2 | 2/5 |
| Mar 10 | PHI vs. MEM | W | 15.783333333333331 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2/3 |
| Mar 9 | PHI @ CLE | L | 26.066666666666663 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4/10 |
| Mar 7 | PHI @ ATL | L | 29.066666666666663 | 4 | 7 | 3 | 0 | 1 | 0 | 1 | 2/4 |
| Mar 4 | PHI vs. UTA | W | 28.716666666666665 | 12 | 5 | 1 | 1 | 1 | 0 | 1 | 6/8 |
PTS
2
REB
3
AST
0
3PM
0
PTS
4
REB
2
AST
0
3PM
0
PTS
3
REB
6
AST
1
3PM
0
PTS
2
REB
2
AST
0
3PM
0
PTS
10
REB
4
AST
2
3PM
0
PTS
2
REB
1
AST
0
3PM
0
PTS
13
REB
4
AST
1
3PM
0
PTS
2
REB
3
AST
0
3PM
0
PTS
2
REB
0
AST
0
3PM
0
PTS
4
REB
8
AST
0
3PM
0
PTS
3
REB
5
AST
3
3PM
0
PTS
16
REB
5
AST
0
3PM
0
PTS
8
REB
10
AST
0
3PM
0
PTS
6
REB
3
AST
1
3PM
0
PTS
2
REB
6
AST
0
3PM
0
PTS
9
REB
10
AST
0
3PM
0
PTS
4
REB
3
AST
1
3PM
0
PTS
8
REB
7
AST
0
3PM
0
PTS
4
REB
7
AST
3
3PM
0
PTS
12
REB
5
AST
1
3PM
0
