
Ajay Mitchell
Thunder·Guard·#25Ajay Mitchell has been steady, averaging 9.4 points over his last 5 games (10.2 L10). Pts+Ast is his strongest prop category tonight (100.0% L10 on Over 9.5). FG3M presents more risk (0.0% L10). His shooting has dipped — 43% FG over the last 5 games, down from 48% L10.
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 0.5 FG3M
13/20 hit
65%
both hit
O 9.5 Pts+Ast
20/20 hit
O 9.5 Pts+Ast
20/20 hit
65%
both hit
O 14.5 Pts+Reb
13/20 hit
O 9.5 Pts+Ast
20/20 hit
65%
both hit
O 2.5 Rebounds
13/20 hit
O 10.5 Points
12/20 hit
60%
both hit
O 9.5 Pts+Ast
20/20 hit
O 10.5 Points
12/20 hit
60%
both hit
O 14.5 Pts+Reb
13/20 hit
O 6.5 Ast+Reb
9/20 hit
45%
both hit
O 9.5 Pts+Ast
20/20 hit
O 0.5 FG3M
13/20 hit
45%
both hit
O 10.5 Points
12/20 hit
O 0.5 FG3M
13/20 hit
45%
both hit
O 14.5 Pts+Reb
13/20 hit
O 0.5 FG3M
13/20 hit
45%
both hit
O 2.5 Rebounds
13/20 hit
O 10.5 Points
12/20 hit
45%
both hit
O 19.5 Pts+Reb+Ast
9/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | OKC @ LAC | W | 24.23333333333333 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 3/6 |
| Apr 7 | OKC @ LAL | W | 21.446666666666665 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 3/9 |
| Apr 5 | OKC vs. UTA | W | 18.78833333333333 | 7 | 1 | 7 | 1 | 0 | 1 | 2 | 3/9 |
| Apr 2 | OKC vs. LAL | W | 16.116666666666667 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 4/7 |
| Mar 30 | OKC vs. DET | W | 35.86666666666667 | 14 | 2 | 3 | 2 | 1 | 0 | 1 | 4/10 |
| Mar 29 | OKC vs. NYK | W | 24.183333333333334 | 8 | 4 | 5 | 0 | 0 | 2 | 0 | 2/4 |
| Mar 27 | OKC vs. CHI | W | 25.226666666666667 | 15 | 3 | 5 | 0 | 2 | 1 | 2 | 6/10 |
| Mar 25 | OKC @ BOS | L | 25.433333333333334 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 4/9 |
| Mar 21 | OKC @ WAS | W | 15.185 | 14 | 1 | 3 | 1 | 0 | 2 | 1 | 6/10 |
| Mar 18 | OKC @ BKN | W | 22.9 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 5/9 |
| Mar 17 | OKC @ ORL | W | 28.466666666666665 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 5/12 |
| Mar 15 | OKC vs. MIN | W | 26.766666666666666 | 11 | 5 | 3 | 2 | 0 | 1 | 2 | 4/13 |
| Mar 12 | OKC vs. BOS | W | 30.17333333333333 | 15 | 4 | 6 | 0 | 0 | 1 | 1 | 6/10 |
| Mar 9 | OKC vs. DEN | W | 29.416666666666668 | 24 | 2 | 3 | 1 | 0 | 1 | 0 | 9/16 |
| Jan 21 | OKC @ MIL | W | 25.166666666666668 | 18 | 3 | 2 | 2 | 0 | 2 | 2 | 8/12 |
| Jan 19 | OKC @ CLE | W | 25.44333333333333 | 5 | 2 | 9 | 1 | 0 | 0 | 3 | 2/5 |
| Jan 17 | OKC @ MIA | L | 27.7 | 15 | 4 | 2 | 1 | 0 | 1 | 5 | 6/13 |
| Jan 15 | OKC @ HOU | W | 22.933333333333334 | 17 | 5 | 3 | 1 | 1 | 3 | 1 | 7/10 |
| Jan 13 | OKC vs. SAS | W | 30.166666666666668 | 11 | 6 | 4 | 1 | 0 | 0 | 3 | 4/8 |
| Jan 11 | OKC vs. MIA | W | 26.78333333333333 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 8/15 |
PTS
7
REB
1
AST
3
3PM
0
PTS
9
REB
3
AST
3
3PM
1
PTS
7
REB
1
AST
7
3PM
1
PTS
10
REB
3
AST
1
3PM
2
PTS
14
REB
2
AST
3
3PM
0
PTS
8
REB
4
AST
5
3PM
2
PTS
15
REB
3
AST
5
3PM
1
PTS
8
REB
3
AST
2
3PM
0
PTS
14
REB
1
AST
3
3PM
2
PTS
10
REB
7
AST
2
3PM
0
PTS
16
REB
2
AST
3
3PM
1
PTS
11
REB
5
AST
3
3PM
1
PTS
15
REB
4
AST
6
3PM
1
PTS
24
REB
2
AST
3
3PM
1
PTS
18
REB
3
AST
2
3PM
2
PTS
5
REB
2
AST
9
3PM
0
PTS
15
REB
4
AST
2
3PM
1
PTS
17
REB
5
AST
3
3PM
3
PTS
11
REB
6
AST
4
3PM
0
PTS
16
REB
4
AST
1
3PM
0
