
Jrue Holiday
Celtics·Guard·#4Jrue Holiday has cooled off, averaging 17.0 points over his last 5 games, down from a 18.9 L10 average. Rebounds is his strongest prop category tonight (90.0% L10 on Over 2.5). Pts+Ast presents more risk (0.0% L10). His shooting has dipped — 38% FG over the last 5 games, down from 43% L10.
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 2.5 Assists
17/20 hit
50%
both hit
O 10.5 Ast+Reb
10/20 hit
O 2.5 Assists
17/20 hit
50%
both hit
O 21.5 Pts+Ast
11/20 hit
O 2.5 Assists
17/20 hit
50%
both hit
O 0.5 Steals
11/20 hit
O 20.5 Pts+Reb
10/20 hit
50%
both hit
O 26.5 Pts+Reb+Ast
10/20 hit
O 2.5 Assists
17/20 hit
45%
both hit
O 20.5 Pts+Reb
10/20 hit
O 2.5 Assists
17/20 hit
45%
both hit
O 26.5 Pts+Reb+Ast
10/20 hit
O 17.5 Points
9/20 hit
45%
both hit
O 21.5 Pts+Ast
11/20 hit
O 17.5 Points
9/20 hit
45%
both hit
O 20.5 Pts+Reb
10/20 hit
O 17.5 Points
9/20 hit
45%
both hit
O 26.5 Pts+Reb+Ast
10/20 hit
O 21.5 Pts+Ast
11/20 hit
45%
both hit
O 20.5 Pts+Reb
10/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
vs SAS History
Avg PTS
13.0
Avg REB
10.0
Avg AST
6.0
| Date | W/L | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 8 | L | 13 | 10 | 6 | 31.48333333333333 |
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | POR @ PHX | W | 38.35 | 21 | 4 | 4 | 0 | 0 | 4 | 4 | 7/18 |
| Apr 12 | POR vs. SAC | W | 32.516666666666666 | 23 | 7 | 3 | 0 | 1 | 2 | 4 | 8/18 |
| Apr 10 | POR vs. LAC | W | 31.7 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 2/6 |
| Apr 8 | POR @ SAS | L | 31.48333333333333 | 13 | 10 | 6 | 0 | 0 | 1 | 3 | 6/17 |
| Apr 6 | POR @ DEN | L | 38.93333333333333 | 19 | 6 | 11 | 0 | 0 | 5 | 0 | 7/19 |
| Apr 2 | POR vs. NOP | W | 37.35833333333333 | 27 | 5 | 9 | 1 | 0 | 7 | 4 | 10/22 |
| Mar 31 | POR @ LAC | W | 31.816666666666663 | 30 | 6 | 2 | 2 | 0 | 7 | 3 | 10/21 |
| Mar 29 | POR vs. WAS | W | 21.816666666666663 | 11 | 1 | 2 | 0 | 0 | 3 | 1 | 3/6 |
| Mar 27 | POR vs. DAL | L | 35.06666666666667 | 23 | 4 | 3 | 1 | 0 | 3 | 4 | 8/19 |
| Mar 25 | POR vs. MIL | W | 25.883333333333333 | 13 | 5 | 8 | 1 | 0 | 4 | 3 | 4/7 |
| Mar 23 | POR vs. BKN | W | 27.25 | 11 | 7 | 4 | 0 | 0 | 1 | 6 | 5/10 |
| Mar 22 | POR @ DEN | L | 28.933333333333334 | 9 | 3 | 3 | 1 | 0 | 2 | 1 | 3/12 |
| Mar 20 | POR @ MIN | W | 31.915 | 12 | 2 | 12 | 0 | 0 | 1 | 0 | 5/17 |
| Mar 18 | POR @ IND | W | 32.03333333333333 | 15 | 3 | 8 | 2 | 0 | 4 | 1 | 5/13 |
| Mar 16 | POR @ BKN | W | 27.3 | 11 | 9 | 5 | 1 | 0 | 1 | 2 | 5/11 |
| Mar 15 | POR @ PHI | L | 24.28333333333333 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 2/9 |
| Mar 13 | POR vs. UTA | W | 31.985 | 25 | 5 | 8 | 1 | 1 | 4 | 3 | 10/16 |
| Mar 10 | POR vs. CHA | L | 31.883333333333333 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2/8 |
| Mar 8 | POR vs. IND | W | 25.366666666666667 | 21 | 3 | 3 | 0 | 1 | 5 | 2 | 7/10 |
| Mar 6 | POR @ HOU | L | 36.98333333333333 | 20 | 4 | 10 | 1 | 0 | 2 | 4 | 8/18 |
PTS
21
REB
4
AST
4
3PM
4
PTS
23
REB
7
AST
3
3PM
2
PTS
9
REB
3
AST
4
3PM
0
PTS
13
REB
10
AST
6
3PM
1
PTS
19
REB
6
AST
11
3PM
5
PTS
27
REB
5
AST
9
3PM
7
PTS
30
REB
6
AST
2
3PM
7
PTS
11
REB
1
AST
2
3PM
3
PTS
23
REB
4
AST
3
3PM
3
PTS
13
REB
5
AST
8
3PM
4
PTS
11
REB
7
AST
4
3PM
1
PTS
9
REB
3
AST
3
3PM
2
PTS
12
REB
2
AST
12
3PM
1
PTS
15
REB
3
AST
8
3PM
4
PTS
11
REB
9
AST
5
3PM
1
PTS
5
REB
5
AST
2
3PM
1
PTS
25
REB
5
AST
8
3PM
4
PTS
4
REB
1
AST
5
3PM
0
PTS
21
REB
3
AST
3
3PM
5
PTS
20
REB
4
AST
10
3PM
2
