
Kentavious Caldwell-Pope
76ersยทGuardยท#1Kentavious Caldwell-Pope hasn't played a 2026-27 game yet. His recent numbers are from 2025-26, when he played for MEM โ last season's form, not this season's. He averaged 10.0 points over his final 5 games of 2025-26 (8.8 over the final 10). On those games, Points Over 5.5 hit 60.0% of the last 10.
Today's Props
Prop Correlations
How often props hit together in the last 20 games โ useful for parlays
O 0.5 3-Pointers
11/20 hit
25%
both hit
O 11.5 Points
6/20 hit
Props that co-hit frequently may be correlated through playing time or game script โ consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | MEM @ DEN | L | 26 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2/8 |
| Feb 9 | MEM @ GSW | L | 22 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 3/6 |
| Feb 7 | MEM @ POR | L | 31 | 11 | 4 | 0 | 1 | 0 | 1 | 3 | 5/14 |
| Feb 4 | MEM @ SAC | W | 22 | 15 | 2 | 2 | 1 | 0 | 1 | 2 | 6/9 |
| Feb 2 | MEM vs. MIN | W | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2/6 |
| Jan 31 | MEM vs. MIN | L | 21 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 5/10 |
| Jan 30 | MEM @ NOP | L | 25 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 4/5 |
| Jan 28 | MEM vs. CHA | L | 21 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0/5 |
| Jan 26 | MEM @ HOU | L | 18 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 5/9 |
| Jan 23 | MEM vs. NOP | L | 23 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1/9 |
| Jan 21 | MEM vs. ATL | L | 18 | 9 | 5 | 3 | 0 | 0 | 1 | 1 | 3/3 |
| Jan 18 | MEM @ ORL | W | 17 | 7 | 1 | 1 | 3 | 0 | 1 | 1 | 3/8 |
| Jan 15 | MEM @ ORL | L | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0/4 |
| Jan 11 | MEM vs. BKN | W | 20 | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 5/11 |
| Jan 9 | MEM vs. OKC | L | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1/4 |
| Jan 7 | MEM vs. PHX | L | 17 | 14 | 3 | 2 | 0 | 0 | 2 | 1 | 5/10 |
| Jan 6 | MEM vs. SAS | W | 20 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 3/8 |
| Jan 4 | MEM @ LAL | L | 25 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 3/8 |
| Jan 2 | MEM @ LAL | L | 23 | 20 | 5 | 2 | 2 | 0 | 4 | 1 | 6/10 |
| Dec 28 | MEM @ WAS | L | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2/5 |
PTS
5
REB
3
AST
2
3PM
1
PTS
15
REB
1
AST
2
3PM
1
PTS
11
REB
4
AST
0
3PM
1
PTS
15
REB
2
AST
2
3PM
1
PTS
4
REB
3
AST
3
3PM
0
PTS
12
REB
2
AST
1
3PM
0
PTS
11
REB
2
AST
2
3PM
0
PTS
0
REB
2
AST
4
3PM
0
PTS
11
REB
3
AST
1
3PM
1
PTS
4
REB
3
AST
3
3PM
0
PTS
9
REB
5
AST
3
3PM
1
PTS
7
REB
1
AST
1
3PM
1
PTS
0
REB
2
AST
2
3PM
0
PTS
14
REB
4
AST
1
3PM
2
PTS
2
REB
1
AST
1
3PM
0
PTS
14
REB
3
AST
2
3PM
2
PTS
6
REB
3
AST
3
3PM
0
PTS
7
REB
2
AST
0
3PM
1
PTS
20
REB
5
AST
2
3PM
4
PTS
4
REB
1
AST
1
3PM
0
