Man Utd
Home
vs
Sat 4:30 PM
HUL
Hull City
Away
Last-8 form comparison
Man Utd
WWDWWvs
Hull City
no recent form1.88
Goals for / g0.00
1.13
Goals vs / g0.00
1.89
xG for / g0.00
1.51
xG vs / g0.00
Averages over last 8 league matches per team. Green = the better number on this row (lower for "against").
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Draw | +330 |
| Hull City | +550 |
| Man Utd | −220 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 0.5 | −4000 |
| Over | 1.5 | −450 |
| Over | 2.5 | −140 |
| Over | 3.5 | +175 |
| Over | 4.5 | +400 |
| Over | 5.5 | +800 |
| Under | 0.5 | +950 |
| Under | 1.5 | +295 |
| Under | 2.5 | +105 |
| Under | 3.5 | −245 |
| Under | 4.5 | −700 |
| Under | 5.5 | −2500 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | −120 |
| Yes | −115 |
Odds refresh every 15 minutes from DraftKings. Last updated: 7:00 AM