Line Movement
Where today's prop prices are going, across every book we track. Steam = the Over price shortening (money arriving on it); drift = the market cooling. Moves are measured in implied-probability points from today's opening snapshot.
Sharp Split β Pinnacle Moved, DraftKings Hasn't
The sharp book repriced but DK is still at the old number β the classic stale-price window.
Gabriel Moreno
Drift -3.5Total Bases O1.5
DRA +114β+113 Β· BET -106β+112 Β· PIN -103β+125
Justin Wrobleski
Drift -3.5Hits Allowed O5.5
PIN -148β-116 Β· DRA -132β-127
Framber Valdez
Drift -2.8Hits Allowed O5.5
PIN -132β-109 Β· DRA -115β-111
Zack Wheeler
Drift -2.4Strikeouts O6.5
DRA -140β-145 Β· BET -156β-133 Β· PIN -139β-116
Vaughn Grissom
Drift -2.4Total Bases O1.5
DRA +142β+145 Β· BET +135β+145 Β· PIN +124β+152
Framber Valdez
Drift -2.3ER Allowed O2.5
PIN -104β+116 Β· DRA -101β-101
Steaming β money on the Over
Carson Palmquist
Steam +15.6Strikeouts O1.5
PIN -107β-206
Jake Rogers
Steam +14.9Hits O3.5
FAN +19900β+550
Hao-Yu Lee Hits + Runs +
Steam +10.0RBIs O1.5
DRA +136β-110
Hao-Yu Lee
Steam +9.7Total Bases O0.5
PIN -143β-218
Noah Schultz
Steam +8.6Walks Allowed O1.5
DRA -112β-159
Geraldo Perdomo
Steam +8.4Stolen Bases O0.5
BET +650β+360
Drifting β market cooling
Derek Hill
Drift -16.2Hits O3.5
FAN +500β+19900
Tyler Phillips
Drift -10.0Pitching Outs O14.5
BET -159β-122 Β· PIN -164β+106
Kevin AlcΓ‘ntara
Drift -9.1Total Bases O0.5
PIN -118β+122
Luis Castillo
Drift -7.1Strikeouts O5.5
DRA -160β-124 Β· BET -164β-110 Β· PIN -150β-121
Jake Rogers
Drift -6.8Total Bases O2.5
FAN +300β+450
Spencer Torkelson Hits + Runs +
Drift -6.6RBIs O1.5
DRA -102β+128
Today's Biggest Moves
| Prop | Trend | betrivers openβnow | draftkings openβnow | fanduel openβnow | pinnacle openβnow | Move | |
|---|---|---|---|---|---|---|---|
| Derek Hill Β· Hits O3.5 | β | β | +500 β +19900 | β | Drift -16.2 | ||
| Carson Palmquist Β· Strikeouts O1.5 | β | β | β | -107 β -206 | Steam +15.6 | ||
| Jake Rogers Β· Hits O3.5 | β | β | +19900 β +550 | β | Steam +14.9 | ||
| Hao-Yu Lee Hits + Runs + Β· RBIs O1.5 | β | +136 β -110 | β | β | Steam +10.0 | ||
| Tyler Phillips Β· Pitching Outs O14.5 | -159 β -122 | β | β | -164 β +106 | Drift -10.0 | ||
| Hao-Yu Lee Β· Total Bases O0.5 | β | β | β | -143 β -218 | Steam +9.7 | ||
| Kevin AlcΓ‘ntara Β· Total Bases O0.5 | β | β | β | -118 β +122 | Drift -9.1 | ||
| Noah Schultz Β· Walks Allowed O1.5 | β | -112 β -159 | β | β | Steam +8.6 | ||
| Geraldo Perdomo Β· Stolen Bases O0.5 | +650 β +360 | β | β | β | Steam +8.4 | ||
| Lucas Spence Β· Stolen Bases O0.5 | β | β | +1000 β +490 | β | Steam +7.9 | ||
| Alec Burleson Β· Home Runs O0.5 | β | β | β | +393 β +258 | Steam +7.6 | ||
| Braden Montgomery Β· RBIs O0.5 | β | +217 β +164 | +200 β +140 | β | Steam +7.3 | ||
| Carson Palmquist Β· Hits Allowed O2.5 | β | β | β | -119 β -160 | Steam +7.2 | ||
| Eugenio SuΓ‘rez Β· Home Runs O0.5 | β | β | β | +408 β +272 | Steam +7.2 | ||
| Luis Castillo Β· Strikeouts O5.5 | -164 β -110 | -160 β -124 | β | -150 β -121 | Drift -7.1 | ||
| Jake Rogers Β· Total Bases O2.5 | β | β | +300 β +450 | β | Drift -6.8 | ||
| Spencer Torkelson Hits + Runs + Β· RBIs O1.5 | β | -102 β +128 | β | β | Drift -6.6 | ||
| Mickey Moniak Β· Hits O1.5 | +138 β +175 | +146 β +197 | β | β | Drift -6.3 | ||
| Tyler Phillips Β· Hits Allowed O4.5 | β | -132 β +103 | β | -139 β -115 | Drift -6.2 | ||
| Jake Rogers Β· Home Runs O0.5 | β | β | +480 β +800 | β | Drift -6.1 |
Movement measured across our DraftKings / FanDuel / Pinnacle snapshots (4Γ daily). Related: Market Pulse for current best prices and public splits Β· the lesson on steam, drift & CLV.
