White Sox
CHW
VS
ML
Total
O/U 8Spread
-1.5Marlins
MIA
100% Club — This Game

Munetaka Murakami
Home Runs O0.5

Munetaka Murakami
Total Bases O3.5

Munetaka Murakami
Total Bases O2.5

Munetaka Murakami
RBIs O0.5

Munetaka Murakami
Hits+Runs+RBIs O2.5

Munetaka Murakami
Total Bases O1.5

Munetaka Murakami
Runs O0.5

Munetaka Murakami
Walks O0.5

Munetaka Murakami
Hits+Runs+RBIs O1.5

Munetaka Murakami
Hits O0.5

Davis Martin
Earned Runs O1.5

Munetaka Murakami
Hits+Runs+RBIs O0.5

Xavier Edwards
Singles O0.5

Xavier Edwards
Hits O0.5

Xavier Edwards
Hits+Runs+RBIs O0.5
SGP Suggestions
Top EV picks from different players for a Same-Game Parlay

Munetaka Murakami
CHW · Home Runs O0.5

Liam Hicks
MIA · Stolen Bases O0.5

Griffin Conine
MIA · Stolen Bases O0.5

Miguel Vargas
CHW · Walks O0.5
Combined Implied: 0.0% · 4 legs
Game Total
8
ML
+119/-143
Spread
-1.5
Batter Props436 props

Munetaka Murakami
CHW · Batter
Home Runs O0.5

Munetaka Murakami
CHW · Batter
Total Bases O3.5

Munetaka Murakami
CHW · Batter
Total Bases O2.5

Munetaka Murakami
CHW · Batter
Walks O1.5

Liam Hicks
MIA · Batter
Stolen Bases O0.5

Munetaka Murakami
CHW · Batter
RBIs O0.5

Munetaka Murakami
CHW · Batter
Hits+Runs+RBIs O2.5

Munetaka Murakami
CHW · Batter
Total Bases O1.5

Griffin Conine
MIA · Batter
Stolen Bases O0.5

Miguel Vargas
CHW · Batter
Walks O0.5

Xavier Edwards
MIA · Batter
Stolen Bases O1.5

Munetaka Murakami
CHW · Batter
Runs O0.5

Miguel Vargas
CHW · Batter
Runs O1.5

Liam Hicks
MIA · Batter
Home Runs O0.5

Munetaka Murakami
CHW · Batter
Walks O0.5

Munetaka Murakami
CHW · Batter
Hits+Runs+RBIs O1.5

Owen Caissie
MIA · Batter
Hits O2.5

Connor Norby
MIA · Batter
Total Bases O2.5

Griffin Conine
MIA · Batter
Runs O1.5

Connor Norby
MIA · Batter
Home Runs O0.5

Liam Hicks
MIA · Batter
Hits+Runs+RBIs O4.5

Otto Lopez
MIA · Batter
Stolen Bases O0.5

Colson Montgomery
CHW · Batter
Walks O0.5

Colson Montgomery
CHW · Batter
RBIs O1.5

Munetaka Murakami
CHW · Batter
Hits O0.5

Colson Montgomery
CHW · Batter
Total Bases O2.5

Owen Caissie
MIA · Batter
Doubles O0.5

Colson Montgomery
CHW · Batter
Singles O0.5

Miguel Vargas
CHW · Batter
Singles O0.5

Andrew Benintendi
CHW · Batter
Home Runs O0.5

Miguel Vargas
CHW · Batter
Hits+Runs+RBIs O1.5

Connor Norby
MIA · Batter
Doubles O0.5

Liam Hicks
MIA · Batter
Total Bases O3.5

Liam Hicks
MIA · Batter
RBIs O1.5

Colson Montgomery
CHW · Batter
Doubles O0.5

Munetaka Murakami
CHW · Batter
Hits+Runs+RBIs O0.5

Liam Hicks
MIA · Batter
Total Bases O4.5

Xavier Edwards
MIA · Batter
Walks O1.5

Griffin Conine
MIA · Batter
Home Runs O0.5

Connor Norby
MIA · Batter
Hits O1.5

Andrew Benintendi
CHW · Batter
RBIs O0.5

Colson Montgomery
CHW · Batter
Home Runs O0.5

Colson Montgomery
CHW · Batter
Hits O0.5

Connor Norby
MIA · Batter
Total Bases O3.5

Colson Montgomery
CHW · Batter
Hits O2.5

Colson Montgomery
CHW · Batter
Hits+Runs+RBIs O1.5

Connor Norby
MIA · Batter
Total Bases O4.5

Xavier Edwards
MIA · Batter
Singles O0.5

Miguel Vargas
CHW · Batter
Hits O0.5

Connor Norby
MIA · Batter
Runs O0.5

Miguel Vargas
CHW · Batter
Hits+Runs+RBIs O2.5

Colson Montgomery
CHW · Batter
Hits+Runs+RBIs O0.5

Miguel Vargas
CHW · Batter
Runs O0.5

Miguel Vargas
CHW · Batter
RBIs O0.5

Owen Caissie
MIA · Batter
Total Bases O3.5

Graham Pauley
MIA · Batter
Runs O1.5

Andrew Benintendi
CHW · Batter
Total Bases O3.5

Colson Montgomery
CHW · Batter
Total Bases O5.5

Everson Pereira
CHW · Batter
Hits+Runs+RBIs O4.5

Jakob Marsee
MIA · Batter
Stolen Bases O0.5

Liam Hicks
MIA · Batter
RBIs O0.5

Owen Caissie
MIA · Batter
Total Bases O4.5

Miguel Vargas
CHW · Batter
Hits+Runs+RBIs O0.5

Otto Lopez
MIA · Batter
Hits O2.5

Austin Hays
CHW · Batter
Singles O0.5

Colson Montgomery
CHW · Batter
Hits+Runs+RBIs O3.5

Colson Montgomery
CHW · Batter
Total Bases O3.5

Xavier Edwards
MIA · Batter
Hits O0.5

Colson Montgomery
CHW · Batter
Runs O0.5

Austin Hays
CHW · Batter
Doubles O0.5

Owen Caissie
MIA · Batter
Total Bases O1.5

Colson Montgomery
CHW · Batter
Total Bases O1.5

Connor Norby
MIA · Batter
Hits+Runs+RBIs O3.5

Otto Lopez
MIA · Batter
Singles O1.5

Andrew Benintendi
CHW · Batter
Walks O0.5

Otto Lopez
MIA · Batter
Singles O0.5

Connor Norby
MIA · Batter
Total Bases O1.5

Owen Caissie
MIA · Batter
Hits+Runs+RBIs O3.5

Colson Montgomery
CHW · Batter
Hits O1.5

Austin Hays
CHW · Batter
Hits O0.5

Tristan Peters
CHW · Batter
Doubles O0.5

Xavier Edwards
MIA · Batter
Hits+Runs+RBIs O1.5

Connor Norby
MIA · Batter
Hits+Runs+RBIs O1.5

Chase Meidroth
CHW · Batter
Home Runs O0.5

Connor Norby
MIA · Batter
Runs O1.5

Edgar Quero
CHW · Batter
Singles O0.5

Griffin Conine
MIA · Batter
Total Bases O3.5

Agustin Ramirez
MIA · ?
Doubles O0.5

Agustin Ramirez
MIA · ?
Hits O0.5

Agustin Ramirez
MIA · ?
Hits O1.5

Agustin Ramirez
MIA · ?
Hits O2.5

Agustin Ramirez
MIA · ?
Hits O3.5

Agustin Ramirez
MIA · ?
Hits+Runs+RBIs O0.5

Agustin Ramirez
MIA · ?
Hits+Runs+RBIs O1.5

Agustin Ramirez
MIA · ?
Hits+Runs+RBIs O2.5

Agustin Ramirez
MIA · ?
Hits+Runs+RBIs O3.5

Agustin Ramirez
MIA · ?
Hits+Runs+RBIs O4.5

Agustin Ramirez
MIA · ?
Home Runs O0.5

Agustin Ramirez
MIA · ?
Home Runs O1.5

Agustin Ramirez
MIA · ?
RBIs O0.5

Agustin Ramirez
MIA · ?
RBIs O1.5

Agustin Ramirez
MIA · ?
Runs O0.5

Agustin Ramirez
MIA · ?
Runs O1.5

Agustin Ramirez
MIA · ?
Singles O0.5

Agustin Ramirez
MIA · ?
Singles O1.5

Agustin Ramirez
MIA · ?
Stolen Bases O0.5

Agustin Ramirez
MIA · ?
Stolen Bases O1.5

Agustin Ramirez
MIA · ?
Total Bases O1.5

Agustin Ramirez
MIA · ?
Total Bases O2.5

Agustin Ramirez
MIA · ?
Total Bases O3.5

Agustin Ramirez
MIA · ?
Total Bases O4.5

Agustin Ramirez
MIA · ?
Walks O0.5

Agustin Ramirez
MIA · ?
Walks O1.5

Andrew Benintendi
CHW · Batter
Doubles O0.5

Andrew Benintendi
CHW · Batter
Hits O1.5

Andrew Benintendi
CHW · Batter
Hits O2.5

Andrew Benintendi
CHW · Batter
Hits+Runs+RBIs O4.5

Andrew Benintendi
CHW · Batter
Home Runs O1.5

Andrew Benintendi
CHW · Batter
Runs O1.5

Andrew Benintendi
CHW · Batter
Singles O1.5

Andrew Benintendi
CHW · Batter
Stolen Bases O0.5

Andrew Benintendi
CHW · Batter
Stolen Bases O1.5

Andrew Benintendi
CHW · Batter
Total Bases O4.5

Austin Hays
CHW · Batter
Hits O2.5

Austin Hays
CHW · Batter
Hits+Runs+RBIs O3.5

Austin Hays
CHW · Batter
Hits+Runs+RBIs O4.5

Austin Hays
CHW · Batter
Home Runs O0.5

Austin Hays
CHW · Batter
Home Runs O1.5

Austin Hays
CHW · Batter
RBIs O0.5

Austin Hays
CHW · Batter
RBIs O1.5

Austin Hays
CHW · Batter
Runs O1.5

Austin Hays
CHW · Batter
Stolen Bases O0.5

Austin Hays
CHW · Batter
Stolen Bases O1.5

Austin Hays
CHW · Batter
Total Bases O3.5

Austin Hays
CHW · Batter
Total Bases O4.5

Chase Meidroth
CHW · Batter
Hits O2.5

Chase Meidroth
CHW · Batter
Hits O3.5

Chase Meidroth
CHW · Batter
Hits+Runs+RBIs O3.5

Chase Meidroth
CHW · Batter
Hits+Runs+RBIs O4.5

Chase Meidroth
CHW · Batter
Home Runs O1.5

Chase Meidroth
CHW · Batter
RBIs O1.5

Chase Meidroth
CHW · Batter
Runs O1.5

Chase Meidroth
CHW · Batter
Singles O1.5

Chase Meidroth
CHW · Batter
Stolen Bases O1.5

Chase Meidroth
CHW · Batter
Total Bases O4.5

Colson Montgomery
CHW · Batter
Home Runs O1.5

Colson Montgomery
CHW · Batter
RBIs O2.5

Colson Montgomery
CHW · Batter
Singles O1.5

Colson Montgomery
CHW · Batter
Stolen Bases O0.5

Colson Montgomery
CHW · Batter
Stolen Bases O1.5

Connor Norby
MIA · Batter
Hits O2.5

Connor Norby
MIA · Batter
Home Runs O1.5

Connor Norby
MIA · Batter
Singles O1.5

Connor Norby
MIA · Batter
Stolen Bases O1.5

Edgar Quero
CHW · Batter
Doubles O0.5

Edgar Quero
CHW · Batter
Hits O1.5

Edgar Quero
CHW · Batter
Hits O2.5

Edgar Quero
CHW · Batter
Hits+Runs+RBIs O2.5

Edgar Quero
CHW · Batter
Hits+Runs+RBIs O3.5

Edgar Quero
CHW · Batter
Hits+Runs+RBIs O4.5

Edgar Quero
CHW · Batter
Home Runs O0.5

Edgar Quero
CHW · Batter
Home Runs O1.5

Edgar Quero
CHW · Batter
RBIs O0.5

Edgar Quero
CHW · Batter
RBIs O1.5

Edgar Quero
CHW · Batter
Runs O1.5

Edgar Quero
CHW · Batter
Singles O1.5

Edgar Quero
CHW · Batter
Stolen Bases O0.5

Edgar Quero
CHW · Batter
Total Bases O1.5

Edgar Quero
CHW · Batter
Total Bases O2.5

Edgar Quero
CHW · Batter
Total Bases O3.5

Everson Pereira
CHW · Batter
Doubles O0.5

Everson Pereira
CHW · Batter
Hits O1.5

Everson Pereira
CHW · Batter
Hits O2.5

Everson Pereira
CHW · Batter
Home Runs O1.5

Everson Pereira
CHW · Batter
Runs O1.5

Everson Pereira
CHW · Batter
Singles O1.5

Everson Pereira
CHW · Batter
Stolen Bases O1.5

Everson Pereira
CHW · Batter
Total Bases O4.5

Graham Pauley
MIA · Batter
Hits O2.5

Graham Pauley
MIA · Batter
Hits+Runs+RBIs O3.5

Graham Pauley
MIA · Batter
Hits+Runs+RBIs O4.5

Graham Pauley
MIA · Batter
Home Runs O0.5

Graham Pauley
MIA · Batter
Home Runs O1.5

Graham Pauley
MIA · Batter
RBIs O0.5

Graham Pauley
MIA · Batter
RBIs O1.5

Graham Pauley
MIA · Batter
Singles O1.5

Graham Pauley
MIA · Batter
Stolen Bases O0.5

Graham Pauley
MIA · Batter
Total Bases O4.5

Griffin Conine
MIA · Batter
Doubles O0.5

Griffin Conine
MIA · Batter
Hits O1.5

Griffin Conine
MIA · Batter
Hits O2.5

Griffin Conine
MIA · Batter
Hits+Runs+RBIs O4.5

Griffin Conine
MIA · Batter
Home Runs O1.5

Griffin Conine
MIA · Batter
RBIs O1.5

Griffin Conine
MIA · Batter
Singles O1.5

Griffin Conine
MIA · Batter
Total Bases O4.5

Griffin Conine
MIA · Batter
Walks O0.5

Jakob Marsee
MIA · Batter
Hits O2.5

Jakob Marsee
MIA · Batter
Hits O3.5

Jakob Marsee
MIA · Batter
Hits+Runs+RBIs O2.5

Jakob Marsee
MIA · Batter
Hits+Runs+RBIs O3.5

Jakob Marsee
MIA · Batter
Hits+Runs+RBIs O4.5

Jakob Marsee
MIA · Batter
Home Runs O0.5

Jakob Marsee
MIA · Batter
Home Runs O1.5

Jakob Marsee
MIA · Batter
RBIs O1.5

Jakob Marsee
MIA · Batter
Runs O1.5

Jakob Marsee
MIA · Batter
Stolen Bases O1.5

Jakob Marsee
MIA · Batter
Total Bases O2.5

Jakob Marsee
MIA · Batter
Total Bases O3.5

Jakob Marsee
MIA · Batter
Total Bases O4.5

Jakob Marsee
MIA · Batter
Walks O1.5

Liam Hicks
MIA · Batter
Doubles O0.5

Liam Hicks
MIA · Batter
Hits O2.5

Liam Hicks
MIA · Batter
Home Runs O1.5

Liam Hicks
MIA · Batter
Runs O1.5

Miguel Vargas
CHW · Batter
Hits O2.5

Miguel Vargas
CHW · Batter
Home Runs O1.5

Miguel Vargas
CHW · Batter
Total Bases O4.5

Munetaka Murakami
CHW · Batter
Doubles O0.5

Munetaka Murakami
CHW · Batter
Hits O1.5

Munetaka Murakami
CHW · Batter
Hits O2.5

Munetaka Murakami
CHW · Batter
Hits+Runs+RBIs O3.5

Munetaka Murakami
CHW · Batter
Hits+Runs+RBIs O4.5

Munetaka Murakami
CHW · Batter
Home Runs O1.5

Munetaka Murakami
CHW · Batter
RBIs O1.5

Munetaka Murakami
CHW · Batter
Runs O1.5

Munetaka Murakami
CHW · Batter
Singles O0.5

Munetaka Murakami
CHW · Batter
Singles O1.5

Munetaka Murakami
CHW · Batter
Stolen Bases O0.5

Munetaka Murakami
CHW · Batter
Stolen Bases O1.5

Munetaka Murakami
CHW · Batter
Total Bases O4.5

Munetaka Murakami
CHW · Batter
Total Bases O5.5

Otto Lopez
MIA · Batter
Hits O3.5

Otto Lopez
MIA · Batter
Home Runs O0.5

Otto Lopez
MIA · Batter
Home Runs O1.5

Otto Lopez
MIA · Batter
RBIs O1.5

Otto Lopez
MIA · Batter
Runs O1.5

Otto Lopez
MIA · Batter
Stolen Bases O1.5

Otto Lopez
MIA · Batter
Total Bases O4.5

Owen Caissie
MIA · Batter
Home Runs O1.5

Owen Caissie
MIA · Batter
Runs O1.5

Owen Caissie
MIA · Batter
Stolen Bases O1.5

Tristan Peters
CHW · Batter
Hits O1.5

Tristan Peters
CHW · Batter
Hits O2.5

Tristan Peters
CHW · Batter
Hits+Runs+RBIs O1.5

Tristan Peters
CHW · Batter
Hits+Runs+RBIs O2.5

Tristan Peters
CHW · Batter
Hits+Runs+RBIs O3.5

Tristan Peters
CHW · Batter
Hits+Runs+RBIs O4.5

Tristan Peters
CHW · Batter
Home Runs O0.5

Tristan Peters
CHW · Batter
Home Runs O1.5

Tristan Peters
CHW · Batter
RBIs O0.5

Tristan Peters
CHW · Batter
RBIs O1.5

Tristan Peters
CHW · Batter
Runs O0.5

Tristan Peters
CHW · Batter
Runs O1.5

Tristan Peters
CHW · Batter
Singles O0.5

Tristan Peters
CHW · Batter
Singles O1.5

Tristan Peters
CHW · Batter
Stolen Bases O0.5

Tristan Peters
CHW · Batter
Stolen Bases O1.5

Tristan Peters
CHW · Batter
Total Bases O2.5

Tristan Peters
CHW · Batter
Total Bases O3.5

Tristan Peters
CHW · Batter
Walks O0.5

Xavier Edwards
MIA · Batter
Doubles O0.5

Xavier Edwards
MIA · Batter
Hits O3.5

Xavier Edwards
MIA · Batter
Home Runs O0.5

Xavier Edwards
MIA · Batter
RBIs O1.5

Xavier Edwards
MIA · Batter
Runs O1.5

Xavier Edwards
MIA · Batter
Total Bases O3.5

Xavier Edwards
MIA · Batter
Total Bases O4.5

Xavier Edwards
MIA · Batter
Hits+Runs+RBIs O0.5

Austin Hays
CHW · Batter
Runs O0.5

Colson Montgomery
CHW · Batter
Hits+Runs+RBIs O2.5

Miguel Vargas
CHW · Batter
Stolen Bases O0.5

Liam Hicks
MIA · Batter
Hits+Runs+RBIs O3.5

Austin Hays
CHW · Batter
Hits+Runs+RBIs O0.5

Owen Caissie
MIA · Batter
Runs O0.5

Miguel Vargas
CHW · Batter
Hits+Runs+RBIs O3.5

Connor Norby
MIA · Batter
Hits+Runs+RBIs O2.5

Graham Pauley
MIA · Batter
Walks O0.5

Liam Hicks
MIA · Batter
Singles O0.5

Owen Caissie
MIA · Batter
Hits+Runs+RBIs O2.5

Xavier Edwards
MIA · Batter
RBIs O0.5

Otto Lopez
MIA · Batter
Hits O1.5

Liam Hicks
MIA · Batter
Total Bases O2.5

Owen Caissie
MIA · Batter
Singles O1.5

Xavier Edwards
MIA · Batter
Hits O2.5

Liam Hicks
MIA · Batter
Hits O0.5

Owen Caissie
MIA · Batter
RBIs O0.5

Connor Norby
MIA · Batter
Hits+Runs+RBIs O4.5

Owen Caissie
MIA · Batter
Hits O1.5

Liam Hicks
MIA · Batter
Hits+Runs+RBIs O2.5

Otto Lopez
MIA · Batter
Runs O0.5

Everson Pereira
CHW · Batter
RBIs O1.5

Griffin Conine
MIA · Batter
Hits+Runs+RBIs O3.5

Connor Norby
MIA · Batter
Stolen Bases O0.5

Otto Lopez
MIA · Batter
Hits+Runs+RBIs O1.5

Liam Hicks
MIA · Batter
Walks O0.5

Chase Meidroth
CHW · Batter
Runs O0.5

Owen Caissie
MIA · Batter
Total Bases O2.5

Everson Pereira
CHW · Batter
Stolen Bases O0.5

Owen Caissie
MIA · Batter
Stolen Bases O0.5

Jakob Marsee
MIA · Batter
Doubles O0.5

Connor Norby
MIA · Batter
Hits+Runs+RBIs O0.5

Owen Caissie
MIA · Batter
Hits+Runs+RBIs O4.5

Andrew Benintendi
CHW · Batter
Total Bases O2.5

Xavier Edwards
MIA · Batter
Singles O1.5

Xavier Edwards
MIA · Batter
Runs O0.5

Owen Caissie
MIA · Batter
Hits+Runs+RBIs O1.5

Everson Pereira
CHW · Batter
Home Runs O0.5

Liam Hicks
MIA · Batter
Hits+Runs+RBIs O0.5

Otto Lopez
MIA · Batter
Doubles O0.5

Otto Lopez
MIA · Batter
Hits O0.5

Griffin Conine
MIA · Batter
Runs O0.5

Edgar Quero
CHW · Batter
Hits O0.5

Miguel Vargas
CHW · Batter
Hits+Runs+RBIs O4.5

Griffin Conine
MIA · Batter
Hits O0.5

Austin Hays
CHW · Batter
Hits+Runs+RBIs O1.5

Chase Meidroth
CHW · Batter
Total Bases O2.5

Otto Lopez
MIA · Batter
Total Bases O2.5

Andrew Benintendi
CHW · Batter
RBIs O1.5

Colson Montgomery
CHW · Batter
Runs O1.5

Liam Hicks
MIA · Batter
Hits O1.5

Miguel Vargas
CHW · Batter
Hits O1.5

Liam Hicks
MIA · Batter
Total Bases O1.5

Liam Hicks
MIA · Batter
Hits+Runs+RBIs O1.5

Connor Norby
MIA · Batter
Hits O0.5

Miguel Vargas
CHW · Batter
Total Bases O2.5

Chase Meidroth
CHW · Batter
Hits+Runs+RBIs O0.5

Otto Lopez
MIA · Batter
Hits+Runs+RBIs O0.5

Griffin Conine
MIA · Batter
Singles O0.5

Jakob Marsee
MIA · Batter
Hits+Runs+RBIs O0.5

Connor Norby
MIA · Batter
RBIs O1.5

Miguel Vargas
CHW · Batter
Singles O1.5

Edgar Quero
CHW · Batter
Hits+Runs+RBIs O0.5

Austin Hays
CHW · Batter
Total Bases O1.5

Griffin Conine
MIA · Batter
Total Bases O2.5

Austin Hays
CHW · Batter
Hits O1.5

Owen Caissie
MIA · Batter
Home Runs O0.5

Xavier Edwards
MIA · Batter
Hits+Runs+RBIs O4.5

Xavier Edwards
MIA · Batter
Stolen Bases O0.5

Miguel Vargas
CHW · Batter
Total Bases O1.5

Owen Caissie
MIA · Batter
Hits+Runs+RBIs O0.5

Graham Pauley
MIA · Batter
Hits+Runs+RBIs O2.5

Colson Montgomery
CHW · Batter
RBIs O0.5

Andrew Benintendi
CHW · Batter
Hits+Runs+RBIs O0.5

Graham Pauley
MIA · Batter
Total Bases O3.5

Otto Lopez
MIA · Batter
Hits+Runs+RBIs O4.5

Griffin Conine
MIA · Batter
Hits+Runs+RBIs O0.5

Chase Meidroth
CHW · Batter
Hits+Runs+RBIs O1.5

Everson Pereira
CHW · Batter
Walks O0.5

Griffin Conine
MIA · Batter
Hits+Runs+RBIs O1.5

Miguel Vargas
CHW · Batter
RBIs O1.5

Everson Pereira
CHW · Batter
Total Bases O3.5

Owen Caissie
MIA · Batter
RBIs O1.5

Graham Pauley
MIA · Batter
Hits O0.5

Graham Pauley
MIA · Batter
Singles O0.5

Miguel Vargas
CHW · Batter
Home Runs O0.5

Chase Meidroth
CHW · Batter
Hits O0.5

Otto Lopez
MIA · Batter
Total Bases O1.5

Chase Meidroth
CHW · Batter
Walks O0.5

Liam Hicks
MIA · Batter
Singles O1.5

Edgar Quero
CHW · Batter
Walks O0.5

Andrew Benintendi
CHW · Batter
Hits+Runs+RBIs O2.5

Colson Montgomery
CHW · Batter
Total Bases O4.5

Austin Hays
CHW · Batter
Singles O1.5

Chase Meidroth
CHW · Batter
Singles O0.5

Owen Caissie
MIA · Batter
Hits O0.5

Andrew Benintendi
CHW · Batter
Hits+Runs+RBIs O1.5

Connor Norby
MIA · Batter
Singles O0.5

Jakob Marsee
MIA · Batter
Total Bases O1.5

Everson Pereira
CHW · Batter
Hits+Runs+RBIs O3.5

Chase Meidroth
CHW · Batter
Total Bases O3.5

Otto Lopez
MIA · Batter
Total Bases O3.5

Andrew Benintendi
CHW · Batter
Hits O0.5

Graham Pauley
MIA · Batter
Doubles O0.5

Connor Norby
MIA · Batter
RBIs O0.5

Chase Meidroth
CHW · Batter
Stolen Bases O0.5

Graham Pauley
MIA · Batter
Hits+Runs+RBIs O0.5

Graham Pauley
MIA · Batter
Total Bases O1.5

Austin Hays
CHW · Batter
Hits+Runs+RBIs O2.5

Jakob Marsee
MIA · Batter
RBIs O0.5

Colson Montgomery
CHW · Batter
Hits+Runs+RBIs O4.5

Xavier Edwards
MIA · Batter
Hits O1.5

Andrew Benintendi
CHW · Batter
Hits+Runs+RBIs O3.5

Griffin Conine
MIA · Batter
Hits+Runs+RBIs O2.5

Jakob Marsee
MIA · Batter
Hits O0.5

Otto Lopez
MIA · Batter
Hits+Runs+RBIs O2.5

Tristan Peters
CHW · Batter
Total Bases O1.5

Miguel Vargas
CHW · Batter
Total Bases O3.5

Jakob Marsee
MIA · Batter
Singles O1.5

Graham Pauley
MIA · Batter
Hits O1.5

Graham Pauley
MIA · Batter
Total Bases O2.5

Andrew Benintendi
CHW · Batter
Total Bases O1.5

Xavier Edwards
MIA · Batter
Hits+Runs+RBIs O2.5

Graham Pauley
MIA · Batter
Runs O0.5

Andrew Benintendi
CHW · Batter
Runs O0.5

Jakob Marsee
MIA · Batter
Walks O0.5

Griffin Conine
MIA · Batter
RBIs O0.5

Everson Pereira
CHW · Batter
Total Bases O2.5

Everson Pereira
CHW · Batter
Hits O0.5

Liam Hicks
MIA · Batter
Runs O0.5

Miguel Vargas
CHW · Batter
Doubles O0.5

Chase Meidroth
CHW · Batter
Doubles O0.5

Everson Pereira
CHW · Batter
Hits+Runs+RBIs O0.5

Graham Pauley
MIA · Batter
Hits+Runs+RBIs O1.5

Chase Meidroth
CHW · Batter
Total Bases O1.5

Owen Caissie
MIA · Batter
Singles O0.5

Xavier Edwards
MIA · Batter
Total Bases O1.5

Otto Lopez
MIA · Batter
Hits+Runs+RBIs O3.5

Griffin Conine
MIA · Batter
Total Bases O1.5

Xavier Edwards
MIA · Batter
Hits+Runs+RBIs O3.5

Everson Pereira
CHW · Batter
Singles O0.5

Andrew Benintendi
CHW · Batter
Singles O0.5

Austin Hays
CHW · Batter
Walks O0.5

Austin Hays
CHW · Batter
Total Bases O2.5

Xavier Edwards
MIA · Batter
Total Bases O2.5

Everson Pereira
CHW · Batter
Hits+Runs+RBIs O2.5

Everson Pereira
CHW · Batter
RBIs O0.5

Chase Meidroth
CHW · Batter
RBIs O0.5

Jakob Marsee
MIA · Batter
Hits+Runs+RBIs O1.5

Jakob Marsee
MIA · Batter
Singles O0.5

Connor Norby
MIA · Batter
Walks O0.5

Everson Pereira
CHW · Batter
Total Bases O1.5

Otto Lopez
MIA · Batter
Walks O0.5

Tristan Peters
CHW · Batter
Hits O0.5

Jakob Marsee
MIA · Batter
Hits O1.5

Chase Meidroth
CHW · Batter
Hits O1.5

Owen Caissie
MIA · Batter
Walks O0.5

Otto Lopez
MIA · Batter
RBIs O0.5

Xavier Edwards
MIA · Batter
Walks O0.5

Edgar Quero
CHW · Batter
Runs O0.5

Everson Pereira
CHW · Batter
Runs O0.5

Chase Meidroth
CHW · Batter
Hits+Runs+RBIs O2.5

Tristan Peters
CHW · Batter
Hits+Runs+RBIs O0.5

Everson Pereira
CHW · Batter
Hits+Runs+RBIs O1.5

Edgar Quero
CHW · Batter
Hits+Runs+RBIs O1.5

Jakob Marsee
MIA · Batter
Runs O0.5
| Player | Prop | Line | Hit Rate | L5 | Avg | EV | Odds | |
|---|---|---|---|---|---|---|---|---|
![]() Munetaka Murakami CHW · Batter | Home Runs | O0.5 | 100% | 1 | +438% | +438 | ||
![]() Munetaka Murakami CHW · Batter | Total Bases | O3.5 | 100% | 4 | +348% | +348 | ||
![]() Munetaka Murakami CHW · Batter | Total Bases | O2.5 | 100% | 4 | +248% | +248 | ||
![]() Munetaka Murakami CHW · Batter | Walks | O1.5 | 50% | 1.5 | +222% | +544 | ||
![]() Liam Hicks MIA · Batter | Stolen Bases | O0.5 | 20% | 0.2 | +204% | +1420 | ||
![]() Munetaka Murakami CHW · Batter | RBIs | O0.5 | 100% | 1 | +187% | +187 | ||
![]() Munetaka Murakami CHW · Batter | Hits+Runs+RBIs | O2.5 | 100% | 3 | +169% | +169 | ||
![]() Munetaka Murakami CHW · Batter | Total Bases | O1.5 | 100% | 4 | +130% | +130 | ||
![]() Griffin Conine MIA · Batter | Stolen Bases | O0.5 | 17% | 0.2 | +128% | +1240 | ||
![]() Miguel Vargas CHW · Batter | Walks | O0.5 | 70% | 0.7 | +114% | +205 | ||
![]() Xavier Edwards MIA · Batter | Stolen Bases | O1.5 | 10% | 0.3 | +104% | +1940 | ||
![]() Munetaka Murakami CHW · Batter | Runs | O0.5 | 100% | 1 | +103% | +103 | ||
![]() Miguel Vargas CHW · Batter | Runs | O1.5 | 20% | 0.7 | +102% | +910 | ||
![]() Liam Hicks MIA · Batter | Home Runs | O0.5 | 20% | 0.2 | +100% | +900 | ||
![]() Munetaka Murakami CHW · Batter | Walks | O0.5 | 100% | 1.5 | +90% | -111 | ||
![]() Munetaka Murakami CHW · Batter | Hits+Runs+RBIs | O1.5 | 100% | 3 | +87% | -114 | ||
![]() Owen Caissie MIA · Batter | Hits | O2.5 | 10% | 0.7 | +86% | +1760 | ||
![]() Connor Norby MIA · Batter | Total Bases | O2.5 | 40% | 1.7 | +80% | +350 | ||
![]() Griffin Conine MIA · Batter | Runs | O1.5 | 17% | 0.5 | +68% | +890 | ||
![]() Connor Norby MIA · Batter | Home Runs | O0.5 | 20% | 0.2 | +68% | +740 | ||
![]() Liam Hicks MIA · Batter | Hits+Runs+RBIs | O4.5 | 20% | 1.9 | +66% | +730 | ||
![]() Otto Lopez MIA · Batter | Stolen Bases | O0.5 | 30% | 0.3 | +66% | +452 | ||
![]() Colson Montgomery CHW · Batter | Walks | O0.5 | 50% | 0.5 | +56% | +211 | ||
![]() Colson Montgomery CHW · Batter | RBIs | O1.5 | 30% | 0.6 | +53% | +409 | ||
![]() Munetaka Murakami CHW · Batter | Hits | O0.5 | 100% | 1 | +51% | -195 | ||
![]() Colson Montgomery CHW · Batter | Total Bases | O2.5 | 50% | 2.5 | +50% | +199 | ||
![]() Owen Caissie MIA · Batter | Doubles | O0.5 | 30% | 0.3 | +46% | +388 | ||
![]() Colson Montgomery CHW · Batter | Singles | O0.5 | 70% | 0.7 | +44% | +106 | ||
