Tigers
DET
VS
ML
Total
O/U 9Spread
-1.5D-backs
ARI
100% Club — This Game

Geraldo Perdomo
Hits+Runs+RBIs O0.5

Geraldo Perdomo
Hits O0.5

Colt Keith
Hits+Runs+RBIs O0.5
SGP Suggestions
Top EV picks from different players for a Same-Game Parlay

Kevin McGonigle
DET · Hits O3.5

Corbin Carroll
DET · Walks O1.5

Ketel Marte
DET · Hits O2.5

Nolan Arenado
DET · Total Bases O4.5
Combined Implied: 0.0% · 4 legs
Game Total
9
ML
-102/-118
Spread
-1.5
Batter Props451 props

Kevin McGonigle
DET · Batter
Hits O3.5

Kevin McGonigle
DET · Batter
Hits O2.5

Kevin McGonigle
DET · Batter
RBIs O1.5

Kevin McGonigle
DET · Batter
Total Bases O4.5

Kevin McGonigle
DET · Batter
Runs O1.5

Corbin Carroll
DET · Batter
Walks O1.5

Kevin McGonigle
DET · Batter
Hits+Runs+RBIs O4.5

Corbin Carroll
DET · Batter
Stolen Bases O1.5

Kevin McGonigle
DET · Batter
Singles O1.5

Ketel Marte
DET · Batter
Hits O2.5

Nolan Arenado
DET · Batter
Total Bases O4.5

Nolan Arenado
DET · Batter
Stolen Bases O0.5

Kevin McGonigle
DET · Batter
RBIs O0.5

Kevin McGonigle
DET · Batter
Hits+Runs+RBIs O2.5

Kevin McGonigle
DET · Batter
Total Bases O3.5

Ketel Marte
DET · Batter
Doubles O0.5

Dillon Dingler
DET · Batter
Hits O2.5

Jordan Lawlar
DET · Batter
Doubles O0.5

Ketel Marte
DET · Batter
Runs O1.5

Dillon Dingler
DET · Batter
Singles O1.5

Ketel Marte
DET · Batter
Hits+Runs+RBIs O4.5

Geraldo Perdomo
DET · Batter
Total Bases O3.5

Kevin McGonigle
DET · Batter
Hits+Runs+RBIs O3.5

Spencer Torkelson
DET · Batter
Walks O0.5

Nolan Arenado
DET · Batter
Hits+Runs+RBIs O3.5

Nolan Arenado
DET · Batter
RBIs O0.5

Kevin McGonigle
DET · Batter
Doubles O0.5

Geraldo Perdomo
DET · Batter
Hits O1.5

Dillon Dingler
DET · Batter
Hits+Runs+RBIs O1.5

Colt Keith
DET · Batter
Walks O0.5

Gabriel Moreno
DET · Batter
Walks O0.5

Geraldo Perdomo
DET · Batter
Total Bases O1.5

Ketel Marte
DET · Batter
Hits+Runs+RBIs O3.5

Geraldo Perdomo
DET · Batter
Home Runs O0.5

Corbin Carroll
DET · Batter
Walks O0.5

Ketel Marte
DET · Batter
Total Bases O2.5

Parker Meadows
DET · Batter
Walks O0.5

Colt Keith
DET · Batter
Singles O0.5

Geraldo Perdomo
DET · Batter
Singles O1.5

Ketel Marte
DET · Batter
Total Bases O3.5

Kevin McGonigle
DET · Batter
Singles O0.5

Nolan Arenado
DET · Batter
Hits O1.5

Geraldo Perdomo
DET · Batter
Hits+Runs+RBIs O0.5

Kevin McGonigle
DET · Batter
Total Bases O2.5

Gleyber Torres
DET · Batter
Singles O0.5

Nolan Arenado
DET · Batter
Home Runs O0.5

Geraldo Perdomo
DET · Batter
Hits+Runs+RBIs O1.5

Geraldo Perdomo
DET · Batter
Hits O0.5

Kerry Carpenter
DET · Batter
Walks O1.5

Corbin Carroll
DET · Batter
RBIs O2.5

Dillon Dingler
DET · Batter
Singles O0.5

Kevin McGonigle
DET · Batter
Hits+Runs+RBIs O1.5

Corbin Carroll
DET · Batter
Stolen Bases O0.5

Nolan Arenado
DET · Batter
Total Bases O1.5

Dillon Dingler
DET · Batter
Hits O1.5

Nolan Arenado
DET · Batter
Hits+Runs+RBIs O2.5

Ketel Marte
DET · Batter
RBIs O0.5

Kevin McGonigle
DET · Batter
Hits O1.5

Corbin Carroll
DET · Batter
RBIs O0.5

Ketel Marte
DET · Batter
Hits O0.5

Spencer Torkelson
DET · Batter
RBIs O2.5

Corbin Carroll
DET · Batter
Singles O0.5

Dillon Dingler
DET · Batter
Runs O0.5

Gabriel Moreno
DET · Batter
Hits O2.5

Dillon Dingler
DET · Batter
Total Bases O3.5

Ketel Marte
DET · Batter
Home Runs O0.5

Corbin Carroll
DET · Batter
Hits+Runs+RBIs O1.5

Colt Keith
DET · Batter
Hits+Runs+RBIs O0.5

Ketel Marte
DET · Batter
Singles O0.5

Ketel Marte
DET · Batter
Total Bases O1.5

Geraldo Perdomo
DET · Batter
Stolen Bases O0.5

Dillon Dingler
DET · Batter
Total Bases O4.5

Pavin Smith
DET · Batter
Singles O1.5

Colt Keith
DET · Batter
Hits O0.5

Geraldo Perdomo
DET · Batter
RBIs O0.5

Gleyber Torres
DET · Batter
Hits O2.5

Jordan Lawlar
DET · Batter
Runs O1.5

Geraldo Perdomo
DET · Batter
Total Bases O2.5

Ketel Marte
DET · Batter
Hits+Runs+RBIs O0.5

Geraldo Perdomo
DET · Batter
Singles O0.5

Ketel Marte
DET · Batter
Hits+Runs+RBIs O2.5

Corbin Carroll
DET · Batter
Hits O0.5

Gabriel Moreno
DET · Batter
Singles O1.5

Riley Greene
DET · Batter
Walks O0.5

Dillon Dingler
DET · Batter
Hits O0.5

Spencer Torkelson
DET · Batter
Singles O0.5

Dillon Dingler
DET · Batter
Walks O0.5

Jordan Lawlar
DET · Batter
Walks O0.5

Corbin Carroll
DET · Batter
Total Bases O5.5

Pavin Smith
DET · Batter
Hits O1.5

Nolan Arenado
DET · Batter
Hits+Runs+RBIs O1.5

Gabriel Moreno
DET · Batter
Singles O0.5

Nolan Arenado
DET · Batter
Total Bases O3.5

Corbin Carroll
DET · Batter
Hits+Runs+RBIs O0.5

Dillon Dingler
DET · Batter
Total Bases O1.5

Nolan Arenado
DET · Batter
Hits+Runs+RBIs O0.5

Riley Greene
DET · Batter
Home Runs O0.5

Riley Greene
DET · Batter
Hits+Runs+RBIs O2.5

Dillon Dingler
DET · Batter
Hits+Runs+RBIs O0.5

Gleyber Torres
DET · Batter
Hits O0.5

Kevin McGonigle
DET · Batter
Hits O0.5

Ketel Marte
DET · Batter
Hits+Runs+RBIs O1.5

Alek Thomas
DET · Batter
Hits O2.5

Alek Thomas
DET · Batter
Hits+Runs+RBIs O2.5

Alek Thomas
DET · Batter
Hits+Runs+RBIs O3.5

Alek Thomas
DET · Batter
Hits+Runs+RBIs O4.5

Alek Thomas
DET · Batter
Home Runs O0.5

Alek Thomas
DET · Batter
Home Runs O1.5

Alek Thomas
DET · Batter
RBIs O0.5

Alek Thomas
DET · Batter
RBIs O1.5

Alek Thomas
DET · Batter
Runs O0.5

Alek Thomas
DET · Batter
Runs O1.5

Alek Thomas
DET · Batter
Stolen Bases O0.5

Alek Thomas
DET · Batter
Total Bases O4.5

Carlos Santana
DET · Batter
Hits O1.5

Carlos Santana
DET · Batter
Hits O2.5

Carlos Santana
DET · Batter
Hits+Runs+RBIs O3.5

Carlos Santana
DET · Batter
Hits+Runs+RBIs O4.5

Carlos Santana
DET · Batter
Home Runs O0.5

Carlos Santana
DET · Batter
Home Runs O1.5

Carlos Santana
DET · Batter
Runs O0.5

Carlos Santana
DET · Batter
Runs O1.5

Carlos Santana
DET · Batter
Singles O1.5

Carlos Santana
DET · Batter
Stolen Bases O0.5

Carlos Santana
DET · Batter
Total Bases O2.5

Carlos Santana
DET · Batter
Total Bases O3.5

Carlos Santana
DET · Batter
Total Bases O4.5

Carlos Santana
DET · Batter
Walks O0.5

Carlos Santana
DET · Batter
Walks O1.5

Colt Keith
DET · Batter
Hits O2.5

Colt Keith
DET · Batter
Hits O3.5

Colt Keith
DET · Batter
Hits+Runs+RBIs O3.5

Colt Keith
DET · Batter
Hits+Runs+RBIs O4.5

Colt Keith
DET · Batter
Home Runs O0.5

Colt Keith
DET · Batter
Home Runs O1.5

Colt Keith
DET · Batter
RBIs O1.5

Colt Keith
DET · Batter
Runs O1.5

Colt Keith
DET · Batter
Stolen Bases O0.5

Colt Keith
DET · Batter
Total Bases O3.5

Colt Keith
DET · Batter
Total Bases O4.5

Colt Keith
DET · Batter
Total Bases O5.5

Corbin Carroll
DET · Batter
Hits O2.5

Corbin Carroll
DET · Batter
Hits O3.5

Corbin Carroll
DET · Batter
Home Runs O1.5

Corbin Carroll
DET · Batter
Singles O1.5

Corbin Carroll
DET · Batter
Total Bases O6.5

Dillon Dingler
DET · Batter
Home Runs O1.5

Dillon Dingler
DET · Batter
Runs O1.5

Dillon Dingler
DET · Batter
Stolen Bases O0.5

Gabriel Moreno
DET · Batter
Doubles O0.5

Gabriel Moreno
DET · Batter
Hits O3.5

Gabriel Moreno
DET · Batter
Hits+Runs+RBIs O4.5

Gabriel Moreno
DET · Batter
Home Runs O0.5

Gabriel Moreno
DET · Batter
Home Runs O1.5

Gabriel Moreno
DET · Batter
Runs O0.5

Gabriel Moreno
DET · Batter
Runs O1.5

Gabriel Moreno
DET · Batter
Stolen Bases O0.5

Gabriel Moreno
DET · Batter
Total Bases O3.5

Gabriel Moreno
DET · Batter
Total Bases O4.5

Geraldo Perdomo
DET · Batter
Hits O2.5

Geraldo Perdomo
DET · Batter
Home Runs O1.5

Geraldo Perdomo
DET · Batter
Runs O1.5

Geraldo Perdomo
DET · Batter
Stolen Bases O1.5

Geraldo Perdomo
DET · Batter
Walks O1.5

Gleyber Torres
DET · Batter
Hits O3.5

Gleyber Torres
DET · Batter
Hits+Runs+RBIs O4.5

Gleyber Torres
DET · Batter
Home Runs O0.5

Gleyber Torres
DET · Batter
Home Runs O1.5

Gleyber Torres
DET · Batter
RBIs O1.5

Gleyber Torres
DET · Batter
Stolen Bases O0.5

Gleyber Torres
DET · Batter
Total Bases O3.5

Gleyber Torres
DET · Batter
Total Bases O4.5

Javier Baez
DET · ?
Doubles O0.5

Javier Baez
DET · ?
Hits O0.5

Javier Baez
DET · ?
Hits O1.5

Javier Baez
DET · ?
Hits O2.5

Javier Baez
DET · ?
Hits+Runs+RBIs O0.5

Javier Baez
DET · ?
Hits+Runs+RBIs O1.5

Javier Baez
DET · ?
Hits+Runs+RBIs O2.5

Javier Baez
DET · ?
Hits+Runs+RBIs O3.5

Javier Baez
DET · ?
Hits+Runs+RBIs O4.5

Javier Baez
DET · ?
Home Runs O0.5

Javier Baez
DET · ?
Home Runs O1.5

Javier Baez
DET · ?
RBIs O0.5

Javier Baez
DET · ?
RBIs O1.5

Javier Baez
DET · ?
Runs O0.5

Javier Baez
DET · ?
Runs O1.5

Javier Baez
DET · ?
Singles O0.5

Javier Baez
DET · ?
Singles O1.5

Javier Baez
DET · ?
Stolen Bases O0.5

Javier Baez
DET · ?
Total Bases O1.5

Javier Baez
DET · ?
Total Bases O2.5

Javier Baez
DET · ?
Total Bases O3.5

Javier Baez
DET · ?
Total Bases O4.5

Javier Baez
DET · ?
Walks O0.5

Jordan Lawlar
DET · Batter
Hits O2.5

Jordan Lawlar
DET · Batter
Hits+Runs+RBIs O4.5

Jordan Lawlar
DET · Batter
Home Runs O0.5

Jordan Lawlar
DET · Batter
Home Runs O1.5

Jordan Lawlar
DET · Batter
RBIs O1.5

Jordan Lawlar
DET · Batter
Singles O1.5

Jordan Lawlar
DET · Batter
Stolen Bases O0.5

Jordan Lawlar
DET · Batter
Stolen Bases O1.5

Jordan Lawlar
DET · Batter
Total Bases O3.5

Kerry Carpenter
DET · Batter
Doubles O0.5

Kerry Carpenter
DET · Batter
Hits O2.5

Kerry Carpenter
DET · Batter
Hits O3.5

Kerry Carpenter
DET · Batter
Hits+Runs+RBIs O2.5

Kerry Carpenter
DET · Batter
Hits+Runs+RBIs O3.5

Kerry Carpenter
DET · Batter
Hits+Runs+RBIs O4.5

Kerry Carpenter
DET · Batter
Home Runs O0.5

Kerry Carpenter
DET · Batter
Home Runs O1.5

Kerry Carpenter
DET · Batter
RBIs O0.5

Kerry Carpenter
DET · Batter
RBIs O1.5

Kerry Carpenter
DET · Batter
RBIs O2.5

Kerry Carpenter
DET · Batter
Runs O1.5

Kerry Carpenter
DET · Batter
Stolen Bases O0.5

Kerry Carpenter
DET · Batter
Total Bases O2.5

Kerry Carpenter
DET · Batter
Total Bases O3.5

Kerry Carpenter
DET · Batter
Total Bases O4.5

Kerry Carpenter
DET · Batter
Total Bases O5.5

Ketel Marte
DET · Batter
Hits O3.5

Ketel Marte
DET · Batter
Home Runs O1.5

Ketel Marte
DET · Batter
Home Runs O2.5

Ketel Marte
DET · Batter
RBIs O2.5

Ketel Marte
DET · Batter
Stolen Bases O0.5

Ketel Marte
DET · Batter
Total Bases O5.5

Ketel Marte
DET · Batter
Walks O1.5

Kevin McGonigle
DET · Batter
Home Runs O0.5

Kevin McGonigle
DET · Batter
Home Runs O1.5

Kevin McGonigle
DET · Batter
Stolen Bases O0.5

Kevin McGonigle
DET · Batter
Stolen Bases O1.5

Kevin McGonigle
DET · Batter
Walks O1.5

Nolan Arenado
DET · Batter
Hits O2.5

Nolan Arenado
DET · Batter
Home Runs O1.5

Nolan Arenado
DET · Batter
Runs O1.5

Nolan Arenado
DET · Batter
Walks O0.5

Parker Meadows
DET · Batter
Doubles O0.5

Parker Meadows
DET · Batter
Hits O2.5

Parker Meadows
DET · Batter
Hits+Runs+RBIs O3.5

Parker Meadows
DET · Batter
Hits+Runs+RBIs O4.5

Parker Meadows
DET · Batter
Home Runs O0.5

Parker Meadows
DET · Batter
Home Runs O1.5

Parker Meadows
DET · Batter
Runs O1.5

Parker Meadows
DET · Batter
Stolen Bases O1.5

Parker Meadows
DET · Batter
Total Bases O2.5

Parker Meadows
DET · Batter
Total Bases O3.5

Parker Meadows
DET · Batter
Total Bases O4.5

Parker Meadows
DET · Batter
Walks O1.5

Pavin Smith
DET · Batter
Hits O2.5

Pavin Smith
DET · Batter
Hits+Runs+RBIs O3.5

Pavin Smith
DET · Batter
Hits+Runs+RBIs O4.5

Pavin Smith
DET · Batter
Home Runs O0.5

Pavin Smith
DET · Batter
Home Runs O1.5

Pavin Smith
DET · Batter
RBIs O1.5

Pavin Smith
DET · Batter
Runs O1.5

Pavin Smith
DET · Batter
Stolen Bases O0.5

Pavin Smith
DET · Batter
Total Bases O4.5

Pavin Smith
DET · Batter
Walks O1.5

Riley Greene
DET · Batter
Doubles O0.5

Riley Greene
DET · Batter
Hits O2.5

Riley Greene
DET · Batter
Hits O3.5

Riley Greene
DET · Batter
Hits+Runs+RBIs O4.5

Riley Greene
DET · Batter
Home Runs O1.5

Riley Greene
DET · Batter
RBIs O1.5

Riley Greene
DET · Batter
RBIs O2.5

Riley Greene
DET · Batter
Runs O1.5

Riley Greene
DET · Batter
Stolen Bases O0.5

Riley Greene
DET · Batter
Total Bases O5.5

Riley Greene
DET · Batter
Walks O1.5

Spencer Torkelson
DET · Batter
Doubles O0.5

Spencer Torkelson
DET · Batter
Hits O2.5

Spencer Torkelson
DET · Batter
Hits O3.5

Spencer Torkelson
DET · Batter
Home Runs O1.5

Spencer Torkelson
DET · Batter
Stolen Bases O0.5

Spencer Torkelson
DET · Batter
Total Bases O5.5

Spencer Torkelson
DET · Batter
Walks O1.5

Geraldo Perdomo
DET · Batter
Doubles O0.5

Nolan Arenado
DET · Batter
Runs O0.5

Riley Greene
DET · Batter
RBIs O0.5

Pavin Smith
DET · Batter
Hits+Runs+RBIs O0.5

Nolan Arenado
DET · Batter
Doubles O0.5

Dillon Dingler
DET · Batter
Doubles O0.5

Alek Thomas
DET · Batter
Hits O1.5

Nolan Arenado
DET · Batter
Hits O0.5

Geraldo Perdomo
DET · Batter
Total Bases O4.5

Nolan Arenado
DET · Batter
Singles O1.5

Dillon Dingler
DET · Batter
Hits+Runs+RBIs O2.5

Ketel Marte
DET · Batter
Hits O1.5

Corbin Carroll
DET · Batter
Doubles O0.5

Corbin Carroll
DET · Batter
Runs O0.5

Jordan Lawlar
DET · Batter
Hits+Runs+RBIs O1.5

Gleyber Torres
DET · Batter
Hits+Runs+RBIs O0.5

Colt Keith
DET · Batter
Doubles O0.5

Jordan Lawlar
DET · Batter
Total Bases O1.5

Kevin McGonigle
DET · Batter
Hits+Runs+RBIs O0.5

Alek Thomas
DET · Batter
Singles O1.5

Nolan Arenado
DET · Batter
Singles O0.5

Ketel Marte
DET · Batter
Runs O0.5

Geraldo Perdomo
DET · Batter
Runs O0.5

Dillon Dingler
DET · Batter
Hits+Runs+RBIs O4.5

Jordan Lawlar
DET · Batter
Hits O0.5

Dillon Dingler
DET · Batter
Total Bases O2.5

Gleyber Torres
DET · Batter
Walks O0.5

Corbin Carroll
DET · Batter
Total Bases O2.5

Riley Greene
DET · Batter
Singles O0.5

Gleyber Torres
DET · Batter
Hits+Runs+RBIs O3.5

Nolan Arenado
DET · Batter
Hits+Runs+RBIs O4.5

Kevin McGonigle
DET · Batter
Walks O0.5

Geraldo Perdomo
DET · Batter
Hits+Runs+RBIs O2.5

Gabriel Moreno
DET · Batter
Hits O0.5

Gleyber Torres
DET · Batter
Runs O0.5

Gleyber Torres
DET · Batter
Walks O1.5

Riley Greene
DET · Batter
Total Bases O3.5

Spencer Torkelson
DET · Batter
Hits+Runs+RBIs O3.5

Parker Meadows
DET · Batter
Singles O1.5

Spencer Torkelson
DET · Batter
Singles O1.5

Spencer Torkelson
DET · Batter
Total Bases O4.5

Riley Greene
DET · Batter
Runs O0.5

Gleyber Torres
DET · Batter
Hits+Runs+RBIs O2.5

Dillon Dingler
DET · Batter
Home Runs O0.5

Riley Greene
DET · Batter
Singles O1.5

Kevin McGonigle
DET · Batter
Total Bases O1.5

Riley Greene
DET · Batter
Hits+Runs+RBIs O0.5

Nolan Arenado
DET · Batter
Total Bases O2.5

Spencer Torkelson
DET · Batter
RBIs O0.5

Pavin Smith
DET · Batter
Singles O0.5

Gabriel Moreno
DET · Batter
Hits+Runs+RBIs O0.5

Pavin Smith
DET · Batter
Runs O0.5

Carlos Santana
DET · Batter
RBIs O1.5

Jordan Lawlar
DET · Batter
Hits+Runs+RBIs O0.5

Parker Meadows
DET · Batter
Stolen Bases O0.5

Jordan Lawlar
DET · Batter
Runs O0.5

Spencer Torkelson
DET · Batter
Hits O1.5

Spencer Torkelson
DET · Batter
Hits O0.5

Spencer Torkelson
DET · Batter
Hits+Runs+RBIs O1.5

Geraldo Perdomo
DET · Batter
Hits+Runs+RBIs O4.5

Riley Greene
DET · Batter
Total Bases O4.5

Spencer Torkelson
DET · Batter
Runs O1.5

Kevin McGonigle
DET · Batter
Runs O0.5

Riley Greene
DET · Batter
Hits O0.5

Colt Keith
DET · Batter
Hits+Runs+RBIs O1.5

Jordan Lawlar
DET · Batter
Hits+Runs+RBIs O2.5

Parker Meadows
DET · Batter
RBIs O1.5

Gleyber Torres
DET · Batter
Hits+Runs+RBIs O1.5

Gleyber Torres
DET · Batter
Total Bases O2.5

Riley Greene
DET · Batter
Hits O1.5

Riley Greene
DET · Batter
Hits+Runs+RBIs O1.5

Pavin Smith
DET · Batter
Hits O0.5

Dillon Dingler
DET · Batter
RBIs O1.5

Corbin Carroll
DET · Batter
Hits+Runs+RBIs O2.5

Gleyber Torres
DET · Batter
Runs O1.5

Ketel Marte
DET · Batter
Singles O1.5

Jordan Lawlar
DET · Batter
RBIs O0.5

Colt Keith
DET · Batter
Hits O1.5

Jordan Lawlar
DET · Batter
Singles O0.5

Corbin Carroll
DET · Batter
Hits+Runs+RBIs O3.5

Nolan Arenado
DET · Batter
RBIs O1.5

Colt Keith
DET · Batter
Total Bases O1.5

Pavin Smith
DET · Batter
Hits+Runs+RBIs O1.5

Alek Thomas
DET · Batter
Total Bases O3.5

Geraldo Perdomo
DET · Batter
RBIs O1.5

Spencer Torkelson
DET · Batter
Hits+Runs+RBIs O0.5

Gleyber Torres
DET · Batter
Hits O1.5

Kerry Carpenter
DET · Batter
Singles O1.5

Geraldo Perdomo
DET · Batter
Walks O0.5

Corbin Carroll
DET · Batter
Hits O1.5

Riley Greene
DET · Batter
Total Bases O1.5

Colt Keith
DET · Batter
Singles O1.5

Riley Greene
DET · Batter
Total Bases O2.5

Gabriel Moreno
DET · Batter
Hits O1.5

Gleyber Torres
DET · Batter
Singles O1.5

Jordan Lawlar
DET · Batter
Hits+Runs+RBIs O3.5

Colt Keith
DET · Batter
Runs O0.5

Parker Meadows
DET · Batter
Singles O0.5

Spencer Torkelson
DET · Batter
Hits+Runs+RBIs O4.5

Parker Meadows
DET · Batter
Hits+Runs+RBIs O1.5

Parker Meadows
DET · Batter
RBIs O0.5

Corbin Carroll
DET · Batter
Total Bases O4.5

Gabriel Moreno
DET · Batter
RBIs O1.5

Corbin Carroll
DET · Batter
Total Bases O1.5

Corbin Carroll
DET · Batter
Runs O1.5

Dillon Dingler
DET · Batter
RBIs O0.5

Ketel Marte
DET · Batter
RBIs O1.5

Kerry Carpenter
DET · Batter
Singles O0.5

Ketel Marte
DET · Batter
Total Bases O4.5

Pavin Smith
DET · Batter
Doubles O0.5

Pavin Smith
DET · Batter
Total Bases O3.5

Pavin Smith
DET · Batter
Total Bases O1.5

Parker Meadows
DET · Batter
Hits+Runs+RBIs O0.5

Alek Thomas
DET · Batter
Total Bases O1.5

Corbin Carroll
DET · Batter
Hits+Runs+RBIs O4.5

Spencer Torkelson
DET · Batter
RBIs O1.5

Jordan Lawlar
DET · Batter
Hits O1.5

Alek Thomas
DET · Batter
Doubles O0.5

Spencer Torkelson
DET · Batter
Home Runs O0.5

Gabriel Moreno
DET · Batter
RBIs O0.5

Spencer Torkelson
DET · Batter
Hits+Runs+RBIs O2.5

Carlos Santana
DET · Batter
Doubles O0.5

Corbin Carroll
DET · Batter
RBIs O1.5

Gabriel Moreno
DET · Batter
Hits+Runs+RBIs O1.5

Gabriel Moreno
DET · Batter
Hits+Runs+RBIs O2.5

Jordan Lawlar
DET · Batter
Total Bases O2.5

Ketel Marte
DET · Batter
Walks O0.5

Dillon Dingler
DET · Batter
Hits+Runs+RBIs O3.5

Kerry Carpenter
DET · Batter
Hits+Runs+RBIs O0.5

Alek Thomas
DET · Batter
Hits O0.5

Parker Meadows
DET · Batter
Hits O0.5

Alek Thomas
DET · Batter
Total Bases O2.5

Spencer Torkelson
DET · Batter
Total Bases O1.5

Gabriel Moreno
DET · Batter
Total Bases O1.5

Parker Meadows
DET · Batter
Hits O1.5

Pavin Smith
DET · Batter
Total Bases O2.5

Gleyber Torres
DET · Batter
Total Bases O1.5

Alek Thomas
DET · Batter
Hits+Runs+RBIs O0.5

Geraldo Perdomo
DET · Batter
Hits+Runs+RBIs O3.5

Alek Thomas
DET · Batter
Hits+Runs+RBIs O1.5

Alek Thomas
DET · Batter
Singles O0.5

Spencer Torkelson
DET · Batter
Total Bases O3.5

Spencer Torkelson
DET · Batter
Runs O0.5

Kerry Carpenter
DET · Batter
Hits O0.5

Corbin Carroll
DET · Batter
Home Runs O0.5

Gleyber Torres
DET · Batter
Doubles O0.5

Gabriel Moreno
DET · Batter
Hits+Runs+RBIs O3.5

Alek Thomas
DET · Batter
Walks O0.5

Gabriel Moreno
DET · Batter
Total Bases O2.5

Riley Greene
DET · Batter
Hits+Runs+RBIs O3.5

Colt Keith
DET · Batter
Total Bases O2.5

Carlos Santana
DET · Batter
Hits+Runs+RBIs O2.5

Corbin Carroll
DET · Batter
Total Bases O3.5

Spencer Torkelson
DET · Batter
Total Bases O2.5

Pavin Smith
DET · Batter
Hits+Runs+RBIs O2.5

Carlos Santana
DET · Batter
Hits O0.5

Carlos Santana
DET · Batter
RBIs O0.5

Parker Meadows
DET · Batter
Hits+Runs+RBIs O2.5

Pavin Smith
DET · Batter
RBIs O0.5

Kerry Carpenter
DET · Batter
Hits O1.5

Carlos Santana
DET · Batter
Hits+Runs+RBIs O0.5

Pavin Smith
DET · Batter
Walks O0.5

Gleyber Torres
DET · Batter
RBIs O0.5

Kerry Carpenter
DET · Batter
Walks O0.5

Carlos Santana
DET · Batter
Total Bases O1.5

Colt Keith
DET · Batter
RBIs O0.5

Parker Meadows
DET · Batter
Total Bases O1.5

Colt Keith
DET · Batter
Hits+Runs+RBIs O2.5

Carlos Santana
DET · Batter
Singles O0.5

Parker Meadows
DET · Batter
Runs O0.5

Carlos Santana
DET · Batter
Hits+Runs+RBIs O1.5

Kerry Carpenter
DET · Batter
Total Bases O1.5

Kerry Carpenter
DET · Batter
Runs O0.5

Kerry Carpenter
DET · Batter
Hits+Runs+RBIs O1.5
| Player | Prop | Line | Hit Rate | L5 | Avg | EV | Odds | |
|---|---|---|---|---|---|---|---|---|
![]() Kevin McGonigle DET · Batter | Hits | O3.5 | 33% | 1.7 | +1616% | +5100 | ||
![]() Kevin McGonigle DET · Batter | Hits | O2.5 | 33% | 1.7 | +402% | +1420 | ||
![]() Kevin McGonigle DET · Batter | RBIs | O1.5 | 67% | 1.3 | +361% | +588 | ||
![]() Kevin McGonigle DET · Batter | Total Bases | O4.5 | 33% | 2.3 | +260% | +990 | ||
![]() Kevin McGonigle DET · Batter | Runs | O1.5 | 33% | 0.7 | +177% | +740 | ||
![]() Corbin Carroll DET · Batter | Walks | O1.5 | 20% | 0.7 | +168% | +1240 | ||
![]() Kevin McGonigle DET · Batter | Hits+Runs+RBIs | O4.5 | 33% | 3.7 | +157% | +680 | ||
![]() Corbin Carroll DET · Batter | Stolen Bases | O1.5 | 10% | 0.4 | +150% | +2400 | ||
![]() Kevin McGonigle DET · Batter | Singles | O1.5 | 33% | 1 | +144% | +640 | ||
![]() Ketel Marte DET · Batter | Hits | O2.5 | 20% | 1.4 | +110% | +950 | ||
![]() Nolan Arenado DET · Batter | Total Bases | O4.5 | 20% | 1.7 | +110% | +950 | ||
![]() Nolan Arenado DET · Batter | Stolen Bases | O0.5 | 10% | 0.1 | +104% | +1940 | ||
![]() Kevin McGonigle DET · Batter | RBIs | O0.5 | 67% | 1.3 | +99% | +197 | ||
![]() Kevin McGonigle DET · Batter | Hits+Runs+RBIs | O2.5 | 67% | 3.7 | +98% | +196 | ||
![]() Kevin McGonigle DET · Batter | Total Bases | O3.5 | 33% | 2.3 | +90% | +477 | ||
![]() Ketel Marte DET · Batter | Doubles | O0.5 | 40% | 0.4 | +81% | +353 | ||
![]() Dillon Dingler DET · Batter | Hits | O2.5 | 10% | 1.1 | +76% | +1660 | ||
![]() Jordan Lawlar DET · Batter | Doubles | O0.5 | 30% | 0.3 | +72% | +473 | ||
![]() Ketel Marte DET · Batter | Runs | O1.5 | 30% | 0.8 | +62% | +441 | ||
![]() Dillon Dingler DET · Batter | Singles | O1.5 | 20% | 0.8 | +62% | +710 | ||
![]() Ketel Marte DET · Batter | Hits+Runs+RBIs | O4.5 | 30% | 2.8 | +61% | +436 | ||
![]() Geraldo Perdomo DET · Batter | Total Bases | O3.5 | 30% | 2.2 | +58% | +425 | ||
![]() Kevin McGonigle DET · Batter | Hits+Runs+RBIs | O3.5 | 33% | 3.7 | +56% | +373 | ||
![]() Spencer Torkelson DET · Batter | Walks | O0.5 | 60% | 0.6 | +55% | +159 | ||
![]() Nolan Arenado DET · Batter | Hits+Runs+RBIs | O3.5 | 30% | 2 | +52% | +406 | ||
![]() Nolan Arenado DET · Batter | RBIs | O0.5 | 50% | 0.7 | +52% | +203 | ||
![]() Kevin McGonigle DET · Batter | Doubles | O0.5 | 33% | 0.7 | +51% | +357 | ||
![]() Geraldo Perdomo DET · Batter | Hits | O1.5 | 40% | 1.3 | +46% | +264 | ||
![]() Dillon Dingler DET · Batter | Hits+Runs+RBIs | O1.5 | 70% | 2 | +45% | +107 | ||
![]() Colt Keith DET · Batter | Walks | O0.5 | 50% | 0.5 | +45% | +189 | ||
![]() Gabriel Moreno DET · Batter | Walks | O0.5 | 50% | 0.5 | +44% | +188 | ||
![]() Geraldo Perdomo DET · Batter | Total Bases | O1.5 | 60% | 2.2 | +44% | +140 | ||
