Rockies
COL
VS
ML
Total
O/U 8.5Spread
-1.5Blue Jays
TOR
100% Club — This Game

Kazuma Okamoto
Walks O0.5

Kazuma Okamoto
Singles O0.5

Kazuma Okamoto
Hits O0.5

Kazuma Okamoto
Hits+Runs+RBIs O0.5

Ernie Clement
Hits+Runs+RBIs O1.5

Ernie Clement
Hits O0.5

Ernie Clement
Hits+Runs+RBIs O0.5
SGP Suggestions
Top EV picks from different players for a Same-Game Parlay

Alejandro Kirk
TOR · Home Runs O1.5

Kazuma Okamoto
TOR · Runs O1.5

Ernie Clement
TOR · Runs O1.5

Ezequiel Tovar
COL · RBIs O1.5
Combined Implied: 0.0% · 4 legs
Game Total
8.5
ML
+234/-293
Spread
-1.5
Batter Props438 props

Alejandro Kirk
TOR · Batter
Home Runs O1.5

Kazuma Okamoto
TOR · Batter
Runs O1.5

Kazuma Okamoto
TOR · Batter
Singles O1.5

Kazuma Okamoto
TOR · Batter
Walks O0.5

Ernie Clement
TOR · Batter
Runs O1.5

Ezequiel Tovar
COL · Batter
RBIs O1.5

Kazuma Okamoto
TOR · Batter
Hits+Runs+RBIs O3.5

Kazuma Okamoto
TOR · Batter
Singles O0.5

Edouard Julien
COL · Batter
Doubles O0.5

Kazuma Okamoto
TOR · Batter
Hits O1.5

Edouard Julien
COL · Batter
Hits O1.5

Daulton Varsho
TOR · Batter
Singles O1.5

Hunter Goodman
COL · Batter
Singles O1.5

Brenton Doyle
COL · Batter
Stolen Bases O0.5

George Springer
TOR · Batter
Doubles O0.5

Alejandro Kirk
TOR · Batter
Home Runs O0.5

Ernie Clement
TOR · Batter
Hits+Runs+RBIs O4.5

Ezequiel Tovar
COL · Batter
Home Runs O0.5

Jake McCarthy
COL · Batter
Total Bases O3.5

Kazuma Okamoto
TOR · Batter
Hits O0.5

Jake McCarthy
COL · Batter
Hits O2.5

Jake McCarthy
COL · Batter
Total Bases O2.5

Willi Castro
COL · Batter
Runs O0.5

Hunter Goodman
COL · Batter
Hits O1.5

Ernie Clement
TOR · Batter
Hits+Runs+RBIs O2.5

Ernie Clement
TOR · Batter
Doubles O0.5

Ernie Clement
TOR · Batter
Hits O1.5

George Springer
TOR · Batter
Stolen Bases O0.5

Kazuma Okamoto
TOR · Batter
Hits+Runs+RBIs O2.5

Brenton Doyle
COL · Batter
Total Bases O4.5

Kazuma Okamoto
TOR · Batter
Hits+Runs+RBIs O0.5

Edouard Julien
COL · Batter
Total Bases O1.5

Kyle Karros
COL · Batter
Walks O0.5

Nathan Lukes
TOR · Batter
Walks O1.5

Jordan Beck
COL · Batter
Stolen Bases O0.5

Willi Castro
COL · Batter
Walks O0.5

Hunter Goodman
COL · Batter
Singles O0.5

Alejandro Kirk
TOR · Batter
Runs O1.5

Ezequiel Tovar
COL · Batter
RBIs O0.5

Daulton Varsho
TOR · Batter
Walks O1.5

Ezequiel Tovar
COL · Batter
Total Bases O2.5

Alejandro Kirk
TOR · Batter
Total Bases O5.5

Alejandro Kirk
TOR · Batter
Total Bases O3.5

George Springer
TOR · Batter
Walks O0.5

Ernie Clement
TOR · Batter
Singles O1.5

Kazuma Okamoto
TOR · Batter
Total Bases O1.5

Ezequiel Tovar
COL · Batter
Total Bases O3.5

Alejandro Kirk
TOR · Batter
RBIs O2.5

Alejandro Kirk
TOR · Batter
Walks O0.5

Ernie Clement
TOR · Batter
RBIs O0.5

Daulton Varsho
TOR · Batter
Runs O0.5

Ernie Clement
TOR · Batter
Total Bases O1.5

Addison Barger
TOR · Batter
Total Bases O5.5

Ezequiel Tovar
COL · Batter
Total Bases O4.5

Daulton Varsho
TOR · Batter
RBIs O2.5

Edouard Julien
COL · Batter
Total Bases O2.5

Ezequiel Tovar
COL · Batter
Hits+Runs+RBIs O3.5

Alejandro Kirk
TOR · Batter
Hits O2.5

Daulton Varsho
TOR · Batter
Singles O0.5

Edouard Julien
COL · Batter
Singles O1.5

Kyle Karros
COL · Batter
Hits+Runs+RBIs O0.5

Kyle Karros
COL · Batter
Singles O0.5

Ernie Clement
TOR · Batter
Hits+Runs+RBIs O1.5

Hunter Goodman
COL · Batter
Hits+Runs+RBIs O0.5

Daulton Varsho
TOR · Batter
Hits+Runs+RBIs O3.5

Daulton Varsho
TOR · Batter
Hits O1.5

George Springer
TOR · Batter
Total Bases O1.5

Jake McCarthy
COL · Batter
Home Runs O0.5

Ezequiel Tovar
COL · Batter
Hits O0.5

Kazuma Okamoto
TOR · Batter
Runs O0.5

Daulton Varsho
TOR · Batter
Hits+Runs+RBIs O1.5

Daulton Varsho
TOR · Batter
Total Bases O1.5

Hunter Goodman
COL · Batter
Total Bases O1.5

Brenton Doyle
COL · Batter
Doubles O0.5

George Springer
TOR · Batter
Hits O0.5

George Springer
TOR · Batter
Total Bases O2.5

Ezequiel Tovar
COL · Batter
Singles O0.5

Hunter Goodman
COL · Batter
Doubles O0.5

Ezequiel Tovar
COL · Batter
Hits+Runs+RBIs O0.5

George Springer
TOR · Batter
RBIs O1.5

Daulton Varsho
TOR · Batter
Hits O0.5

Hunter Goodman
COL · Batter
Hits O0.5

Ernie Clement
TOR · Batter
Stolen Bases O0.5

Ezequiel Tovar
COL · Batter
Hits+Runs+RBIs O2.5

Ernie Clement
TOR · Batter
Hits O0.5

Addison Barger
TOR · Batter
Hits O2.5

Addison Barger
TOR · Batter
Home Runs O1.5

Addison Barger
TOR · Batter
RBIs O2.5

Addison Barger
TOR · Batter
Runs O1.5

Addison Barger
TOR · Batter
Singles O1.5

Addison Barger
TOR · Batter
Stolen Bases O0.5

Addison Barger
TOR · Batter
Stolen Bases O1.5

Addison Barger
TOR · Batter
Walks O1.5

Alejandro Kirk
TOR · Batter
Hits O3.5

Alejandro Kirk
TOR · Batter
Singles O0.5

Alejandro Kirk
TOR · Batter
Singles O1.5

Andres Gimenez
TOR · ?
Doubles O0.5

Andres Gimenez
TOR · ?
Hits O0.5

Andres Gimenez
TOR · ?
Hits O1.5

Andres Gimenez
TOR · ?
Hits O2.5

Andres Gimenez
TOR · ?
Hits+Runs+RBIs O0.5

Andres Gimenez
TOR · ?
Hits+Runs+RBIs O1.5

Andres Gimenez
TOR · ?
Hits+Runs+RBIs O2.5

Andres Gimenez
TOR · ?
Hits+Runs+RBIs O3.5

Andres Gimenez
TOR · ?
Hits+Runs+RBIs O4.5

Andres Gimenez
TOR · ?
Home Runs O0.5

Andres Gimenez
TOR · ?
Home Runs O1.5

Andres Gimenez
TOR · ?
RBIs O0.5

Andres Gimenez
TOR · ?
RBIs O1.5

Andres Gimenez
TOR · ?
Runs O0.5

Andres Gimenez
TOR · ?
Runs O1.5

Andres Gimenez
TOR · ?
Singles O0.5

Andres Gimenez
TOR · ?
Singles O1.5

Andres Gimenez
TOR · ?
Stolen Bases O0.5

Andres Gimenez
TOR · ?
Stolen Bases O1.5

Andres Gimenez
TOR · ?
Total Bases O1.5

Andres Gimenez
TOR · ?
Total Bases O2.5

Andres Gimenez
TOR · ?
Total Bases O3.5

Andres Gimenez
TOR · ?
Total Bases O4.5

Andres Gimenez
TOR · ?
Walks O0.5

Brenton Doyle
COL · Batter
Hits O2.5

Brenton Doyle
COL · Batter
Hits+Runs+RBIs O4.5

Brenton Doyle
COL · Batter
Home Runs O1.5

Brenton Doyle
COL · Batter
RBIs O1.5

Brenton Doyle
COL · Batter
Singles O1.5

Brenton Doyle
COL · Batter
Stolen Bases O1.5

Brenton Doyle
COL · Batter
Total Bases O2.5

Daulton Varsho
TOR · Batter
Hits O2.5

Daulton Varsho
TOR · Batter
Home Runs O1.5

Daulton Varsho
TOR · Batter
Stolen Bases O0.5

Daulton Varsho
TOR · Batter
Stolen Bases O1.5

Daulton Varsho
TOR · Batter
Total Bases O5.5

Edouard Julien
COL · Batter
Hits O2.5

Edouard Julien
COL · Batter
Hits+Runs+RBIs O3.5

Edouard Julien
COL · Batter
Hits+Runs+RBIs O4.5

Edouard Julien
COL · Batter
Home Runs O0.5

Edouard Julien
COL · Batter
Home Runs O1.5

Edouard Julien
COL · Batter
RBIs O0.5

Edouard Julien
COL · Batter
RBIs O1.5

Edouard Julien
COL · Batter
Stolen Bases O0.5

Edouard Julien
COL · Batter
Stolen Bases O1.5

Edouard Julien
COL · Batter
Total Bases O3.5

Ernie Clement
TOR · Batter
Hits O2.5

Ernie Clement
TOR · Batter
Home Runs O0.5

Ernie Clement
TOR · Batter
Home Runs O1.5

Ernie Clement
TOR · Batter
Total Bases O4.5

Ezequiel Tovar
COL · Batter
Doubles O0.5

Ezequiel Tovar
COL · Batter
Hits O2.5

Ezequiel Tovar
COL · Batter
Home Runs O1.5

Ezequiel Tovar
COL · Batter
Runs O1.5

Ezequiel Tovar
COL · Batter
Singles O1.5

Ezequiel Tovar
COL · Batter
Stolen Bases O0.5

Ezequiel Tovar
COL · Batter
Stolen Bases O1.5

George Springer
TOR · Batter
Hits O3.5

George Springer
TOR · Batter
Home Runs O1.5

George Springer
TOR · Batter
RBIs O2.5

George Springer
TOR · Batter
Stolen Bases O1.5

George Springer
TOR · Batter
Walks O1.5

Hunter Goodman
COL · Batter
Hits O2.5

Hunter Goodman
COL · Batter
Hits O3.5

Hunter Goodman
COL · Batter
Hits+Runs+RBIs O4.5

Hunter Goodman
COL · Batter
Home Runs O1.5

Hunter Goodman
COL · Batter
RBIs O1.5

Hunter Goodman
COL · Batter
Runs O1.5

Hunter Goodman
COL · Batter
Total Bases O5.5

Jake McCarthy
COL · Batter
Hits+Runs+RBIs O4.5

Jake McCarthy
COL · Batter
Home Runs O1.5

Jake McCarthy
COL · Batter
RBIs O1.5

Jake McCarthy
COL · Batter
Runs O1.5

Jake McCarthy
COL · Batter
Stolen Bases O1.5

Jake McCarthy
COL · Batter
Walks O0.5

Jordan Beck
COL · Batter
Hits O1.5

Jordan Beck
COL · Batter
Hits O2.5

Jordan Beck
COL · Batter
Hits+Runs+RBIs O3.5

Jordan Beck
COL · Batter
Hits+Runs+RBIs O4.5

Jordan Beck
COL · Batter
Home Runs O1.5

Jordan Beck
COL · Batter
RBIs O1.5

Jordan Beck
COL · Batter
Singles O1.5

Jordan Beck
COL · Batter
Stolen Bases O1.5

Jordan Beck
COL · Batter
Total Bases O4.5

Kazuma Okamoto
TOR · Batter
Doubles O0.5

Kazuma Okamoto
TOR · Batter
Hits O2.5

Kazuma Okamoto
TOR · Batter
Hits+Runs+RBIs O4.5

Kazuma Okamoto
TOR · Batter
Home Runs O0.5

Kazuma Okamoto
TOR · Batter
Home Runs O1.5

Kazuma Okamoto
TOR · Batter
RBIs O0.5

Kazuma Okamoto
TOR · Batter
RBIs O1.5

Kazuma Okamoto
TOR · Batter
Stolen Bases O0.5

Kazuma Okamoto
TOR · Batter
Total Bases O2.5

Kazuma Okamoto
TOR · Batter
Total Bases O3.5

Kazuma Okamoto
TOR · Batter
Total Bases O4.5

Kyle Karros
COL · Batter
Doubles O0.5

Kyle Karros
COL · Batter
Hits O2.5

Kyle Karros
COL · Batter
Hits+Runs+RBIs O3.5

Kyle Karros
COL · Batter
Home Runs O0.5

Kyle Karros
COL · Batter
Home Runs O1.5

Kyle Karros
COL · Batter
RBIs O1.5

Kyle Karros
COL · Batter
Stolen Bases O1.5

Kyle Karros
COL · Batter
Total Bases O2.5

Kyle Karros
COL · Batter
Total Bases O3.5

Nathan Lukes
TOR · Batter
Hits O2.5

Nathan Lukes
TOR · Batter
Hits O3.5

Nathan Lukes
TOR · Batter
Home Runs O1.5

Nathan Lukes
TOR · Batter
Runs O1.5

Nathan Lukes
TOR · Batter
Singles O1.5

Nathan Lukes
TOR · Batter
Stolen Bases O0.5

T.J. Rumfield
TOR · ?
Doubles O0.5

T.J. Rumfield
TOR · ?
Hits O0.5

T.J. Rumfield
TOR · ?
Hits O1.5

T.J. Rumfield
TOR · ?
Hits O2.5

T.J. Rumfield
TOR · ?
Hits+Runs+RBIs O0.5

T.J. Rumfield
TOR · ?
Hits+Runs+RBIs O1.5

T.J. Rumfield
TOR · ?
Hits+Runs+RBIs O2.5

T.J. Rumfield
TOR · ?
Hits+Runs+RBIs O3.5

T.J. Rumfield
TOR · ?
Hits+Runs+RBIs O4.5

T.J. Rumfield
TOR · ?
Home Runs O0.5

T.J. Rumfield
TOR · ?
Home Runs O1.5

T.J. Rumfield
TOR · ?
RBIs O0.5

T.J. Rumfield
TOR · ?
RBIs O1.5

T.J. Rumfield
TOR · ?
Runs O0.5

T.J. Rumfield
TOR · ?
Runs O1.5

T.J. Rumfield
TOR · ?
Singles O0.5

T.J. Rumfield
TOR · ?
Singles O1.5

T.J. Rumfield
TOR · ?
Stolen Bases O0.5

T.J. Rumfield
TOR · ?
Stolen Bases O1.5

T.J. Rumfield
TOR · ?
Total Bases O1.5

T.J. Rumfield
TOR · ?
Total Bases O2.5

T.J. Rumfield
TOR · ?
Total Bases O3.5

T.J. Rumfield
TOR · ?
Total Bases O4.5

T.J. Rumfield
TOR · ?
Walks O0.5

Vladimir Guerrero
TOR · ?
Doubles O0.5

Vladimir Guerrero
TOR · ?
Hits O0.5

Vladimir Guerrero
TOR · ?
Hits O1.5

Vladimir Guerrero
TOR · ?
Hits O2.5

Vladimir Guerrero
TOR · ?
Hits O3.5

Vladimir Guerrero
TOR · ?
Hits+Runs+RBIs O0.5

Vladimir Guerrero
TOR · ?
Hits+Runs+RBIs O1.5

Vladimir Guerrero
TOR · ?
Hits+Runs+RBIs O2.5

Vladimir Guerrero
TOR · ?
Hits+Runs+RBIs O3.5

Vladimir Guerrero
TOR · ?
Hits+Runs+RBIs O4.5

Vladimir Guerrero
TOR · ?
Home Runs O0.5

Vladimir Guerrero
TOR · ?
Home Runs O1.5

Vladimir Guerrero
TOR · ?
RBIs O0.5

Vladimir Guerrero
TOR · ?
RBIs O1.5

Vladimir Guerrero
TOR · ?
RBIs O2.5

Vladimir Guerrero
TOR · ?
Runs O0.5

Vladimir Guerrero
TOR · ?
Runs O1.5

Vladimir Guerrero
TOR · ?
Singles O0.5

Vladimir Guerrero
TOR · ?
Singles O1.5

Vladimir Guerrero
TOR · ?
Stolen Bases O0.5

Vladimir Guerrero
TOR · ?
Stolen Bases O1.5

Vladimir Guerrero
TOR · ?
Total Bases O1.5

Vladimir Guerrero
TOR · ?
Total Bases O2.5

Vladimir Guerrero
TOR · ?
Total Bases O3.5

Vladimir Guerrero
TOR · ?
Total Bases O4.5

Vladimir Guerrero
TOR · ?
Total Bases O5.5

Vladimir Guerrero
TOR · ?
Walks O0.5

Vladimir Guerrero
TOR · ?
Walks O1.5

Willi Castro
COL · Batter
Hits O1.5

Willi Castro
COL · Batter
Hits O2.5

Willi Castro
COL · Batter
Hits+Runs+RBIs O2.5

Willi Castro
COL · Batter
Hits+Runs+RBIs O3.5

Willi Castro
COL · Batter
Hits+Runs+RBIs O4.5

Willi Castro
COL · Batter
Home Runs O0.5

Willi Castro
COL · Batter
Home Runs O1.5

Willi Castro
COL · Batter
RBIs O0.5

Willi Castro
COL · Batter
RBIs O1.5

Willi Castro
COL · Batter
Runs O1.5

Willi Castro
COL · Batter
Singles O1.5

Willi Castro
COL · Batter
Stolen Bases O0.5

Willi Castro
COL · Batter
Stolen Bases O1.5

Willi Castro
COL · Batter
Total Bases O2.5

Willi Castro
COL · Batter
Total Bases O3.5

Willi Castro
COL · Batter
Total Bases O4.5

Edouard Julien
COL · Batter
Singles O0.5

Daulton Varsho
TOR · Batter
Hits+Runs+RBIs O2.5

Ezequiel Tovar
COL · Batter
Hits+Runs+RBIs O4.5

George Springer
TOR · Batter
Hits+Runs+RBIs O0.5

Alejandro Kirk
TOR · Batter
RBIs O0.5

Addison Barger
TOR · Batter
Walks O0.5

Nathan Lukes
TOR · Batter
Total Bases O4.5

Daulton Varsho
TOR · Batter
Hits+Runs+RBIs O0.5

Brenton Doyle
COL · Batter
Hits O1.5

Kazuma Okamoto
TOR · Batter
Hits+Runs+RBIs O1.5

Ernie Clement
TOR · Batter
Hits+Runs+RBIs O0.5

George Springer
TOR · Batter
Runs O1.5

Ernie Clement
TOR · Batter
Singles O0.5

Willi Castro
COL · Batter
Hits+Runs+RBIs O1.5

Alejandro Kirk
TOR · Batter
Total Bases O2.5

Ernie Clement
TOR · Batter
Hits+Runs+RBIs O3.5

Edouard Julien
COL · Batter
Hits O0.5

George Springer
TOR · Batter
RBIs O0.5

Brenton Doyle
COL · Batter
Home Runs O0.5

Daulton Varsho
TOR · Batter
Home Runs O0.5

Jordan Beck
COL · Batter
Home Runs O0.5

Ernie Clement
TOR · Batter
Runs O0.5

George Springer
TOR · Batter
Singles O0.5

George Springer
TOR · Batter
Total Bases O5.5

Kyle Karros
COL · Batter
Singles O1.5

George Springer
TOR · Batter
Hits+Runs+RBIs O3.5

Nathan Lukes
TOR · Batter
Hits+Runs+RBIs O0.5

Ezequiel Tovar
COL · Batter
Hits+Runs+RBIs O1.5

Kyle Karros
COL · Batter
Hits O0.5

Brenton Doyle
COL · Batter
Runs O0.5

Kyle Karros
COL · Batter
Stolen Bases O0.5

Nathan Lukes
TOR · Batter
Total Bases O1.5

Nathan Lukes
TOR · Batter
Walks O0.5

George Springer
TOR · Batter
Hits O2.5

Kyle Karros
COL · Batter
RBIs O0.5

Nathan Lukes
TOR · Batter
Hits O0.5

Addison Barger
TOR · Batter
Doubles O0.5

Edouard Julien
COL · Batter
Hits+Runs+RBIs O0.5

George Springer
TOR · Batter
Hits+Runs+RBIs O2.5

George Springer
TOR · Batter
Hits O1.5

Jake McCarthy
COL · Batter
Total Bases O1.5

Ernie Clement
TOR · Batter
Total Bases O2.5

Nathan Lukes
TOR · Batter
Doubles O0.5

Edouard Julien
COL · Batter
Hits+Runs+RBIs O1.5

Jordan Beck
COL · Batter
RBIs O0.5

Ezequiel Tovar
COL · Batter
Total Bases O1.5

Daulton Varsho
TOR · Batter
Total Bases O3.5

George Springer
TOR · Batter
Hits+Runs+RBIs O1.5

George Springer
TOR · Batter
Home Runs O0.5

Brenton Doyle
COL · Batter
Hits+Runs+RBIs O2.5

Jordan Beck
COL · Batter
Walks O0.5

Hunter Goodman
COL · Batter
RBIs O0.5

Hunter Goodman
COL · Batter
Hits+Runs+RBIs O1.5

Nathan Lukes
TOR · Batter
Home Runs O0.5

Willi Castro
COL · Batter
Hits+Runs+RBIs O0.5

Brenton Doyle
COL · Batter
RBIs O0.5

Daulton Varsho
TOR · Batter
RBIs O0.5

Daulton Varsho
TOR · Batter
Total Bases O4.5

Nathan Lukes
TOR · Batter
Total Bases O2.5

Ernie Clement
TOR · Batter
Walks O0.5

Jordan Beck
COL · Batter
Hits+Runs+RBIs O1.5

Alejandro Kirk
TOR · Batter
Total Bases O4.5

Brenton Doyle
COL · Batter
Total Bases O3.5

Jordan Beck
COL · Batter
Total Bases O3.5

Nathan Lukes
TOR · Batter
RBIs O1.5

Alejandro Kirk
TOR · Batter
Hits+Runs+RBIs O3.5

Brenton Doyle
COL · Batter
Hits+Runs+RBIs O1.5

Daulton Varsho
TOR · Batter
Runs O1.5

Alejandro Kirk
TOR · Batter
Hits+Runs+RBIs O2.5

Jake McCarthy
COL · Batter
Hits+Runs+RBIs O2.5

Ernie Clement
TOR · Batter
RBIs O1.5

Addison Barger
TOR · Batter
RBIs O0.5

Brenton Doyle
COL · Batter
Hits+Runs+RBIs O3.5

Addison Barger
TOR · Batter
Total Bases O4.5

Jordan Beck
COL · Batter
Hits O0.5

Nathan Lukes
TOR · Batter
Hits+Runs+RBIs O4.5

George Springer
TOR · Batter
Total Bases O3.5

Addison Barger
TOR · Batter
Hits+Runs+RBIs O0.5

Willi Castro
COL · Batter
Hits O0.5

Willi Castro
COL · Batter
Singles O0.5

Daulton Varsho
TOR · Batter
Total Bases O2.5

Hunter Goodman
COL · Batter
Total Bases O4.5

Alejandro Kirk
TOR · Batter
Total Bases O1.5

Brenton Doyle
COL · Batter
Hits+Runs+RBIs O0.5

Jake McCarthy
COL · Batter
Singles O1.5

Jake McCarthy
COL · Batter
Hits O0.5

Jordan Beck
COL · Batter
Hits+Runs+RBIs O0.5

Jake McCarthy
COL · Batter
Hits+Runs+RBIs O3.5

Edouard Julien
COL · Batter
Walks O0.5

Alejandro Kirk
TOR · Batter
Runs O0.5

Daulton Varsho
TOR · Batter
Hits+Runs+RBIs O4.5

George Springer
TOR · Batter
Singles O1.5

Jordan Beck
COL · Batter
Runs O0.5

Nathan Lukes
TOR · Batter
RBIs O0.5

Nathan Lukes
TOR · Batter
Runs O0.5

Ernie Clement
TOR · Batter
Total Bases O3.5

Hunter Goodman
COL · Batter
Total Bases O2.5

Jake McCarthy
COL · Batter
Hits+Runs+RBIs O0.5

Brenton Doyle
COL · Batter
Total Bases O1.5

Ezequiel Tovar
COL · Batter
Runs O0.5

Jordan Beck
COL · Batter
Total Bases O1.5

Addison Barger
TOR · Batter
Runs O0.5

Alejandro Kirk
TOR · Batter
Hits+Runs+RBIs O4.5

Kyle Karros
COL · Batter
Hits O1.5

Daulton Varsho
TOR · Batter
Walks O0.5

Jake McCarthy
COL · Batter
Doubles O0.5

Nathan Lukes
TOR · Batter
Singles O0.5

Nathan Lukes
TOR · Batter
Total Bases O3.5

George Springer
TOR · Batter
Total Bases O4.5

Addison Barger
TOR · Batter
Hits+Runs+RBIs O4.5

Alejandro Kirk
TOR · Batter
RBIs O1.5

Jordan Beck
COL · Batter
Doubles O0.5

Jake McCarthy
COL · Batter
Runs O0.5

Hunter Goodman
COL · Batter
Hits+Runs+RBIs O2.5

Jake McCarthy
COL · Batter
Stolen Bases O0.5

Nathan Lukes
TOR · Batter
Hits+Runs+RBIs O1.5

Alejandro Kirk
TOR · Batter
Hits+Runs+RBIs O0.5

Jordan Beck
COL · Batter
Total Bases O2.5

Daulton Varsho
TOR · Batter
RBIs O1.5

Alejandro Kirk
TOR · Batter
Hits+Runs+RBIs O1.5

Addison Barger
TOR · Batter
Hits+Runs+RBIs O1.5

Ezequiel Tovar
COL · Batter
Walks O0.5

Brenton Doyle
COL · Batter
Hits O0.5

George Springer
TOR · Batter
Runs O0.5

Willi Castro
COL · Batter
Doubles O0.5

Addison Barger
TOR · Batter
RBIs O1.5

Brenton Doyle
COL · Batter
Walks O0.5

George Springer
TOR · Batter
Hits+Runs+RBIs O4.5

Addison Barger
TOR · Batter
Home Runs O0.5

Kyle Karros
COL · Batter
Hits+Runs+RBIs O2.5

Brenton Doyle
COL · Batter
Singles O0.5

Jordan Beck
COL · Batter
Singles O0.5

Daulton Varsho
TOR · Batter
Doubles O0.5

Jake McCarthy
COL · Batter
Hits+Runs+RBIs O1.5

Edouard Julien
COL · Batter
Hits+Runs+RBIs O2.5

Alejandro Kirk
TOR · Batter
Doubles O0.5

Addison Barger
TOR · Batter
Hits O0.5

Alejandro Kirk
TOR · Batter
Hits O0.5

Addison Barger
TOR · Batter
Total Bases O1.5

Ezequiel Tovar
COL · Batter
Hits O1.5

Jake McCarthy
COL · Batter
RBIs O0.5

Hunter Goodman
COL · Batter
Walks O0.5

Nathan Lukes
TOR · Batter
Hits+Runs+RBIs O3.5

Hunter Goodman
COL · Batter
Hits+Runs+RBIs O3.5

Jake McCarthy
COL · Batter
Hits O1.5

Jordan Beck
COL · Batter
Hits+Runs+RBIs O2.5

Addison Barger
TOR · Batter
Total Bases O3.5

Jake McCarthy
COL · Batter
Singles O0.5

Hunter Goodman
COL · Batter
Home Runs O0.5

Kyle Karros
COL · Batter
Total Bases O1.5

Addison Barger
TOR · Batter
Hits+Runs+RBIs O3.5

Hunter Goodman
COL · Batter
Total Bases O3.5

Addison Barger
TOR · Batter
Hits O1.5

Kyle Karros
COL · Batter
Runs O0.5

Nathan Lukes
TOR · Batter
Hits O1.5

Alejandro Kirk
TOR · Batter
Hits O1.5

Addison Barger
TOR · Batter
Total Bases O2.5

Edouard Julien
COL · Batter
Runs O0.5

Willi Castro
COL · Batter
Total Bases O1.5

Kyle Karros
COL · Batter
Hits+Runs+RBIs O1.5

Nathan Lukes
TOR · Batter
Hits+Runs+RBIs O2.5

Addison Barger
TOR · Batter
Hits+Runs+RBIs O2.5

Hunter Goodman
COL · Batter
Runs O0.5

Addison Barger
TOR · Batter
Singles O0.5
| Player | Prop | Line | Hit Rate | L5 | Avg | EV | Odds | |
|---|---|---|---|---|---|---|---|---|
![]() Alejandro Kirk TOR · Batter | Home Runs | O1.5 | 10% | 0.4 | +360% | +4500 | ||
![]() Kazuma Okamoto TOR · Batter | Runs | O1.5 | 50% | 1 | +300% | +700 | ||
![]() Kazuma Okamoto TOR · Batter | Singles | O1.5 | 50% | 1.5 | +260% | +620 | ||
![]() Kazuma Okamoto TOR · Batter | Walks | O0.5 | 100% | 1 | +182% | +182 | ||
![]() Ernie Clement TOR · Batter | Runs | O1.5 | 30% | 0.7 | +164% | +780 | ||
![]() Ezequiel Tovar COL · Batter | RBIs | O1.5 | 30% | 0.8 | +149% | +730 | ||
![]() Kazuma Okamoto TOR · Batter | Hits+Runs+RBIs | O3.5 | 50% | 2.5 | +113% | +326 | ||
![]() Kazuma Okamoto TOR · Batter | Singles | O0.5 | 100% | 1.5 | +97% | -103 | ||
![]() Edouard Julien COL · Batter | Doubles | O0.5 | 30% | 0.3 | +91% | +536 | ||
![]() Kazuma Okamoto TOR · Batter | Hits | O1.5 | 50% | 1.5 | +86% | +271 | ||
![]() Edouard Julien COL · Batter | Hits | O1.5 | 30% | 0.8 | +85% | +515 | ||
![]() Daulton Varsho TOR · Batter | Singles | O1.5 | 20% | 0.7 | +82% | +810 | ||
![]() Hunter Goodman COL · Batter | Singles | O1.5 | 20% | 0.8 | +74% | +770 | ||
![]() Brenton Doyle COL · Batter | Stolen Bases | O0.5 | 30% | 0.3 | +72% | +473 | ||
![]() George Springer TOR · Batter | Doubles | O0.5 | 40% | 0.4 | +66% | +316 | ||
![]() Alejandro Kirk TOR · Batter | Home Runs | O0.5 | 30% | 0.4 | +55% | +416 | ||
![]() Ernie Clement TOR · Batter | Hits+Runs+RBIs | O4.5 | 20% | 2.3 | +52% | +660 | ||
![]() Ezequiel Tovar COL · Batter | Home Runs | O0.5 | 20% | 0.2 | +52% | +660 | ||
![]() Jake McCarthy COL · Batter | Total Bases | O3.5 | 20% | 1.2 | +48% | +640 | ||
![]() Kazuma Okamoto TOR · Batter | Hits | O0.5 | 100% | 1.5 | +47% | -211 | ||
![]() Jake McCarthy COL · Batter | Hits | O2.5 | 10% | 0.6 | +44% | +1340 | ||
![]() Jake McCarthy COL · Batter | Total Bases | O2.5 | 30% | 1.2 | +43% | +377 | ||
![]() Willi Castro COL · Batter | Runs | O0.5 | 50% | 0.5 | +42% | +184 | ||
![]() Hunter Goodman COL · Batter | Hits | O1.5 | 40% | 1.1 | +41% | +253 | ||
![]() Ernie Clement TOR · Batter | Hits+Runs+RBIs | O2.5 | 50% | 2.3 | +40% | +179 | ||
![]() Ernie Clement TOR · Batter | Doubles | O0.5 | 30% | 0.4 | +39% | +363 | ||
![]() Ernie Clement TOR · Batter | Hits | O1.5 | 40% | 1.1 | +38% | +245 | ||
![]() George Springer TOR · Batter | Stolen Bases | O0.5 | 20% | 0.2 | +37% | +583 | ||
![]() Kazuma Okamoto TOR · Batter | Hits+Runs+RBIs | O2.5 | 50% | 2.5 | +37% | +173 | ||
![]() Brenton Doyle COL · Batter | Total Bases | O4.5 | 10% | 1 | +36% | +1260 | ||
![]() Kazuma Okamoto TOR · Batter | Hits+Runs+RBIs | O0.5 | 100% | 2.5 | +35% | -281 | ||
![]() Edouard Julien COL · Batter | Total Bases | O1.5 | 40% | 1.1 | +34% | +235 | ||
![]() Kyle Karros COL · Batter | Walks | O0.5 | 40% | 0.5 | +34% | +235 | ||
![]() Nathan Lukes TOR · Batter | Walks | O1.5 | 10% | 0.4 | +34% | +1240 | ||
