Twins
MIN
VS
ML
Total
O/U 10Spread
-1.5Royals
KC
100% Club — This Game

Bobby Witt Jr.
Hits O0.5

Bobby Witt Jr.
Hits+Runs+RBIs O0.5
SGP Suggestions
Top EV picks from different players for a Same-Game Parlay

Bobby Witt Jr.
KC · Hits O3.5

Ryan Jeffers
MIN · Hits O2.5

Austin Martin
MIN · Stolen Bases O0.5

Byron Buxton
MIN · Home Runs O1.5
Combined Implied: 0.0% · 4 legs
Game Total
10
ML
+139/-168
Spread
-1.5
Batter Props453 props

Bobby Witt Jr.
KC · Batter
Hits O3.5

Ryan Jeffers
MIN · Batter
Hits O2.5

Austin Martin
MIN · Batter
Stolen Bases O0.5

Byron Buxton
MIN · Batter
Home Runs O1.5

Isaac Collins
KC · Batter
Walks O1.5

Josh Bell
MIN · Batter
Total Bases O4.5

Bobby Witt Jr.
KC · Batter
Singles O1.5

Bobby Witt Jr.
KC · Batter
Total Bases O5.5

Matt Wallner
MIN · Batter
Walks O0.5

Royce Lewis
MIN · Batter
Hits+Runs+RBIs O4.5

Jonathan India
KC · Batter
Runs O1.5

Ryan Jeffers
MIN · Batter
Singles O1.5

Bobby Witt Jr.
KC · Batter
Doubles O0.5

Byron Buxton
MIN · Batter
Total Bases O6.5

Carter Jensen
KC · Batter
Total Bases O5.5

Royce Lewis
MIN · Batter
RBIs O1.5

Carter Jensen
KC · Batter
Hits O2.5

Ryan Jeffers
MIN · Batter
Walks O0.5

Royce Lewis
MIN · Batter
Home Runs O0.5

Josh Bell
MIN · Batter
Doubles O0.5

Byron Buxton
MIN · Batter
Runs O0.5

Isaac Collins
KC · Batter
Walks O0.5

Bobby Witt Jr.
KC · Batter
Hits O1.5

Maikel Garcia
KC · Batter
Walks O0.5

Josh Bell
MIN · Batter
Home Runs O0.5

Brooks Lee
MIN · Batter
Total Bases O4.5

Ryan Jeffers
MIN · Batter
Walks O1.5

Luke Keaschall
MIN · Batter
Doubles O0.5

Bobby Witt Jr.
KC · Batter
Singles O0.5

Matt Wallner
MIN · Batter
Walks O1.5

Ryan Jeffers
MIN · Batter
Singles O0.5

Carter Jensen
KC · Batter
Walks O1.5

Austin Martin
MIN · Batter
Singles O0.5

Jac Caglianone
KC · Batter
Total Bases O2.5

Vinnie Pasquantino
KC · Batter
Doubles O0.5

Salvador Perez
KC · Batter
Walks O0.5

Byron Buxton
MIN · Batter
Hits+Runs+RBIs O1.5

Josh Bell
MIN · Batter
RBIs O0.5

Byron Buxton
MIN · Batter
Home Runs O0.5

Vinnie Pasquantino
KC · Batter
Runs O1.5

Bobby Witt Jr.
KC · Batter
Hits O0.5

Josh Bell
MIN · Batter
Total Bases O1.5

Maikel Garcia
KC · Batter
Hits+Runs+RBIs O4.5

Byron Buxton
MIN · Batter
RBIs O2.5

Byron Buxton
MIN · Batter
Total Bases O1.5

Austin Martin
MIN · Batter
Singles O1.5

Maikel Garcia
KC · Batter
Runs O1.5

Luke Keaschall
MIN · Batter
Stolen Bases O0.5

Bobby Witt Jr.
KC · Batter
RBIs O0.5

Ryan Jeffers
MIN · Batter
Total Bases O2.5

Austin Martin
MIN · Batter
Hits+Runs+RBIs O1.5

Ryan Jeffers
MIN · Batter
Hits O1.5

Vinnie Pasquantino
KC · Batter
RBIs O0.5

Maikel Garcia
KC · Batter
Runs O0.5

Bobby Witt Jr.
KC · Batter
Hits+Runs+RBIs O0.5

Byron Buxton
MIN · Batter
Total Bases O4.5

Maikel Garcia
KC · Batter
Hits+Runs+RBIs O3.5

Bobby Witt Jr.
KC · Batter
Total Bases O1.5

Austin Martin
MIN · Batter
Hits+Runs+RBIs O0.5

Byron Buxton
MIN · Batter
Total Bases O2.5

Kyle Isbel
KC · Batter
Stolen Bases O0.5

Bobby Witt Jr.
KC · Batter
Total Bases O4.5

Royce Lewis
MIN · Batter
Total Bases O3.5

Vinnie Pasquantino
KC · Batter
RBIs O2.5

Byron Buxton
MIN · Batter
Hits+Runs+RBIs O0.5

Bobby Witt Jr.
KC · Batter
Hits+Runs+RBIs O2.5

Jac Caglianone
KC · Batter
Total Bases O4.5

Maikel Garcia
KC · Batter
Singles O0.5

Austin Martin
MIN · Batter
Hits O0.5

Austin Martin
MIN · Batter
Hits O1.5

Austin Martin
MIN · Batter
Hits O2.5

Austin Martin
MIN · Batter
Hits O3.5

Austin Martin
MIN · Batter
Hits+Runs+RBIs O3.5

Austin Martin
MIN · Batter
Hits+Runs+RBIs O4.5

Austin Martin
MIN · Batter
Home Runs O0.5

Austin Martin
MIN · Batter
Home Runs O1.5

Austin Martin
MIN · Batter
RBIs O1.5

Austin Martin
MIN · Batter
Runs O1.5

Austin Martin
MIN · Batter
Stolen Bases O1.5

Austin Martin
MIN · Batter
Total Bases O3.5

Austin Martin
MIN · Batter
Total Bases O4.5

Austin Martin
MIN · Batter
Walks O1.5

Bobby Witt Jr.
KC · Batter
Home Runs O1.5

Bobby Witt Jr.
KC · Batter
Home Runs O2.5

Bobby Witt Jr.
KC · Batter
RBIs O2.5

Bobby Witt Jr.
KC · Batter
Stolen Bases O1.5

Bobby Witt Jr.
KC · Batter
Total Bases O6.5

Bobby Witt Jr.
KC · Batter
Walks O0.5

Brooks Lee
MIN · Batter
Doubles O0.5

Brooks Lee
MIN · Batter
Hits O2.5

Brooks Lee
MIN · Batter
Home Runs O1.5

Brooks Lee
MIN · Batter
Runs O1.5

Brooks Lee
MIN · Batter
Singles O1.5

Byron Buxton
MIN · Batter
Hits O2.5

Byron Buxton
MIN · Batter
Hits O3.5

Byron Buxton
MIN · Batter
Home Runs O2.5

Byron Buxton
MIN · Batter
Stolen Bases O0.5

Byron Buxton
MIN · Batter
Stolen Bases O1.5

Byron Buxton
MIN · Batter
Walks O1.5

Carter Jensen
KC · Batter
Home Runs O1.5

Carter Jensen
KC · Batter
Stolen Bases O0.5

Isaac Collins
KC · Batter
Hits O1.5

Isaac Collins
KC · Batter
Hits O2.5

Isaac Collins
KC · Batter
Hits+Runs+RBIs O2.5

Isaac Collins
KC · Batter
Hits+Runs+RBIs O3.5

Isaac Collins
KC · Batter
Hits+Runs+RBIs O4.5

Isaac Collins
KC · Batter
Home Runs O0.5

Isaac Collins
KC · Batter
Home Runs O1.5

Isaac Collins
KC · Batter
RBIs O0.5

Isaac Collins
KC · Batter
RBIs O1.5

Isaac Collins
KC · Batter
Runs O1.5

Isaac Collins
KC · Batter
Singles O1.5

Isaac Collins
KC · Batter
Stolen Bases O0.5

Isaac Collins
KC · Batter
Stolen Bases O1.5

Isaac Collins
KC · Batter
Total Bases O2.5

Isaac Collins
KC · Batter
Total Bases O3.5

Isaac Collins
KC · Batter
Total Bases O4.5

Jac Caglianone
KC · Batter
Hits O2.5

Jac Caglianone
KC · Batter
Home Runs O1.5

Jac Caglianone
KC · Batter
Singles O1.5

Jac Caglianone
KC · Batter
Stolen Bases O0.5

Jonathan India
KC · Batter
Doubles O0.5

Jonathan India
KC · Batter
Hits O1.5

Jonathan India
KC · Batter
Hits O2.5

Jonathan India
KC · Batter
Home Runs O1.5

Jonathan India
KC · Batter
Singles O1.5

Jonathan India
KC · Batter
Stolen Bases O0.5

Jonathan India
KC · Batter
Total Bases O4.5

Jonathan India
KC · Batter
Walks O1.5

Josh Bell
MIN · Batter
Hits O2.5

Josh Bell
MIN · Batter
Hits O3.5

Josh Bell
MIN · Batter
Home Runs O1.5

Josh Bell
MIN · Batter
RBIs O1.5

Josh Bell
MIN · Batter
Singles O1.5

Josh Bell
MIN · Batter
Total Bases O5.5

Josh Bell
MIN · Batter
Walks O1.5

Kyle Isbel
KC · Batter
Doubles O0.5

Kyle Isbel
KC · Batter
Hits O2.5

Kyle Isbel
KC · Batter
Hits+Runs+RBIs O3.5

Kyle Isbel
KC · Batter
Hits+Runs+RBIs O4.5

Kyle Isbel
KC · Batter
Home Runs O0.5

Kyle Isbel
KC · Batter
Home Runs O1.5

Kyle Isbel
KC · Batter
RBIs O1.5

Kyle Isbel
KC · Batter
Runs O0.5

Kyle Isbel
KC · Batter
Runs O1.5

Kyle Isbel
KC · Batter
Total Bases O2.5

Kyle Isbel
KC · Batter
Total Bases O3.5

Kyle Isbel
KC · Batter
Total Bases O4.5

Luke Keaschall
MIN · Batter
Hits O1.5

Luke Keaschall
MIN · Batter
Hits O2.5

Luke Keaschall
MIN · Batter
Hits O3.5

Luke Keaschall
MIN · Batter
Hits+Runs+RBIs O3.5

Luke Keaschall
MIN · Batter
Hits+Runs+RBIs O4.5

Luke Keaschall
MIN · Batter
Home Runs O0.5

Luke Keaschall
MIN · Batter
Home Runs O1.5

Luke Keaschall
MIN · Batter
RBIs O1.5

Luke Keaschall
MIN · Batter
Runs O1.5

Luke Keaschall
MIN · Batter
Singles O1.5

Luke Keaschall
MIN · Batter
Stolen Bases O1.5

Luke Keaschall
MIN · Batter
Total Bases O2.5

Luke Keaschall
MIN · Batter
Total Bases O3.5

Luke Keaschall
MIN · Batter
Total Bases O4.5

Luke Keaschall
MIN · Batter
Walks O1.5

Maikel Garcia
KC · Batter
Hits O3.5

Maikel Garcia
KC · Batter
Home Runs O0.5

Maikel Garcia
KC · Batter
Home Runs O1.5

Maikel Garcia
KC · Batter
Stolen Bases O1.5

Maikel Garcia
KC · Batter
Total Bases O5.5

Maikel Garcia
KC · Batter
Walks O1.5

Matt Wallner
MIN · Batter
Hits O1.5

Matt Wallner
MIN · Batter
Hits O2.5

Matt Wallner
MIN · Batter
Hits+Runs+RBIs O4.5

Matt Wallner
MIN · Batter
Home Runs O1.5

Matt Wallner
MIN · Batter
RBIs O2.5

Matt Wallner
MIN · Batter
Runs O1.5

Matt Wallner
MIN · Batter
Singles O1.5

Matt Wallner
MIN · Batter
Total Bases O4.5

Matt Wallner
MIN · Batter
Total Bases O5.5

Royce Lewis
MIN · Batter
Hits O2.5

Royce Lewis
MIN · Batter
Home Runs O1.5

Royce Lewis
MIN · Batter
Stolen Bases O1.5

Royce Lewis
MIN · Batter
Total Bases O4.5

Ryan Jeffers
MIN · Batter
Hits O3.5

Ryan Jeffers
MIN · Batter
Hits+Runs+RBIs O4.5

Ryan Jeffers
MIN · Batter
Home Runs O0.5

Ryan Jeffers
MIN · Batter
Home Runs O1.5

Ryan Jeffers
MIN · Batter
RBIs O1.5

Ryan Jeffers
MIN · Batter
Runs O1.5

Ryan Jeffers
MIN · Batter
Total Bases O4.5

Salvador Perez
KC · Batter
Hits O2.5

Salvador Perez
KC · Batter
Hits O3.5

Salvador Perez
KC · Batter
Home Runs O1.5

Salvador Perez
KC · Batter
Home Runs O2.5

Salvador Perez
KC · Batter
Runs O1.5

Salvador Perez
KC · Batter
Total Bases O4.5

Salvador Perez
KC · Batter
Total Bases O5.5

Salvador Perez
KC · Batter
Total Bases O6.5

Salvador Perez
KC · Batter
Total Bases O7.5

Victor Caratini
MIN · Batter
Hits O1.5

Victor Caratini
MIN · Batter
Hits O2.5

Victor Caratini
MIN · Batter
Hits+Runs+RBIs O3.5

Victor Caratini
MIN · Batter
Hits+Runs+RBIs O4.5

Victor Caratini
MIN · Batter
Home Runs O1.5

Victor Caratini
MIN · Batter
RBIs O1.5

Victor Caratini
MIN · Batter
Runs O1.5

Victor Caratini
MIN · Batter
Singles O1.5

Victor Caratini
MIN · Batter
Total Bases O4.5

Vinnie Pasquantino
KC · Batter
Hits O1.5

Vinnie Pasquantino
KC · Batter
Hits O2.5

Vinnie Pasquantino
KC · Batter
Hits O3.5

Vinnie Pasquantino
KC · Batter
Home Runs O1.5

Vinnie Pasquantino
KC · Batter
Singles O0.5

Vinnie Pasquantino
KC · Batter
Singles O1.5

Vinnie Pasquantino
KC · Batter
Total Bases O4.5

Vinnie Pasquantino
KC · Batter
Total Bases O5.5

Brooks Lee
MIN · Batter
Hits+Runs+RBIs O4.5

Josh Bell
MIN · Batter
Total Bases O3.5

Luke Keaschall
MIN · Batter
Hits O0.5

Byron Buxton
MIN · Batter
Total Bases O3.5

Royce Lewis
MIN · Batter
Runs O1.5

Austin Martin
MIN · Batter
Walks O0.5

Salvador Perez
KC · Batter
RBIs O2.5

Royce Lewis
MIN · Batter
Hits+Runs+RBIs O3.5

Royce Lewis
MIN · Batter
Total Bases O1.5

Vinnie Pasquantino
KC · Batter
Total Bases O1.5

Victor Caratini
MIN · Batter
Walks O0.5

Byron Buxton
MIN · Batter
Hits O0.5

Byron Buxton
MIN · Batter
RBIs O0.5

Kyle Isbel
KC · Batter
Singles O1.5

Josh Bell
MIN · Batter
Hits+Runs+RBIs O0.5

Jac Caglianone
KC · Batter
Walks O0.5

Bobby Witt Jr.
KC · Batter
Stolen Bases O0.5

Maikel Garcia
KC · Batter
Hits+Runs+RBIs O2.5

Bobby Witt Jr.
KC · Batter
RBIs O1.5

Victor Caratini
MIN · Batter
Home Runs O0.5

Bobby Witt Jr.
KC · Batter
Hits+Runs+RBIs O1.5

Matt Wallner
MIN · Batter
Doubles O0.5

Royce Lewis
MIN · Batter
RBIs O0.5

Josh Bell
MIN · Batter
Runs O0.5

Luke Keaschall
MIN · Batter
Hits+Runs+RBIs O0.5

Luke Keaschall
MIN · Batter
Hits+Runs+RBIs O1.5

Royce Lewis
MIN · Batter
Stolen Bases O0.5

Ryan Jeffers
MIN · Batter
Hits O0.5

Carter Jensen
KC · Batter
Hits+Runs+RBIs O1.5

Byron Buxton
MIN · Batter
Hits+Runs+RBIs O2.5

Ryan Jeffers
MIN · Batter
Doubles O0.5

Vinnie Pasquantino
KC · Batter
RBIs O1.5

Byron Buxton
MIN · Batter
Hits O1.5

Josh Bell
MIN · Batter
Hits+Runs+RBIs O3.5

Byron Buxton
MIN · Batter
Total Bases O5.5

Bobby Witt Jr.
KC · Batter
Hits+Runs+RBIs O4.5

Carter Jensen
KC · Batter
Walks O0.5

Josh Bell
MIN · Batter
Hits O0.5

Ryan Jeffers
MIN · Batter
Hits+Runs+RBIs O3.5

Vinnie Pasquantino
KC · Batter
Hits+Runs+RBIs O0.5

Matt Wallner
MIN · Batter
Runs O0.5

Bobby Witt Jr.
KC · Batter
Hits+Runs+RBIs O3.5

Maikel Garcia
KC · Batter
Hits O2.5

Jac Caglianone
KC · Batter
Hits O1.5

Luke Keaschall
MIN · Batter
RBIs O0.5

Maikel Garcia
KC · Batter
Hits+Runs+RBIs O0.5

Austin Martin
MIN · Batter
Runs O0.5

Jac Caglianone
KC · Batter
Runs O1.5

Salvador Perez
KC · Batter
RBIs O0.5

Jonathan India
KC · Batter
Hits+Runs+RBIs O2.5

Vinnie Pasquantino
KC · Batter
Walks O0.5

Josh Bell
MIN · Batter
Runs O1.5

Josh Bell
MIN · Batter
Hits+Runs+RBIs O2.5

Maikel Garcia
KC · Batter
RBIs O0.5

Ryan Jeffers
MIN · Batter
Hits+Runs+RBIs O2.5

Brooks Lee
MIN · Batter
Home Runs O0.5

Brooks Lee
MIN · Batter
Singles O0.5

Royce Lewis
MIN · Batter
Singles O1.5

Maikel Garcia
KC · Batter
Hits O1.5

Salvador Perez
KC · Batter
Singles O0.5

Ryan Jeffers
MIN · Batter
RBIs O0.5

Ryan Jeffers
MIN · Batter
Hits+Runs+RBIs O0.5

Salvador Perez
KC · Batter
Hits O0.5

Vinnie Pasquantino
KC · Batter
Hits+Runs+RBIs O1.5

Carter Jensen
KC · Batter
RBIs O0.5

Carter Jensen
KC · Batter
Singles O0.5

Kyle Isbel
KC · Batter
Walks O0.5

Royce Lewis
MIN · Batter
Hits+Runs+RBIs O1.5

Maikel Garcia
KC · Batter
Doubles O0.5

Maikel Garcia
KC · Batter
Hits+Runs+RBIs O1.5

Salvador Perez
KC · Batter
Singles O1.5

Maikel Garcia
KC · Batter
Hits O0.5

Brooks Lee
MIN · Batter
RBIs O1.5

Vinnie Pasquantino
KC · Batter
Home Runs O0.5

Carter Jensen
KC · Batter
Total Bases O4.5

Jac Caglianone
KC · Batter
Hits+Runs+RBIs O4.5

Jonathan India
KC · Batter
Walks O0.5

Josh Bell
MIN · Batter
Walks O0.5

Maikel Garcia
KC · Batter
Total Bases O4.5

Royce Lewis
MIN · Batter
Hits O0.5

Bobby Witt Jr.
KC · Batter
Hits O2.5

Ryan Jeffers
MIN · Batter
Hits+Runs+RBIs O1.5

Salvador Perez
KC · Batter
Hits+Runs+RBIs O0.5

Josh Bell
MIN · Batter
Hits+Runs+RBIs O1.5

Royce Lewis
MIN · Batter
Total Bases O2.5

Carter Jensen
KC · Batter
Singles O1.5

Byron Buxton
MIN · Batter
Singles O1.5

Jac Caglianone
KC · Batter
Total Bases O1.5

Jonathan India
KC · Batter
Hits+Runs+RBIs O4.5

Bobby Witt Jr.
KC · Batter
Total Bases O2.5

Carter Jensen
KC · Batter
Hits O0.5

Royce Lewis
MIN · Batter
Hits+Runs+RBIs O0.5

Josh Bell
MIN · Batter
Hits+Runs+RBIs O4.5

Matt Wallner
MIN · Batter
Hits+Runs+RBIs O0.5

Josh Bell
MIN · Batter
Total Bases O2.5

Austin Martin
MIN · Batter
Total Bases O1.5

Carter Jensen
KC · Batter
Runs O1.5

Matt Wallner
MIN · Batter
Total Bases O1.5

Josh Bell
MIN · Batter
Hits O1.5

Ryan Jeffers
MIN · Batter
Total Bases O1.5

Luke Keaschall
MIN · Batter
Singles O0.5

Maikel Garcia
KC · Batter
RBIs O1.5

Kyle Isbel
KC · Batter
Singles O0.5

Luke Keaschall
MIN · Batter
Runs O0.5

Vinnie Pasquantino
KC · Batter
Hits O0.5

Jac Caglianone
KC · Batter
Singles O0.5

Jonathan India
KC · Batter
RBIs O1.5

Victor Caratini
MIN · Batter
Total Bases O3.5

Vinnie Pasquantino
KC · Batter
Total Bases O3.5

Byron Buxton
MIN · Batter
Hits+Runs+RBIs O3.5

Carter Jensen
KC · Batter
Hits+Runs+RBIs O0.5

Victor Caratini
MIN · Batter
RBIs O0.5

Luke Keaschall
MIN · Batter
Total Bases O1.5

Salvador Perez
KC · Batter
Hits+Runs+RBIs O1.5

Carter Jensen
KC · Batter
Hits+Runs+RBIs O4.5

Salvador Perez
KC · Batter
Hits+Runs+RBIs O2.5

Vinnie Pasquantino
KC · Batter
Hits+Runs+RBIs O2.5

Brooks Lee
MIN · Batter
Total Bases O3.5

Jonathan India
KC · Batter
Runs O0.5

Brooks Lee
MIN · Batter
Hits O0.5

Jac Caglianone
KC · Batter
RBIs O1.5

Matt Wallner
MIN · Batter
Hits O0.5

Jonathan India
KC · Batter
Home Runs O0.5

Bobby Witt Jr.
KC · Batter
Total Bases O3.5

Maikel Garcia
KC · Batter
Total Bases O2.5

Jac Caglianone
KC · Batter
Hits O0.5

Jac Caglianone
KC · Batter
Home Runs O0.5

Victor Caratini
MIN · Batter
Hits O0.5

Carter Jensen
KC · Batter
RBIs O1.5

Carter Jensen
KC · Batter
Runs O0.5

Byron Buxton
MIN · Batter
Singles O0.5

Jac Caglianone
KC · Batter
Hits+Runs+RBIs O1.5

Maikel Garcia
KC · Batter
Total Bases O1.5

Matt Wallner
MIN · Batter
Hits+Runs+RBIs O1.5

Royce Lewis
MIN · Batter
Hits+Runs+RBIs O2.5

Matt Wallner
MIN · Batter
RBIs O1.5

Brooks Lee
MIN · Batter
Hits+Runs+RBIs O0.5

Byron Buxton
MIN · Batter
Walks O0.5

Josh Bell
MIN · Batter
Singles O0.5

Byron Buxton
MIN · Batter
Runs O1.5

Jonathan India
KC · Batter
Hits+Runs+RBIs O1.5

Matt Wallner
MIN · Batter
Hits+Runs+RBIs O2.5

Jac Caglianone
KC · Batter
Hits+Runs+RBIs O0.5

Victor Caratini
MIN · Batter
Hits+Runs+RBIs O0.5

Brooks Lee
MIN · Batter
Hits+Runs+RBIs O3.5

Salvador Perez
KC · Batter
Total Bases O1.5

Carter Jensen
KC · Batter
Home Runs O0.5

Matt Wallner
MIN · Batter
RBIs O0.5

Vinnie Pasquantino
KC · Batter
Runs O0.5

Vinnie Pasquantino
KC · Batter
Total Bases O2.5

Isaac Collins
KC · Batter
Doubles O0.5

Victor Caratini
MIN · Batter
Total Bases O1.5

Brooks Lee
MIN · Batter
Runs O0.5

Carter Jensen
KC · Batter
Hits+Runs+RBIs O2.5

Jac Caglianone
KC · Batter
Total Bases O3.5

Bobby Witt Jr.
KC · Batter
Runs O0.5

Matt Wallner
MIN · Batter
Home Runs O0.5

Byron Buxton
MIN · Batter
Hits+Runs+RBIs O4.5

Ryan Jeffers
MIN · Batter
Total Bases O3.5

Maikel Garcia
KC · Batter
Singles O1.5

Bobby Witt Jr.
KC · Batter
Runs O1.5

Jonathan India
KC · Batter
Total Bases O3.5

Byron Buxton
MIN · Batter
RBIs O1.5

Jac Caglianone
KC · Batter
Doubles O0.5

Victor Caratini
MIN · Batter
Doubles O0.5

Kyle Isbel
KC · Batter
Hits O0.5

Vinnie Pasquantino
KC · Batter
Hits+Runs+RBIs O4.5

Royce Lewis
MIN · Batter
Runs O0.5

Jac Caglianone
KC · Batter
Hits+Runs+RBIs O3.5

Austin Martin
MIN · Batter
Doubles O0.5

Isaac Collins
KC · Batter
Runs O0.5

Salvador Perez
KC · Batter
Hits+Runs+RBIs O4.5

Brooks Lee
MIN · Batter
Total Bases O2.5

Kyle Isbel
KC · Batter
Hits O1.5

Maikel Garcia
KC · Batter
Total Bases O3.5

Jonathan India
KC · Batter
Hits O0.5

Jonathan India
KC · Batter
Hits+Runs+RBIs O3.5

Victor Caratini
MIN · Batter
Total Bases O2.5

Jac Caglianone
KC · Batter
Runs O0.5

Brooks Lee
MIN · Batter
Hits O1.5

Isaac Collins
KC · Batter
Hits+Runs+RBIs O0.5

Matt Wallner
MIN · Batter
Hits+Runs+RBIs O3.5

Brooks Lee
MIN · Batter
Hits+Runs+RBIs O1.5

Brooks Lee
MIN · Batter
Walks O0.5

Carter Jensen
KC · Batter
Total Bases O1.5

Royce Lewis
MIN · Batter
Singles O0.5

Carter Jensen
KC · Batter
Doubles O0.5

Royce Lewis
MIN · Batter
Doubles O0.5

Carter Jensen
KC · Batter
Total Bases O3.5

Matt Wallner
MIN · Batter
Total Bases O3.5

Kyle Isbel
KC · Batter
Hits+Runs+RBIs O0.5

Jonathan India
KC · Batter
Singles O0.5

Salvador Perez
KC · Batter
RBIs O1.5

Victor Caratini
MIN · Batter
Hits+Runs+RBIs O1.5

Maikel Garcia
KC · Batter
Stolen Bases O0.5

Jonathan India
KC · Batter
Hits+Runs+RBIs O0.5

Carter Jensen
KC · Batter
Hits+Runs+RBIs O3.5

Royce Lewis
MIN · Batter
Walks O0.5

Bobby Witt Jr.
KC · Batter
Home Runs O0.5

Byron Buxton
MIN · Batter
Doubles O0.5

Austin Martin
MIN · Batter
Total Bases O2.5

Royce Lewis
MIN · Batter
Hits O1.5

Victor Caratini
MIN · Batter
Singles O0.5

Salvador Perez
KC · Batter
Doubles O0.5

Salvador Perez
KC · Batter
Runs O0.5

Jonathan India
KC · Batter
Total Bases O2.5

Salvador Perez
KC · Batter
Home Runs O0.5

Carter Jensen
KC · Batter
Hits O1.5

Matt Wallner
MIN · Batter
Total Bases O2.5

Austin Martin
MIN · Batter
RBIs O0.5

Carter Jensen
KC · Batter
Total Bases O2.5

Luke Keaschall
MIN · Batter
Walks O0.5

Brooks Lee
MIN · Batter
Hits+Runs+RBIs O2.5

Brooks Lee
MIN · Batter
RBIs O0.5

Isaac Collins
KC · Batter
Hits O0.5

Victor Caratini
MIN · Batter
Hits+Runs+RBIs O2.5

Vinnie Pasquantino
KC · Batter
Hits+Runs+RBIs O3.5

Salvador Perez
KC · Batter
Hits+Runs+RBIs O3.5

Salvador Perez
KC · Batter
Total Bases O3.5

Kyle Isbel
KC · Batter
Hits+Runs+RBIs O2.5

Salvador Perez
KC · Batter
Hits O1.5

Jac Caglianone
KC · Batter
Hits+Runs+RBIs O2.5

Jac Caglianone
KC · Batter
RBIs O0.5

Kyle Isbel
KC · Batter
RBIs O0.5

Jonathan India
KC · Batter
RBIs O0.5

Austin Martin
MIN · Batter
Hits+Runs+RBIs O2.5

Isaac Collins
KC · Batter
Total Bases O1.5

Brooks Lee
MIN · Batter
Total Bases O1.5

Luke Keaschall
MIN · Batter
Hits+Runs+RBIs O2.5

Salvador Perez
KC · Batter
Total Bases O2.5

Kyle Isbel
KC · Batter
Total Bases O1.5

Matt Wallner
MIN · Batter
Singles O0.5

Victor Caratini
MIN · Batter
Runs O0.5

Jonathan India
KC · Batter
Total Bases O1.5

Isaac Collins
KC · Batter
Singles O0.5

Ryan Jeffers
MIN · Batter
Runs O0.5

Isaac Collins
KC · Batter
Hits+Runs+RBIs O1.5

Kyle Isbel
KC · Batter
Hits+Runs+RBIs O1.5
| Player | Prop | Line | Hit Rate | L5 | Avg | EV | Odds | |
|---|---|---|---|---|---|---|---|---|
![]() Bobby Witt Jr. KC · Batter | Hits | O3.5 | 10% | 1.6 | +210% | +3000 | ||
![]() Ryan Jeffers MIN · Batter | Hits | O2.5 | 20% | 1.1 | +188% | +1340 | ||
![]() Austin Martin MIN · Batter | Stolen Bases | O0.5 | 40% | 0.4 | +174% | +586 | ||
![]() Byron Buxton MIN · Batter | Home Runs | O1.5 | 10% | 0.4 | +160% | +2500 | ||
![]() Isaac Collins KC · Batter | Walks | O1.5 | 20% | 0.7 | +144% | +1120 | ||
![]() Josh Bell MIN · Batter | Total Bases | O4.5 | 20% | 1.7 | +76% | +780 | ||
![]() Bobby Witt Jr. KC · Batter | Singles | O1.5 | 30% | 1 | +74% | +479 | ||
![]() Bobby Witt Jr. KC · Batter | Total Bases | O5.5 | 20% | 2.4 | +68% | +740 | ||
![]() Matt Wallner MIN · Batter | Walks | O0.5 | 60% | 0.7 | +61% | +168 | ||
![]() Royce Lewis MIN · Batter | Hits+Runs+RBIs | O4.5 | 20% | 1.5 | +60% | +700 | ||
![]() Jonathan India KC · Batter | Runs | O1.5 | 20% | 0.5 | +58% | +690 | ||
![]() Ryan Jeffers MIN · Batter | Singles | O1.5 | 20% | 0.9 | +50% | +650 | ||
![]() Bobby Witt Jr. KC · Batter | Doubles | O0.5 | 40% | 0.5 | +49% | +273 | ||
![]() Byron Buxton MIN · Batter | Total Bases | O6.5 | 10% | 2.5 | +42% | +1320 | ||
![]() Carter Jensen KC · Batter | Total Bases | O5.5 | 10% | 1.1 | +38% | +1280 | ||
![]() Royce Lewis MIN · Batter | RBIs | O1.5 | 20% | 0.6 | +37% | +583 | ||
![]() Carter Jensen KC · Batter | Hits | O2.5 | 10% | 0.7 | +36% | +1260 | ||
![]() Ryan Jeffers MIN · Batter | Walks | O0.5 | 50% | 0.6 | +34% | +168 | ||
![]() Royce Lewis MIN · Batter | Home Runs | O0.5 | 20% | 0.2 | +34% | +569 | ||
![]() Josh Bell MIN · Batter | Doubles | O0.5 | 30% | 0.3 | +33% | +342 | ||
![]() Byron Buxton MIN · Batter | Runs | O0.5 | 70% | 0.8 | +32% | -112 | ||
![]() Isaac Collins KC · Batter | Walks | O0.5 | 50% | 0.7 | +30% | +160 | ||
![]() Bobby Witt Jr. KC · Batter | Hits | O1.5 | 50% | 1.6 | +30% | +159 | ||
![]() Maikel Garcia KC · Batter | Walks | O0.5 | 50% | 0.5 | +29% | +158 | ||
![]() Josh Bell MIN · Batter | Home Runs | O0.5 | 20% | 0.2 | +28% | +541 | ||
![]() Brooks Lee MIN · Batter | Total Bases | O4.5 | 10% | 0.8 | +28% | +1180 | ||
![]() Ryan Jeffers MIN · Batter | Walks | O1.5 | 10% | 0.6 | +28% | +1180 | ||
![]() Luke Keaschall MIN · Batter | Doubles | O0.5 | 30% | 0.3 | +26% | +321 | ||
![]() Bobby Witt Jr. KC · Batter | Singles | O0.5 | 70% | 1 | +26% | -124 | ||
