Golden Boot Race
Top scorers + high-volume shot takers in the 2026 World Cup. Updates with each match via ESPN box scores. FIFA tiebreakers: goals â assists â minutes (fewer wins).
1st
Lionel Messi
5
goals
2nd
Jonathan David
3
goals
3rd
Kai Havertz
3
goals
Behind the podium
| # | Player | Team | G | A | Sh | SOT | Sh/G |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 13 | 6 | 4.33 | ||
| 5 | 3 | 0 | 9 | 6 | 4.50 | ||
| 6 | 3 | 2 | 6 | 4 | 1.50 | ||
| 7 | 3 | 1 | 6 | 3 | 2.00 | ||
| 8 | 3 | 0 | 4 | 3 | 2.00 | ||
| 9 | 2 | 2 | 8 | 6 | 4.00 | ||
| 10 | 2 | 0 | 10 | 5 | 5.00 | ||
| 11 | 2 | 1 | 7 | 5 | 3.50 | ||
| 12 | 2 | 1 | 10 | 4 | 5.00 | ||
| 13 | 2 | 0 | 9 | 4 | 3.00 | ||
| 14 | 2 | 0 | 8 | 4 | 2.00 | ||
| 15 | 2 | 1 | 8 | 4 | 2.67 | ||
| 16 | 2 | 1 | 6 | 4 | 2.00 | ||
| 17 | 2 | 0 | 7 | 3 | 3.50 | ||
| 18 | 2 | 0 | 7 | 3 | 3.50 | ||
| 19 | 2 | 1 | 6 | 3 | 3.00 | ||
| 20 | 2 | 1 | 6 | 3 | 2.00 | ||
| 21 | 2 | 1 | 6 | 3 | 1.50 | ||
| 22 | 2 | 0 | 5 | 3 | 1.67 | ||
| 23 | 2 | 1 | 4 | 3 | 2.00 | ||
| 24 | 2 | 1 | 4 | 3 | 2.00 | ||
| 25 | 2 | 0 | 4 | 3 | 2.00 | ||
| 26 | 2 | 0 | 5 | 2 | 2.50 | ||
| 27 | 2 | 0 | 3 | 2 | 1.00 | ||
| 28 | 2 | 0 | 2 | 2 | 1.00 | ||
| 29 | 2 | 0 | 2 | 2 | 1.00 | ||
| 30 | 2 | 1 | 2 | 2 | 1.00 |
Source: ESPN box scores. Goals + shots are official tournament totals; assists are best-effort from ESPN's feed. Back to World Cup