Golden Boot Race
Top scorers + high-volume shot takers in the 2026 World Cup. Updates with each match via ESPN box scores. FIFA tiebreakers: goals → assists → minutes (fewer wins).
1st
Kylian Mbappé
8
goals
2nd
Lionel Messi
6
goals
3rd
Mikel Oyarzabal
5
goals
Behind the podium
| # | Player | Team | G | A | Sh | SOT | Sh/G |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 19 | 9 | 3.80 | ||
| 5 | 5 | 0 | 13 | 9 | 4.33 | ||
| 6 | 5 | 1 | 16 | 8 | 2.29 | ||
| 7 | 3 | 0 | 18 | 8 | 3.60 | ||
| 8 | 3 | 1 | 11 | 8 | 1.83 | ||
| 9 | 3 | 0 | 12 | 7 | 3.00 | ||
| 10 | 3 | 2 | 10 | 5 | 2.00 | ||
| 11 | 3 | 1 | 9 | 5 | 1.29 | ||
| 12 | 3 | 2 | 6 | 4 | 1.50 | ||
| 13 | 3 | 1 | 6 | 3 | 2.00 | ||
| 14 | 2 | 0 | 13 | 7 | 4.33 | ||
| 15 | 2 | 1 | 7 | 5 | 3.50 | ||
| 16 | 2 | 0 | 9 | 4 | 2.25 | ||
| 17 | 2 | 0 | 8 | 4 | 2.00 | ||
| 18 | 2 | 1 | 8 | 4 | 2.67 | ||
| 19 | 2 | 1 | 6 | 4 | 1.50 | ||
| 20 | 2 | 1 | 11 | 3 | 3.67 | ||
| 21 | 2 | 1 | 8 | 3 | 2.67 | ||
| 22 | 2 | 0 | 8 | 3 | 2.67 | ||
| 23 | 2 | 0 | 7 | 3 | 3.50 | ||
| 24 | 2 | 0 | 7 | 3 | 2.33 | ||
| 25 | 2 | 1 | 7 | 3 | 1.75 | ||
| 26 | 2 | 0 | 7 | 3 | 1.17 | ||
| 27 | 2 | 0 | 6 | 3 | 1.50 | ||
| 28 | 2 | 1 | 6 | 3 | 1.50 | ||
| 29 | 2 | 0 | 5 | 3 | .71 | ||
| 30 | 2 | 1 | 4 | 3 | 2.00 |
Source: ESPN box scores. Goals + shots are official tournament totals; assists are best-effort from ESPN's feed. Back to World Cup