All leagues
Serie A
Italy
2.43
Avg goals
45%
BTTS
46%
O2.5
380
Games
Standings
Form = last 5, oldest â newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTInter | 38 | 27 | 6 | 5 | 89 | 35 | +54 | +51.2 | 87 | DWWDD |
| 2 | 38 | 23 | 7 | 8 | 58 | 36 | +22 | +16.1 | 76 | WDLWW | |
| 3 | ROMRoma | 38 | 23 | 4 | 11 | 59 | 31 | +28 | +20.0 | 73 | WWWWW |
| 4 | COMComo | 38 | 20 | 11 | 7 | 65 | 29 | +36 | +28.4 | 71 | WDWWW |
| 5 | 38 | 20 | 10 | 8 | 53 | 35 | +18 | +18.7 | 70 | DLLWL | |
| 6 | 38 | 19 | 12 | 7 | 61 | 34 | +27 | +38.0 | 69 | DDWLD | |
| 7 | ATAAtalanta | 38 | 15 | 14 | 9 | 51 | 36 | +15 | +16.9 | 59 | LDWLD |
| 8 | BOLBologna | 38 | 16 | 8 | 14 | 49 | 46 | +3 | -0.9 | 56 | LDWWD |
| 9 | LAZLazio | 38 | 14 | 12 | 12 | 41 | 40 | +1 | -2.8 | 54 | DWLLW |
| 10 | UDIUdinese | 38 | 14 | 8 | 16 | 45 | 48 | -3 | -9.7 | 50 | DWWLL |
| 11 | SASSassuolo | 38 | 14 | 7 | 17 | 46 | 50 | -4 | -13.1 | 49 | DWLLL |
| 12 | PARParma Calcio 1913 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | -25.6 | 45 | WLLLW |
| 13 | TORTorino | 38 | 12 | 9 | 17 | 44 | 63 | -19 | -8.8 | 45 | DLWLD |
| 14 | CAGCagliari | 38 | 11 | 10 | 17 | 40 | 53 | -13 | -16.6 | 43 | WDLWW |
| 15 | FIOFiorentina | 38 | 9 | 15 | 14 | 41 | 50 | -9 | -5.3 | 42 | DLDWD |
| 16 | GENGenoa | 38 | 10 | 11 | 17 | 41 | 51 | -10 | -7.6 | 41 | LDDLL |
| 17 | LECLecce | 38 | 10 | 8 | 20 | 28 | 50 | -22 | -27.6 | 38 | DWLWW |
| 18 | CRECremonese | 38 | 8 | 10 | 20 | 32 | 57 | -25 | -29.0 | 34 | LLWWL |
| 19 | VERVerona | 38 | 3 | 12 | 23 | 25 | 61 | -36 | -18.2 | 21 | DDLDL |
| 20 | PISPisa | 38 | 2 | 12 | 24 | 26 | 71 | -45 | -24.3 | 18 | LLLLL |
Top scorers
1
2DM3TD4RH5MT6NP7GS8NK9SM10RO11KD12FB
Lautaro MartĂnez
Inter
17
xG 17.1
Donyell Malen
Roma
14
xG 15.2
Tasos Douvikas
Como
14
xG 15.2
Rasmus Højlund
Napoli
13
xG 13.3
Marcus Thuram
Inter
13
xG 11.9
Nico Paz
Como
12
xG 8.9
Giovanni Simeone
Torino
11
xG 11.2
Nikola Krstovic
Atalanta
10
xG 15.7
Scott McTominay
Napoli
10
xG 12.4
Riccardo Orsolini
Bologna
10
xG 10.9
Keinan Davis
Udinese
10
xG 9.9
Federico Bonazzoli
Cremonese
10
xG 9.0
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match