All leagues
Serie A
Italy
2.42
Avg goals
45%
BTTS
46%
O2.5
360
Games
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTInter | 36 | 27 | 4 | 5 | 85 | 31 | +54 | +49.7 | 85 | WWDWW |
| 2 | 36 | 21 | 7 | 8 | 54 | 36 | +18 | +14.4 | 70 | DLWDL | |
| 3 | 36 | 19 | 11 | 6 | 59 | 30 | +29 | +35.0 | 68 | WWDDW | |
| 4 | ROMRoma | 36 | 21 | 4 | 11 | 55 | 31 | +24 | +16.5 | 67 | WDWWW |
| 5 | 36 | 19 | 10 | 7 | 50 | 32 | +18 | +20.5 | 67 | LWDLL | |
| 6 | COMComo | 36 | 18 | 11 | 7 | 60 | 28 | +32 | +24.5 | 65 | LLWDW |
| 7 | ATAAtalanta | 36 | 15 | 13 | 8 | 50 | 34 | +16 | +16.7 | 58 | LDLDW |
| 8 | BOLBologna | 36 | 15 | 7 | 14 | 45 | 43 | +2 | -1.5 | 52 | WLLDW |
| 9 | LAZLazio | 36 | 13 | 12 | 11 | 39 | 37 | +2 | -2.1 | 51 | LWDWL |
| 10 | UDIUdinese | 36 | 14 | 8 | 14 | 45 | 46 | -1 | -8.3 | 50 | WLDWW |
| 11 | SASSassuolo | 36 | 14 | 7 | 15 | 44 | 46 | -2 | -14.3 | 49 | LWDWL |
| 12 | TORTorino | 36 | 12 | 8 | 16 | 41 | 59 | -18 | -6.8 | 44 | WDDLW |
| 13 | PARParma Calcio 1913 | 36 | 10 | 12 | 14 | 27 | 45 | -18 | -23.9 | 42 | DWWLL |
| 14 | GENGenoa | 36 | 10 | 11 | 15 | 40 | 48 | -8 | -6.3 | 41 | WWLDD |
| 15 | FIOFiorentina | 36 | 8 | 14 | 14 | 38 | 49 | -11 | -3.4 | 38 | WDDLD |
| 16 | CAGCagliari | 36 | 9 | 10 | 17 | 36 | 51 | -15 | -18.7 | 37 | WLWDL |
| 17 | LECLecce | 36 | 8 | 8 | 20 | 24 | 48 | -24 | -27.3 | 32 | LDDWL |
| 18 | CRECremonese | 36 | 7 | 10 | 19 | 30 | 53 | -23 | -27.7 | 31 | LDLLW |
| 19 | VERVerona | 36 | 3 | 11 | 22 | 24 | 58 | -34 | -13.3 | 20 | LLDDL |
| 20 | PISPisa | 36 | 2 | 12 | 22 | 25 | 66 | -41 | -23.7 | 18 | LLLLL |
Top scorers
1
2TD3DM4MT5NP6RH7GS8NK9KD10GS11KY12SM
Lautaro Martínez
Inter
17
xG 16.1
Tasos Douvikas
Como
13
xG 13.3
Donyell Malen
Roma
13
xG 13.2
Marcus Thuram
Inter
13
xG 11.9
Nico Paz
Como
12
xG 8.9
Rasmus Højlund
Napoli
11
xG 12.1
Giovanni Simeone
Torino
11
xG 10.4
Nikola Krstovic
Atalanta
10
xG 15.2
Keinan Davis
Udinese
10
xG 9.7
Gianluca Scamacca
Atalanta
10
xG 8.9
Kenan Yildiz
Juventus
10
xG 8.5
Scott McTominay
Napoli
9
xG 11.5
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match
